Home › Capital works › 2024–2027
Capital Works Program 2024–2027
Transport And Traffic — total $88.6M
Road Safety and Operations
| Project | 2024–2025 | 2025–2026 | 2026–2027 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Bannerman Street Footpath Installation of a new footpath on Bannerman Street, Riverview between Becker Street and Riverview State School. This project is part of the School Transport Infrastructure Program. | — | $22k | $247k | $269k | PDF p.2 ↗ |
| Deebing Creek Road Footpath Installation of a new footpath on Deebing Creek Road between Pinkwood Court and Ash Street, Yamanto. This project is part of the School Transport Infrastructure Program. | $20k | $184k | — | $204k | PDF p.2 ↗ |
| Haigslea Amberley Road Footpath Installation of a new footpath for a missing link on Haigslea Amberley Road, Walloon along the property frontage of Walloon State School. This project is part of the School Transport Infrastructure Program. | — | $26k | $254k | $280k | PDF p.2 ↗ |
| iGO Intelligent Transport Systems Strategy Implementation The iGO Intelligent Transport Systems Strategy Implementation Budget used for citywide improvements to council's road based technology. | — | $77k | $110k | $187k | PDF p.2 ↗ |
| iGO Road Safety Action Plan Implementation The iGO Road Safety Action Plan Budget used for citywide safety improvements to council's road network. | — | $77k | $110k | $187k | PDF p.2 ↗ |
| Lawrence Street Footpath Installation of a new footpath on the northern side of Lawrence Street, North Ipswich between Downs Street and Pine Street. This project is part of the School Transport Infrastructure Program. | $30k | $252k | — | $282k | PDF p.2 ↗ |
| Minor Improvements – Road Safety and Operations Road Safety and Operations Minor Improvements Budget is typically used for reactive, citywide, minor safety and operational improvements to council's transport network. Projects are typically identified through the Service Request Process or routine inspections. | — | $60k | $110k | $170k | PDF p.3 ↗ |
| Parking Meter Upgrade Installation of 90 new Pay By Plate Parking Meters, Ipswich. | — | $1.2M | — | $1.2M | PDF p.3 ↗ |
| Refuse Vehicle Turnaround Facilities Upgrade to existing turnaround facilities to accommodate refuse vehicles and eliminate the need for reversing. | — | — | $75k | $75k | PDF p.3 ↗ |
| Road Safety and Operations Projects This budget is used for road safety and operations projects that are implemented as a result of road safety audit recommendations. | — | $100k | $450k | $550k | PDF p.3 ↗ |
| Road Safety Concept Design Conceptual design budget allocation for future projects. Projects to be identified during future capital budget development. | — | $40k | $40k | $80k | PDF p.3 ↗ |
| Robertson and Whitehill Road Intersection Upgrade Installation of road safety improvements at the intersection of Robertson Road and Whitehill Road, Eastern Heights. This project is funded by the Australian Government Black Spot Program. | $634k | — | — | $634k | PDF p.3 ↗ |
| Signs and Lines Citywide budget focused on reactive signage and line-marking requests that are generally received by the Service Request Process. | $400k | $500k | $500k | $1.4M | PDF p.3 ↗ |
| Stuart Steet and Bellevue Road Footpath Installation of a new footpath on Stuart Street and Bellevue Road, Goodna. This project is part of the School Transport Infrastructure Program. | — | $70k | $532k | $602k | PDF p.3 ↗ |
| Thagoona Haigslea Road Footpath Installation of a new footpath on Thagoona Haigslea Road, along the property frontage of Haigslea State School. This project is part of the School Transport Infrastructure Program. | $20k | $177k | — | $197k | PDF p.3 ↗ |
| Traffic Signal Modifications and Improvements Budget is used for reactive, unplanned, citywide traffic signal improvements. | — | $132k | $165k | $297k | PDF p.3 ↗ |
| Wandera Court Footpath Installation of a new footpath on Wandera Court, Redbank Plains between Wandera Court to Redbank Plains State School. This project is part of the School Transport Infrastructure Program. | — | $15k | $172k | $187k | PDF p.3 ↗ |
| Road Safety and Operations Total | $1.1M | $2.9M | $2.8M | $6.8M |
Strategic Transport
| Project | 2024–2025 | 2025–2026 | 2026–2027 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Augusta Parkway and Sinnathamby Boulevard Road Upgrade Upgrade of Augusta Parkway and Sinnathamby Boulevard, Springfield Central/Augustine Heights, to a standard of a four-lane urban road from Eden Station Drive to Main Street, including a bridge duplication. | $500k | — | $500k | $1M | PDF p.3 ↗ |
| Blackstone Road, Thomas Street and Creek Street Intersection Upgrade Upgrade of the intersection at Blackstone Road, Thomas Street and Creek Street, Silkstone, to a roundabout. | $150k | $500k | $500k | $1.1M | PDF p.3 ↗ |
| Corridor Planning and Concept Design Work Corridor planning and early concept design work for iGO identified projects. | — | $150k | $150k | $300k | PDF p.3 ↗ |
| Eden Station Drive and Northern Sports Fields Intersection Upgrade Upgrade of Eden Station Drive and Northern Sports Fields Access, Springfield Central, to a signalised intersection. | — | — | $100k | $100k | PDF p.3 ↗ |
| Fischer Road Upgrade Upgrade of Fischer Road from Nevis Road to Monterea Road, Ripley, to a two-lane urban road standard. | $350k | $650k | $1.4M | $2.5M | PDF p.3 ↗ |
| Hooper, Moffatt and Pound Street Intersection Upgrade Upgrade of the intersection at Hooper Street, Moffatt Street and Pound Street, West Ipswich. | — | $200k | $300k | $500k | PDF p.3 ↗ |
| Jones Road and Harris Street Intersection Upgrade Upgrade of the intersection at Jones Road, Harris Street and Alesana Drive, Bellbird Park. | — | — | $250k | $250k | PDF p.4 ↗ |
| Jones Road Upgrade – Stage 1 Upgrade of Jones Road, Bellbird Park, from Augusta Parkway to Brennan Street to a two-lane urban standard. | $50k | — | — | $50k | PDF p.4 ↗ |
| Keidges, Willow and Brittains Road Intersection Upgrade Upgrade of the intersection at Keidges Road, Willow Road and Brittains Road, Redbank Plains/ Augustine Heights. | — | — | $200k | $200k | PDF p.4 ↗ |
| Mary Street and William Street Intersection Upgrade Upgrade of the intersection at Mary Street and William Street, Blackstone, with the inclusion of traffic signals. | $4M | — | — | $4M | PDF p.4 ↗ |
| Mary Street Road Upgrade Upgrade of Mary Street, Blackstone, to a standard of a four-lane urban road, extending from Cunningham Highway to Thomas Street; including Mary Street extension to a standard of a two- lane urban road, extending from Thomas Street, Blackstone to Robertson Road, Raceview/Silkstone. | — | $100k | $200k | $300k | PDF p.4 ↗ |
| Redbank Plains Primary School Carpark New carpark within Redbank Plains Primary School to offset car parking and loading zones on School Road. | — | — | $550k | $550k | PDF p.4 ↗ |
| Redbank Plains Road Upgrade – Stage 3 Upgrade of Redbank Plains Road, Bellbird Park/ Redbank Plains, to a standard of a four-lane urban road, extending from Keidges Road to Kruger Parade. | $1.8M | $1.9M | $2M | $5.8M | PDF p.4 ↗ |
| Redbank Plains Road Upgrade – Stage 4 Upgrade of Redbank Plains Road, Redbank Plains/ New Chum/Swanbank, to a standard of a four-lane urban road, extending from Collingwood Drive to the Cunningham Highway. | — | — | $850k | $850k | PDF p.4 ↗ |
| Ripley Road and Reif Street Intersection Upgrade Upgrade of the intersection at Ripley Road and Reif Street, Flinders View. | $1.1M | $2.2M | — | $3.2M | PDF p.4 ↗ |
| Ripley Road Upgrade Upgrade of Ripley Road, Ripley, to a standard of a four-lane urban road from Cunningham Highway and Fischer Road. | $1.6M | $1.8M | $5.2M | $8.5M | PDF p.4 ↗ |
| School Road Upgrade Upgrade of School Road, Redbank Plains, to a standard of a four-lane urban road, extending from Redbank Plains Road to Alawoona Street. | $310k | $300k | — | $610k | PDF p.4 ↗ |
| Springfield Greenbank Arterial Road Upgrade – Stage 1 Upgrade of Springfield Greenbank Arterial, Springfield Central, to a standard of a four-lane urban road, extending from Eden Station Drive to Sinnathamby Boulevard. | $21.7M | — | — | $21.7M | PDF p.4 ↗ |
| Springfield Parkway Road Upgrade – Stage 2 Upgrade of Springfield Parkway, Springfield, to a standard of a four-lane urban road, extending from Topaz Road to Hymba Yumba Independent School. | $6M | $7.5M | $8.3M | $21.8M | PDF p.4 ↗ |
| Toongarra Road Upgrade Upgrade of Toongarra Road, Leichhardt, to a standard of a four-lane urban road, extending from Old Toowoomba Road to Samford Road. | — | $200k | — | $200k | PDF p.4 ↗ |
| Wulkuraka Connection and Keswick Road Intersection Upgrade Upgrade of the intersection of Wulkuraka Connection Road, Keswick Road and Butterfield Road, Karrabin, with the inclusion of traffic signals. | $1M | — | — | $1M | PDF p.4 ↗ |
| Strategic Transport Total | $38.5M | $15.6M | $20.5M | $74.5M |
Sustainable Travel
| Project | 2024–2025 | 2025–2026 | 2026–2027 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Chuwar Street Active Transport Action Plan (ATAP) Footpath Installation of 1.5m wide footpath on northern side of Chuwar Street, Brassall to intersection with Wellington Street. | — | $20k | $100k | $120k | PDF p.4 ↗ |
| Cycle Safety and Mobility Improvement Program Cycle Safety and Mobility Improvement Program, which can include small scale projects to improve accessibility or safety to existing bicycle infrastructure and missing links in the cycle network. | — | $100k | $150k | $250k | PDF p.4 ↗ |
| Deebing Creek Bikeway – Stage 1 Council is planning to install the Deebing Creek Bikeway Stage 1 along Barker Street and Thorn Street between Warwick Road and South Street, Ipswich. | — | — | $200k | $200k | PDF p.4 ↗ |
| Hunter Street ATAP Footpath Kerb ramp improvements at intersection of Hunter Street and Workshops Street, Brassall. | — | $5k | $40k | $45k | PDF p.5 ↗ |
| iGO ATAP Implementation Forward Design This funding is used to develop concept design plans for future projects under the iGO ATAP Implementation sub-program for future budgets. | — | $70k | $70k | $140k | PDF p.5 ↗ |
| iGO Public Transport Action Plan Public transport upgrade projects prioritising community-identified safety, security, amenity and accessibility issues, aligning with the iGO Public Transport Advocacy and Action Plan. Projects may include, bus stop shelter or seat, safety improvements, footpath connections to bus stops. | — | $100k | $200k | $300k | PDF p.5 ↗ |
| Ipswich City Centre Bikeway – Stage 1 Installation of a commuter bikeway from the intersection of Thorn Street and South Street to East Street and South Street, Ipswich. | — | $75k | $75k | $150k | PDF p.5 ↗ |
| Ipswich City Centre Bikeway – Stage 2 Installation of a commuter bikeway from the intersection of South Street and Nicholas Street to Roderick Street and Omar Street along Limestone Road, Ipswich. | — | $75k | $75k | $150k | PDF p.5 ↗ |
| Keidges Road ATAP Footpath Installation of 3.0m wide footpath, appropriate kerb ramps, tree planting and landscaping on the western verge of Keidges Road between Lillian Street and Cudgee Street, Redbank Plains. | — | $500k | $700k | $1.2M | PDF p.5 ↗ |
| Mansfield Place ATAP Footpath Upgrade existing footpath and kerb ramps to comply with Australian Standards for Disability and improve visual amenity from East Street to Bell Street, Ipswich as part of the implementation of iGO Active Transport Action Plan. | $20k | $300k | — | $320k | PDF p.5 ↗ |
| Marsden Parade Footpath Improved pedestrian link along Gordon Street through the existing Queensland Rail underpass, plus pedestrian refuge and crossing on Bremer Street/King Edward Parade. | — | $420k | $420k | $840k | PDF p.5 ↗ |
| Pedestrian Safety Improvements Reactive pedestrian safety improvement projects identified through council's internal and external Service Request Process. | — | $187k | $220k | $407k | PDF p.5 ↗ |
| Public Transport Disability Improvement Program Upgrades to existing bus stops to comply with the Queensland Disability Discrimination Act 1992 . | $500k | $800k | $800k | $2.1M | PDF p.5 ↗ |
| Ranch Street ATAP Footpath Installation of 1.5m wide footpath on western side of Ranch Street, Brassall. | — | $20k | $100k | $120k | PDF p.5 ↗ |
| Sunshine Crescent ATAP Footpath Installation of 1.5m wide footpath along the length of Sunshine Crescent, Brassall. | — | $30k | $470k | $500k | PDF p.5 ↗ |
| Sustainable Travel Forward Design Forward design for future projects within the Sustainable Travel program. | — | — | $30k | $30k | PDF p.5 ↗ |
| Willow Road ATAP Footpath – Stage 1 Installation of a 1.5m wide footpath and landscaping on the southern verge of Willow Road between 123–127 Willow Road and Keidges Road, Redbank Plains. | — | $30k | $200k | $230k | PDF p.5 ↗ |
| Willow Road ATAP Footpath – Stage 2 Installation of a 3.0m wide footpath and landscaping on the northern verge of Willow Road between the Goodna Creek Bikeway and Keidges Road, Redbank Plains. | — | $20k | $70k | $90k | PDF p.5 ↗ |
| Workshops Street ATAP Footpath Installation of 1.5m wide footpath on southern side of Workshops Street between Hunter Street and Vogel Road, Brassall. | — | $10k | $30k | $40k | PDF p.5 ↗ |
| Sustainable Travel Total | $520k | $2.8M | $4M | $7.2M |
Flood Mitigation And Drainage — total $5.8M
Flood Mitigation
| Project | 2024–2025 | 2025–2026 | 2026–2027 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Citywide Flood Impact Design Preliminary design of flooding hotspots identified across the city. | — | $100k | $100k | $200k | PDF p.6 ↗ |
| Marburg and Rosewood Detention Basin Movement Sensors Installation of motion sensors at the Marburg and Rosewood Detention Basins. | $250k | — | — | $250k | PDF p.6 ↗ |
| Marburg Detention Basin Upgrade Upgrade to the Marburg detention basin to meet the flood capacity requirement. | $100k | $1.5M | $1.5M | $3.1M | PDF p.6 ↗ |
| Flood Mitigation Total | $350k | $1.6M | $1.6M | $3.5M |
Local Drainage
| Project | 2024–2025 | 2025–2026 | 2026–2027 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Bellbird Park Stormwater Drainage Improvements Upgrade of existing stormwater drainage network on Perdita Street, Katandra Court and Rosemary Street, Bellbird Park. | $100k | $250k | $500k | $850k | PDF p.6 ↗ |
| Hawthorne Street Drainage Improvements Improvements to the existing stormwater drainage network on Hawthorne Street, Sadliers Crossing. | $20k | — | — | $20k | PDF p.6 ↗ |
| Kerners Road Drainage Improvements Improvements to the existing stormwater drainage network on Kerners Road, Yamanto. | $50k | — | — | $50k | PDF p.6 ↗ |
| Kentucky Street Drainage Improvement Improvements to the existing stormwater drainage network on Jane Street, Redbank Plains. | $45k | — | — | $45k | PDF p.6 ↗ |
| Lobley Park and Glode Avenue Drainage Improvements Upgrade of the stormwater drainage network adjacent to Lobley Park and Glode Avenue, Churchill. | $100k | $250k | — | $350k | PDF p.6 ↗ |
| Minor Stormwater Drainage Improvement Projects Undertake minor stormwater drainage improvements based on reactive requirements from service requests. | — | $60k | $60k | $120k | PDF p.6 ↗ |
| Parcell and Holt Street Drainage Improvements Undertake stormwater drainage improvements through Brassall Grove Unit Complex on Parcell Street, Brassall. | $680k | — | — | $680k | PDF p.6 ↗ |
| Smith Street Drainage Improvements Improvements to the existing stormwater drainage network on Smith Street, North Ipswich. | $100k | — | — | $100k | PDF p.6 ↗ |
| Local Drainage Total | $1.1M | $560k | $560k | $2.2M |
Parks, Sports And Environment — total $63.1M
Developer Funded Parks
| Project | 2024–2025 | 2025–2026 | 2026–2027 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Cameron Park Upgrade Including Playground Installation of a new playground in Cameron Park, Booval. | $557k | — | — | $557k | PDF p.6 ↗ |
| Developer Funded Parks Projects Developer Funded Parks Projects. | — | $275k | $400k | $675k | PDF p.6 ↗ |
| Goupong Park Upgrade Including Playground Upgrade of Goupong Park, Collingwood Park to a District Recreation Park. | — | $20k | $30k | $50k | PDF p.6 ↗ |
| Redbank Plains Recreation Reserve New Sports Facility Installation of new sports fields, back netting, carpark, connecting pathways and future provision for a clubhouse within Redbank Plains Recreation Reserve, Redbank Plains. | $500k | $2M | $6.5M | $9M | PDF p.6 ↗ |
| Developer Funded Parks Total | $1.1M | $2.3M | $6.9M | $10.3M |
Enviroplan
| Project | 2024–2025 | 2025–2026 | 2026–2027 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Enviroplan Major Projects Budget for major upgrades and property purchases associated with the Enviroplan Program. | — | $1M | $2M | $3M | PDF p.7 ↗ |
| Enviroplan Improvements Improvements to Conservation Estates and Reserves. Projects vary from signage, to trail upgrades, to fencing. | $480k | $500k | $520k | $1.5M | PDF p.7 ↗ |
| Enviroplan Decommission Built Infrastructure Decommission. | $400k | $400k | $200k | $1M | PDF p.7 ↗ |
| White Rock Spring Mountain Conservation Estate White Rock Boardwalk and Lookout Projects Installation of a boardwalk and lookouts within the White Rock - Spring Mountain Conservation Estate, White Rock. | $200k | $3.5M | $3.8M | $7.5M | PDF p.7 ↗ |
| Enviroplan Total | $1.1M | $5.4M | $6.5M | $12.9M |
Ipswich Nature Centre
| Project | 2024–2025 | 2025–2026 | 2026–2027 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Ipswich Nature Centre Biosecurity Upgrade Major upgrade of biosecurity area. | $122k | $1.8M | $1.8M | $3.7M | PDF p.7 ↗ |
| Ipswich Nature Centre Improvements Minor improvements to the Ipswich Nature Centre within Queens Park, Ipswich. | $62k | $67k | $52k | $181k | PDF p.7 ↗ |
| Ipswich Nature Centre Total | $184k | $1.9M | $1.9M | $3.9M |
Local Parks and Sports
| Project | 2024–2025 | 2025–2026 | 2026–2027 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Camira Recreation Reserve Sport Field Irrigation Installation of irrigation to the sporting fields at Camira Recreation Reserve, Camira. | $430k | — | — | $430k | PDF p.7 ↗ |
| Compliance, Safety and Improvements to Local Parks Budget allocation is for minor compliance or safety improvements to council's assets based on inspections and service requests within Local Parks. | — | $56k | $56k | $112k | PDF p.7 ↗ |
| DA22B Sports Facility Council's contribution towards the development of the DA22B Sports Facility, Springfield Central. | $1.8M | $1.8M | — | $3.6M | PDF p.7 ↗ |
| Evan Marginson Park Irrigation Upgrade Irrigation upgrade to the sports fields in Evan Marginson Park, Goodna. | — | — | $156k | $156k | PDF p.7 ↗ |
| Goodna Bowls Club Green Lighting Lighting to the second green of the Goodna Bowls Club, Goodna. | — | — | $200k | $200k | PDF p.7 ↗ |
| Local and District Park Toilet Accessibility Improvements Accessibility improvements to toilets within Local and District Parks. | — | $50k | $150k | $200k | PDF p.7 ↗ |
| Local Bushland Reserve Improvements Budget allocation is for improvements to existing bushland reserves across the city. These improvements will include upgrades to tracks/ access, installation of bike deterrents and fencing and signage. | $100k | $150k | $200k | $450k | PDF p.7 ↗ |
| Local Parks and Sport Projects Local Parks and Sport Projects. | — | — | $300k | $300k | PDF p.7 ↗ |
| Park Fencing and Bollard Projects Provide fencing and bollards to various parks across the city. | — | $25k | $50k | $75k | PDF p.7 ↗ |
| Park Pathway Lighting Projects Provide pathway lighting to various parks across the city. | — | — | $50k | $50k | PDF p.7 ↗ |
| Park Pathway Projects Provide concrete pathways in various parks across the city. | — | $25k | $50k | $75k | PDF p.7 ↗ |
| Opossum Creek Parklands Upgrade Installation of new park infrastructure. | $625k | — | — | $625k | PDF p.7 ↗ |
| Richardson Park Upgrades Including Playground Extension to the existing playground area in Richardson Park, Goodna. | $100k | — | — | $100k | PDF p.7 ↗ |
| Silver Jubilee Sports Facility Clubhouse Installation of a new clubhouse to be located within the Silver Jubilee Sports Facility, Spring Mountain. | $1.1M | $2M | — | $3M | PDF p.8 ↗ |
| Local Parks and Sports Total | $4.1M | $4.1M | $1.2M | $9.4M |
Natural Environment and Stormwater
| Project | 2024–2025 | 2025–2026 | 2026–2027 | 3 Year Total | Source |
|---|---|---|---|---|---|
| 61 Workshop Street Ephemeral Wetlands Installation of an ephemeral wetlands at 61 Workshop Street, Brassall. | $150k | $350k | $500k | $1M | PDF p.8 ↗ |
| 63 Powells Road Bioretention Basin Installation of a new bioretention basin on Powells Road, Yamanto. | — | $130k | $350k | $480k | PDF p.8 ↗ |
| Bremervale Park Upgrade Constructed Wetlands Installation of a new ephemeral wetlands at Bremervale Park, Bundamba. | $500k | $700k | — | $1.2M | PDF p.8 ↗ |
| Brenda Court Stormwater Quality Improvement Installation of stormwater quality improvement at Brenda Court. | $140k | $450k | $550k | $1.1M | PDF p.8 ↗ |
| Grace Street Channel Naturalisation Installation of ephemeral wetlands and channel naturalisation adjacent Grace Street, Wulkuraka. | — | $150k | $450k | $600k | PDF p.8 ↗ |
| Heit Family Park Wetlands and Naturalisation Installation of ephemeral wetlands and channel naturalisation at Heit Family Park, Willowbank. | $140k | $400k | $500k | $1M | PDF p.8 ↗ |
| Ironpot Creek Bank Stabilisation – Stage 3 Stabilisation of a section of Ironpot Creek, Pine Mountain – Stage 3 of 4. | $740k | — | — | $740k | PDF p.8 ↗ |
| Natural Environment and Stormwater Projects Natural Environment and Stormwater Projects. | — | — | $600k | $600k | PDF p.8 ↗ |
| Pan Pacific Peace Gardens Floodplain Wetland Installation of a floodplain wetland at the Pan Pacific Gardens, Redbank. | $100k | $100k | $550k | $750k | PDF p.8 ↗ |
| Riverview Transfer Station Channel Naturalisation Naturalisation of the existing concrete drain adjacent to Riverview Transfer Station, Riverview. | — | $200k | $650k | $850k | PDF p.8 ↗ |
| Sarah Drive Park Bioretention Basin – Rectification Works Rectification works to bring the recently constructed Sarah Drive Park bioretention basin to a functional state. | $200k | — | — | $200k | PDF p.8 ↗ |
| Small Creek Channel Naturalisation Stage 1 – Rectification Works Rectification works to bring the recently naturalised channel in Small Creek Stage 1 to a functional state. | $60k | — | — | $60k | PDF p.8 ↗ |
| Stormwater Street Tree Pilot Installation of water smart street trees at various locations across the city. | $54k | $68k | $60k | $182k | PDF p.8 ↗ |
| Natural Environment and Stormwater Total | $2.1M | $2.5M | $4.2M | $8.8M |
Strategic Parks and Sports
| Project | 2024–2025 | 2025–2026 | 2026–2027 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Compliance, Safety and Improvements to Strategic Parks Budget allocation is for minor compliance or safety improvements to council's assets based on inspections and service requests within Strategic Parks. | — | $56k | $100k | $156k | PDF p.8 ↗ |
| Ivor Marsden Memorial Sports Centre Sports Field Lighting Upgrade Upgrade of sports field lighting on Baxter Oval, Ivor Marsden Memorial Sports Centre to ensure compliance with Cricket standards. | $1M | — | — | $1M | PDF p.8 ↗ |
| Jim Donald Parklands Footpath Installation of a new concrete pathway at the Jim Donald Parklands, Silkstone. | $405k | — | — | $405k | PDF p.8 ↗ |
| Kholo Gardens New Retaining Wall Installation of a retaining wall to protect the embankment and historic brick water wells in Kholo Gardens, Muirlea. | — | — | $300k | $300k | PDF p.8 ↗ |
| Limestone Park Carpark Extension (Southern corner) Formalisation of an existing gravel car park near the netball courts in Limestone Park, Ipswich. | — | $50k | — | $50k | PDF p.8 ↗ |
| Limestone Park New Dog Off Leash Area Installation of new dog off-leash area in Limestone Park, Ipswich. | — | $150k | $150k | $300k | PDF p.8 ↗ |
| Limestone Park New Toilets Installation of new amenities facility within Limestone Park, Ipswich. | — | $20k | $300k | $320k | PDF p.8 ↗ |
| Limestone Park Top Carpark Lighting – Stage 2 Installation of new car park lighting to the Whyte Family Clubhouse, Selwyn Edwards Drive, Ipswich. | — | — | $270k | $270k | PDF p.8 ↗ |
| Mother Language Monument Installation of a memorial on behalf of a community group in Robelle Domain, Springfield Central. | $67k | — | — | $67k | PDF p.9 ↗ |
| Nerima Gardens Upgrade Upgrade works to the Nerima Gardens, Ipswich. | $150k | $200k | — | $350k | PDF p.9 ↗ |
| Queens Park Healing Place Installation of a memorial/healing place at Queens Park, Ipswich as part of the Ipswich City Council Indigenous Accord 2020–2025. | $400k | — | — | $400k | PDF p.9 ↗ |
| Redbank Plains Recreation Reserve Carpark Extension Expansion of the car park near the existing library site within the Redbank Plains Recreation Reserve. | — | $550k | — | $550k | PDF p.9 ↗ |
| Redbank Plains Recreation Reserve Internal Road Lighting Installation of additional street lighting within the Redbank Plains Recreation Reserve, Redbank Plains. | — | — | $350k | $350k | PDF p.9 ↗ |
| Rosewood Aquatic Centre Facility Upgrades Upgrade the Rosewood Aquatic Centre as an outcome of the Aquatic Facilities Action Plan. | — | $50k | $100k | $150k | PDF p.9 ↗ |
| Spring Lake Park Toilet Installation of a new toilet at Spring Lake Park adjacent to Montello Circuit, Springfield Lakes. | — | $50k | — | $50k | PDF p.9 ↗ |
| Strategic Parks and Sports Projects Strategic Parks and Sports Projects. | — | $67k | $500k | $567k | PDF p.9 ↗ |
| Tivoli Sporting Complex Upgrade Expansion of the existing Tivoli Sporting Complex, Tivoli. | $500k | $2M | $6.5M | $9M | PDF p.9 ↗ |
| Strategic Parks and Sports Total | $2.5M | $3.2M | $8.6M | $14.3M |
Ti Tree Bioenergy Funded
| Project | 2024–2025 | 2025–2026 | 2026–2027 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Ti Tree Projects Ti Tree Bioenergy funds are to be utilised expressly for the purposes of community and environmental benefit and to offset any impacts from the facility. | $500k | $1M | $1M | $2.5M | PDF p.9 ↗ |
| Ti Tree Bioenergy Funded Total | $500k | $1M | $1M | $2.5M |
Waterway Recovery
| Project | 2024–2025 | 2025–2026 | 2026–2027 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Bremer River Fishway Access and Viewing Station Installation a viewing platform and access point to the Bremer River at One Mile. | — | — | $170k | $170k | PDF p.9 ↗ |
| Bremer River Streambank Rehabilitation Rehabilitation of eroded streambanks in the Bremer River, following the February 2022 flood events. | — | $248k | — | $248k | PDF p.9 ↗ |
| Bremer River V-Notch Gauging Weir Fish Barrier Remediation Remediation works to a priority fish barrier in the Bremer River at Walloon to restore connectivity. | — | $55k | $220k | $275k | PDF p.9 ↗ |
| Kholo Bridge Reserve Launch and Access Point Formalisation of a paddle craft access point to the Brisbane River at Kholo Bridge, Muirlea. | — | $55k | $100k | $155k | PDF p.9 ↗ |
| Waterway Education Signage Installation of new educational signage around the city's waterways, to increase community engagement and awareness. | — | — | $20k | $20k | PDF p.9 ↗ |
| Waterway Recovery Total | — | $358k | $510k | $868k |
Local Amenity — total $11.7M
Ipswich Central Revitalisation
| Project | 2024–2025 | 2025–2026 | 2026–2027 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Brisbane Street Refresh – Top of Town Upgrade and refurbishment to the existing streetscape at the top of town, on Brisbane Street, Ipswich. | — | $75k | $250k | $325k | PDF p.10 ↗ |
| Cultural Heart – Nicholas Street Create a green and connected spine between d'Arcy Doyle Place and Roderick Street, Ipswich, to support our cultural assets, walkability and accessibility. | — | $250k | $125k | $375k | PDF p.10 ↗ |
| East Street Streetscape Upgrade Streetscape improvements and greening up East Street to improve walkability, connectivity and accessibility for all between David Trumpy Bridge to Court Street, Ipswich. | — | $150k | $150k | $300k | PDF p.10 ↗ |
| Ipswich Central Revitalisation Revitalisation projects within the Ipswich Central. Focusing on walkability, place movement and connectivity. | — | $100k | $100k | $200k | PDF p.10 ↗ |
| Ipswich Central Wayfinding Creative wayfinding and place identity across Ipswich Central. | — | $75k | $250k | $325k | PDF p.10 ↗ |
| Light Up Ipswich Central Installation of fairy lighting in the fig trees in Brisbane Street, Ipswich. | — | $150k | $150k | $300k | PDF p.10 ↗ |
| Ipswich Central Revitalisation Total | — | $800k | $1M | $1.8M |
Kerb and Channel
| Project | 2024–2025 | 2025–2026 | 2026–2027 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Alfred Street Kerb and Channel Installation of kerb and channel on Alfred Street, Riverview, from adjacent 53 Alfred Street to its western end. | — | $40k | $220k | $260k | PDF p.10 ↗ |
| Brisbane Road Kerb and Channel Installation of kerb and channel on Brisbane Road, Redbank, between Brick Street and Cole Street. | — | $40k | $250k | $290k | PDF p.10 ↗ |
| Chermside Road Kerb and Channel Installation of new kerb and channel on Chermside Road, Basin Pocket, from McGill Street to its northern end. | — | $500k | $600k | $1.1M | PDF p.10 ↗ |
| Eastwood Street Kerb and Channel Installation of kerb and channel on Eastwood Street, North Ipswich, from Pine Street to its eastern end. | — | $657k | — | $657k | PDF p.10 ↗ |
| Ferguson Street Kerb and Channel Installation of kerb and channel on Ferguson Street, North Ipswich, from Pine Street to its eastern end. | — | $70k | $614k | $684k | PDF p.10 ↗ |
| Gladstone Road Kerb and Channel Installation of kerb and channel on Gladstone Road, between Ferrett Street, Sadliers Crossing and William Street West, Coalfalls. | — | $160k | — | $160k | PDF p.10 ↗ |
| Gulland Street Kerb and Channel Installation of kerb and channel on Gulland Street, North Ipswich, from Pine Street to its eastern end. | — | $204k | $688k | $892k | PDF p.10 ↗ |
| Moores Pocket Road Kerb and Channel Installation of kerb and channel on Moores Pocket Road, Moores Pocket, from Boundary Street to its eastern end. | — | $200k | $200k | $400k | PDF p.10 ↗ |
