Home › Projects › Brisbane Road Kerb and Channel
Brisbane Road Kerb and Channel
Description
Council is planning the installation of kerb and channel on Brisbane Road, Redbank, between Brick Street and Cole Street.
Status
Construction is anticipated to commence in the 2027-2028 financial year, subject to Council's budget process.
What to expect
Increase of noise from machinery. Traffic control. Partial lane closure
Funding (Capital Works Program)
Capital Works Program 2026–2029 (2026–2027 budget · Kerb and Channel · as “Brisbane Road Kerb and Channel”) Council source ↗
Funded in 2027–2028 — per-project amounts not published in the 2026–2027 program.
Capital Works Program 2025–2028 (2025–2026 budget · Kerb and Channel · as “Brisbane Road Kerb and Channel”) Council source ↗
| 2025–2026 | 2026–2027 | 2027–2028 | 3 Year Total |
|---|---|---|---|
| $40k | — | — | $40k |
Capital Works Program 2024–2027 (2024–2025 budget · Kerb and Channel · as “Brisbane Road Kerb and Channel”) Council source ↗
| 2024–2025 | 2025–2026 | 2026–2027 | 3 Year Total |
|---|---|---|---|
| — | $40k | $250k | $290k |
Capital Works Program 2023–2026 (2023–2024 budget · Kerb and Channel · as “Brisbane Road Kerb and Channel”) Council source ↗
| 2023–2024 | 2024–2025 | 2025–2026 | 3 Year Total |
|---|---|---|---|
| — | — | $150k | $150k |
Funding, as published in each program
| Financial year | 2023–2024 program | 2024–2025 program | 2025–2026 program |
|---|---|---|---|
| 2023–2024 | – | · | · |
| 2024–2025 | – | – | · |
| 2025–2026 revised | $150,000 | $40,000 | $40,000 |
| 2026–2027 | · | $250,000 | – |
| 2027–2028 | · | · | – |
Council published different figures for 2025–2026 in different programs. Both are Council's own; each links to the page it appears on.
· = outside that program's three-year window (not zero). Amounts are Council's, in the year they were published for.
Amounts are as published in Council's Capital Works Program PDFs ($'000, multiplied out). See all capital works programs.
Timeline
Everything Council has published about this project, newest first. Each entry links to its source.
- 2026–2027Listed as funded in 2027–2028
Capital Works Program (PDF) - 2025–2026Listed at $40k over three years
Capital Works Program (PDF) - 2024–2025Listed at $290k over three years
Capital Works Program (PDF) - 2023–2024Listed at $150k over three years
Capital Works Program (PDF)
Meeting items mentioning this project's streets
| Item | Street | Meeting |
|---|---|---|
| 8 Amendment of Lease between Ipswich City Council (Lessor) and Swifts Leagues Club Ltd (Lessee) and entry into associated documentation | Brisbane Road | Council — 2025-04-30 |
| 8. Amendment of Lease between Ipswich City Council (Lessor) and Swifts Leagues Club Ltd (Lessee) and entry into associated documentation | Brisbane Road | Finance and Governance Committee — 2025-04-22 |
| 5. 95A Brisbane Road, Booval QLD - Ipswich City Council lease to Swifts Leagues Club Limited | Brisbane Road | Councillor Briefing and Workshop Session — 2025-04-02 |
| 12. Swifts Leagues Club Cameron Park | Brisbane Road | Finance and Governance Committee — 2024-07-16 |
| 13. Repeal of Previous Council Decision and Proposed New Trustee Lease Over 254 Brisbane Road, Bundamba to Ipswich Knights Soccer Club Inc. | Brisbane Road | Governance and Transparency Committee — 2023-03-09 |
| 15.1. Report of Growth Infrastructure and Waste Committee No. 2022(11) of 29 November 2022 | Brisbane Road | Council — 2022-12-08 |
| 16.1. Potential Sale of Swifts Sports Club located over part of 95A Brisbane Road, Booval | Brisbane Road | Council — 2022-12-08 |
| 0 New Item (Committees) - Referral of report from Growth, Infrastructure and Waste Committee to Council Ordinary Meeting | Brisbane Road | Growth Infrastructure and Waste Committee — 2022-11-29 |
| 4. Potential Sale of Swifts Sports Club located over part of 95A Brisbane Road, Booval | Brisbane Road | Growth Infrastructure and Waste Committee — 2022-11-29 |
| 15.4. Committee Report - Economic and Industry Development Committee - 14 July 2022 | Brisbane Road | Council — 2022-07-28 |
| 3. Quarterly Event Sponsorship and Ticket Allocation Report | Brisbane Road | Economic and Industry Development Committee — 2022-07-14 |
| 15.4. Committee Report - Economic and Industry Development Committee - 10 March 2022 | Brisbane Road | Council — 2022-03-24 |
| 4. Event Sponsorship - The Gathering 2022 | Brisbane Road | Economic and Industry Development Committee — 2022-03-10 |
| 4. Cameron Park - Swifts Leagues Club | Brisbane Road | Growth Infrastructure and Waste Committee — 2021-11-04 |
| 14.2. Committee Report - Governance and Transparency Committee - 10 June 2021 | Brisbane Road | Council — 2021-06-24 |
Showing the 15 most recent of 24 — see the street pages above for the rest.
Source: Ipswich City Council Civic Projects Map (CC BY 4.0).