What your Council is doing, who decided it, and what it costs.
Ipswich City Council publishes all of this — across six unconnected systems. Here it's in one place: projects, road closures, meeting decisions, media releases and budgets, cross-referenced and searchable.
Jump to your division: Division 1 · Division 2 · Division 3 · Division 4 — everything Council's doing in your patch, and who to call.
By the numbers
- 458Civic projects tracked
- 1414Streets with mentions
- 101Suburbs
- 13Active road impacts
- 688Council meetings indexed
- 4973Ipswich First articles
- 125Consultations tracked
- 2219Development applications mapped
- $671.7MCapital program 2026–29
Capital program total is as published in Council's Capital Works Program 2026–2029, extracted automatically from the PDF — see the figures and their sources.
Projects by phase of work
Active road impacts (live traffic dashboard)
Road impacts as captured from Council's dashboard at . This is a snapshot, not a live feed — check the Council dashboard before you travel.
| Road | Suburb | Type | Impact |
|---|---|---|---|
| Sydney Street | Roadworks | Lane or lanes reduced | |
| Barry Street | Roadworks | Partial lane closures — No delays expected | |
| Saint Augustines Drive | Roadworks | Lane or lanes reduced | |
| Plenty Place | Roadworks | Lane or lanes reduced | |
| Warrego Highway | Roadworks | Road closed to all traffic (Westbound towards Toowoomba) — Delays expected (during active hours) | |
| Cunningham Arterial Road | Roadworks | Partial lane closures (Westbound towards Redbank) — Delays expected (during active hours) | |
| Rosewood Marburg Road | Hazard | All lanes affected (Southbound towards Rosewood) — Delays expected | |
| Brisbane Valley Highway | Roadworks | All lanes affected (Both directions) — Delays expected (during active hours) | |
| Taylors Road | Roadworks | Lane or lanes reduced | |
| Queensborough Parade | Roadworks | Lane or lanes reduced (Both directions) — Delays expected (during active hours) | |
| Brisbane Terrace | Roadworks | Road closed to all traffic (Both directions) — No delays expected | |
| Ripley | |||
| Ebenezer |
Construction works with traffic impacts
| Impact | Project | Suburb | Status |
|---|---|---|---|
| Road closure | East Ipswich Drainage Rehabilitation – Stage 2 | East Ipswich | Construction commenced in June 2026. Please be aware of changed traffic conditions through the area. |
| Road closure | Gorry St (Dowden St) Bus Stop Upgrade | Goodna | Construction commenced in october 2026. |
| Road closure | Ripley Road and Fischer Road Upgrade - Stage 1 (between Cunningham Highway to Monterea Road) | Ripley | Stage 1 construction commenced in late 2025 and is due to be completed in mid-2027 |
| Road closure | Smiths Road- Road Resurfacing | Goodna | Construction will commence in November 2026. Please see the attached Notification of Works for more information. |
| Lane closures / detours | Augusta Parkway Road Rehabilitation | Brookwater | Construction is commenced in late-September 2026. Works will be completed at night, Sunday to Thursday between 7pm and 5am. Please follow the direction of traffic control. |
| Lane closures / detours | Bus Expansion Program 1B Investigation Bu 25 | Redbank Plains | Construction has commenced with completion expected in November 2026. |
| Lane closures / detours | Chelmsford Avenue Footpath Upgrade | Ipswich | Works will commence in late October 2026. Please see Notification of Works for more information. |
| Lane closures / detours | Collingwood Drive- Road Resurfacing | Collingwood Park | These works are commencing in mid November 2026 and should be completed by late November 2026. |
| Lane closures / detours | Ipswich RSL Floor Levels Refurbishment | Ipswich | Construction is commencing on Monday, 2 November 2026 and is anticipated to be completed by mid- March 2027. |
| Lane closures / detours | Keidges Road Footpath Upgrade | Redbank Plains | Construction works commenced in March 2026, civil works were completed in September 2026. Landscaping works are anticipated to be complete in November 2026.. |
| Lane closures / detours | North Ipswich Reserve Western Grandstand | North Ipswich | Works to demolish the site commenced in January 2026. The first stage of construction for the new Western Grandstand commenced in August 2026 and is anticipated to be complete by the end of 2027. |
| Lane closures / detours | Parcell and Holt Street Drainage Improvements | Brassall | Construction is anticipated to commence on Tuesday 13 October 2026 and take 6 weeks to complete. |
| Lane closures / detours | Redbank Plains Road Resurfacing - Keidges Road to West Street | Redbank Plains | Construction is anticipated to commence in late September 2026. |
| Lane closures / detours | Redbank Plains Road- Road Resurfacing | Redbank Plains | Construction is anticipated to commence in early November 2026. Please see notification of works for more information. |
| Lane closures / detours | Springfield Parkway Road Upgrade – Stage 2 | Springfield | Stage 2 early works and service relcations are underway. |
Explore
All suburbs · All streets with mentions · All projects · Council meetings · Ipswich First news · Consultations · Capital works funding · Mayor & councillors
Ipswich Facts is one volunteer and zero ads. If it saved you a trip through five Council tabs, you can keep it running: