What your Council is doing, who decided it, and what it costs.
Ipswich City Council publishes all of this — across six unconnected systems. Here it's in one place: projects, road closures, meeting decisions, media releases and budgets, cross-referenced and searchable.
Jump to your division: Division 1 · Division 2 · Division 3 · Division 4 — everything Council's doing in your patch, and who to call.
By the numbers
- 432Civic projects tracked
- 1413Streets with mentions
- 100Suburbs
- 6Active road impacts
- 677Council meetings indexed
- 4953Ipswich First articles
- 123Consultations tracked
- 2219Development applications mapped
- $671.7MCapital program 2026–29
Capital program total is as published in Council's Capital Works Program 2026–2029, extracted automatically from the PDF — see the figures and their sources.
Projects by phase of work
Active road impacts (live traffic dashboard)
Road impacts as captured from Council's dashboard at . This is a snapshot, not a live feed — check the Council dashboard before you travel.
| Road | Suburb | Type | Impact |
|---|---|---|---|
| Warwick Road | Roadworks | Partial lane closures — No delays expected | |
| Brisbane Road / Ipswich Motorway | Roadworks | Lane or lanes reduced (Eastbound towards Brisbane City) — Delays expected (during active hours) | |
| Warrego Highway | Roadworks | Lane or lanes reduced (All directions) — Delays expected (during active hours) | |
| Cochrane Street | Roadworks | Lane or lanes reduced | |
| Queensborough Parade | Roadworks | Lane or lanes reduced (Both directions) — Delays expected (during active hours) | |
| Rosewood Marburg Road | Hazard | All lanes affected (Southbound towards Rosewood) — Delays expected |
Construction works with traffic impacts
| Impact | Project | Suburb | Status |
|---|---|---|---|
| Road closure | Bellevue Rd Bus Stop Relocation: ID 312242 | Goodna | Construction is anticipated to commence in early September 2026. |
| Road closure | Chermside Rd (Jacaranda St) Bus Stop Upgrade | East Ipswich | Construction is scheduled to commence on 22 September 2026 and be completed by 30 September 2026. |
| Road closure | East Ipswich Drainage Rehabilitation – Stage 2 | East Ipswich | Construction commenced in June 2026. Council has temporarily limited construction activities to allow necessary investigations, reviews, and safety assessments to be undertaken within the project area. We will be able to provide more information around when construction works are anticipated to recommence once these… |
| Road closure | Gordon Street Pedestrian Link | Ipswich | Construction commenced on 15 June 2026 and is anticipated to be complete by mid-September 2026. During construction, access to Gordon Street from Bremer Street and King Edward Parade will be closed to all traffic until completion of the project. There are no changes to northbound traffic. Please follow all detour… |
| Road closure | Johnston Street Road Rehabilitation | Bellbird Park | Works commenced in early June 2026 and are anticipated to be complete in August 2026. To facilitate the project, Council will be implementing a full road closure on Johnston Street between the Johnston and Verran Streets intersection and 47 Johnston Street during work hours (7am - 4pm, Monday to Friday). |
| Road closure | Ripley Road and Fischer Road Upgrade - Stage 1 (between Cunningham Highway to Monterea Road) | Ripley | Stage 1 construction commenced in late 2025 and is due to be completed in mid-2027 |
| Road closure | Ripley Road and Reif Street Intersection Upgrade | Flinders View | Construction commenced in 2026. Works are being undertaken during the day between 7am and 5pm, with some night works required. Works |
| Lane closures / detours | Augusta Parkway Road Rehabilitation | Brookwater | Construction is anticipated to commence in mid-September 2026. Works will be completed at night, Sunday to Thursday between 7pm and 5am. Please follow the direction of traffic control. |
| Lane closures / detours | Bellbird Park Stormwater Drainage Improvements | Bellbird Park | Works commenced in June 2026 and are anticipated to be complete by September 2026. |
| Lane closures / detours | Burgoyne Street Road Rehabilitation | Bundamba | Construction is expected to commence in mid-September 2026 and be completed by late October 2026. Please see the Notification of Works for more information. |
| Lane closures / detours | Ferguson and Pine Street Drainage Rehabilitation | North Ipswich | Works will commence on Wednesday 9 September 2026 and finish mid-Deptember 2026. |
| Lane closures / detours | Lowry Street- Road Resurfacing | North Ipswich | Construction will commence from Sunday 23 August 2026. Works will be completed between 10pm and 5am, Sunday to Thursday. Please see more informatin around temporary access restrictions and detours in the Notification of Works. |
| Lane closures / detours | Moffatt Street Drainage Rehabilitation | Ipswich | Construction commenced on 17 August 2026. Works will be undertaken during the day between 7am and 5pm, Monday to Friday. |
| Lane closures / detours | Mount Juillerat Drive Safety Improvements | Redbank Plains | The project is anticipated to commence on 14 September 2026 and be completed in October 2026. |
| Lane closures / detours | North Ipswich Reserve Western Grandstand | North Ipswich | Works to demolish the site commenced in January 2026. The first stage of construction for the new Western Grandstand commenced in August 2026 and is anticipated to be complete by the end of 2027. |
| Lane closures / detours | Springfield Parkway Road Upgrade – Stage 2 | Springfield | Stage 2 early works and service relcations are underway. |
Explore
All suburbs · All streets with mentions · All projects · Council meetings · Ipswich First news · Consultations · Capital works funding · Mayor & councillors
Ipswich Facts is one volunteer and zero ads. If it saved you a trip through five Council tabs, you can keep it running: