Home › Councillors › Division 4
Division 4
Your councillors
Civic projects in Division 4 (107)
Have your say — consultations (34)
Development applications
| Application | Proposal | Lodged | Status |
|---|---|---|---|
| 4513/2018/MAEXT/A | Extension to Currency Period Application - Material Change of Use - Community Use (Hospital) and Business Use (Medical Centre) | 2026-09-10 | In Progress |
| 14389/2026/OW | (Yamanto Industrial Internal Streetscape and Stormwater) Landscaping | 2026-09-10 | In Progress |
| 14189/2026/OD | Building Work assessable against the planning scheme - 2x Patio Roof affected by the Overland Flow & Minor Waterway Overlays | 2026-09-07 | In Progress |
| 13672/2026/MCU | Material Change of Use - Dwelling House in the Character Places and Areas Overlay Code | 2026-08-31 | In Progress |
| 13543/2026/EXC | Exemption Certificate - Material Change of Use - Education Establishment (Temporary Classroom) | 2026-08-28 | In Progress |
| 13507/2026/OD | Building Work assessable against the planning scheme - Garage & Office affected by the Character Places and Areas Overlay Code (Local Character Area) | 2026-08-27 | In Progress |
| 13426/2026/MCU | Material Change of Use - Dwelling House and Secondary Dwelling in the Character Zone and affected by development overlays | 2026-08-26 | In Progress |
| 13360/2026/MCU | Material Change of Use - Office (Architects) | 2026-08-25 | In Progress |
| 13408/2026/OD | Building Work assessable against the planning scheme - Pool and new retaining wall affected by the Difficult Topography and Landslide Overlay | 2026-08-25 | In Progress |
| 13323/2026/OD | Building Work assessable against the planning scheme - Shed affected by the Flood and Overland Flow Path Overlays | 2026-08-24 | In Progress |
| 13237/2026/OW | Roadworks - Footpath | 2026-08-21 | In Progress |
| 13167/2026/MCU | Material Change of Use - Dwelling House affected by the Mining Influence Areas and the Flood Risk and Overland Flow Overlays | 2026-08-21 | In Progress |
| 13008/2026/OD | Building Work assessable against the planning scheme - Storage Shed affected by the Flood Risk and Overland Flow Overlay | 2026-08-18 | In Progress |
| 12975/2026/RAL | Reconfiguring a Lot - One (1) Lot into Twenty-Five (25) Lots plus drainage reserve, open space and new road | 2026-08-18 | In Progress |
| 12822/2026/MCU | Material Change of Use - Dwelling House affected by the Difficult Topography and Overland Flow Overlay | 2026-08-14 | In Progress |
| 12697/2026/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2026-08-12 | Decided |
| 12631/2026/CA | Material Change of Use - Child Care Centre Reconfiguring a Lot - Boundary Realignment (Two (2) Lots into Two (2) Lots) | 2026-08-11 | In Progress |
| 6580/2025/MAMC/A | Minor Change - Reconfiguring a Lot - Boundary Realignment (Seven (7) Lots into Seven (7) Lots) | 2026-08-11 | Decided |
| 12600/2026/OD | Building Work assessable against the planning scheme - Extension to a Dwelling House affected by the Character Places & areas Overlay | 2026-08-10 | In Progress |
| 12524/2026/OD | Building Work assessable against the planning scheme - Dwelling house within Medium Flood Risk Category and Overland Flow Path and conversion of existing dwelling house to secondary dwelling | 2026-08-07 | In Progress |
| 12416/2026/SSP | Lots 1 & 2 on SP364324 | 2026-08-06 | Decided |
| 12327/2026/CA | Reconfiguring a Lot - One (1) Lot into Two (2) Lots Material Change of Use - Rooming Accommodation | 2026-08-04 | In Progress |
| 12220/2026/RAL | Reconfiguring a Lot - One (1) Lot into Nine (9) Lots and a Drainage Reserve | 2026-08-03 | In Progress |
| 11946/2026/OD | Building Work assessable against the planning scheme - Extension to a dwelling House and Carport affected by the Flood Risk and Overland Flow Path Overlay | 2026-07-28 | In Progress |
| 11840/2026/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2026-07-20 | In Progress |
| 11484/2026/OW | (Gainsborough Medows - Stage 4) Landscaping | 2026-07-17 | Past |
| 11412/2026/OW | Landscaping | 2026-07-16 | Decided |
| 11368/2026/OD | Building Work assessable against the planning scheme - Patio affected by the Flood Risk and Overland Flow Overlay (Overland Flow Path) | 2026-07-15 | Decided |
| 11138/2026/MCU | Material Change of Use - Veterinary Service and Caretaker’s Accommodation | 2026-07-10 | In Progress |
| 10950/2026/MCU | Material Change of Use - Dual Occupancy | 2026-07-07 | Decided |
| 10787/2026/OD | Building Work assessable against the planning scheme - Relocation within the site, raising and building underneath a Dwelling House in the Character Residential Zone affected by the Overland Flow Category of the Flood Risk and Overland Flow Overlay | 2026-07-03 | In Progress |
| 10776/2026/OW | Driveway | 2026-07-03 | Decided |
| 10536/2026/OW | Driveways | 2026-06-30 | Past |
| 10440/2026/OD | Building Work assessable against the planning scheme - Carports affected by the Active Frontage Overlay | 2026-06-30 | Decided |
| 10548/2026/SPSR | Superseded Planning Scheme Request - Material Change of Use - Multiple Residential (48 social and affordable housing units) | 2026-06-30 | Past |
| 10506/2026/RAL | Reconfiguring a Lot - One (1) Lot into Forty-Nine (49) Lots Plus Park, Drainage Reserve and New Roads | 2026-06-30 | In Progress |
| 10568/2026/OD | Building Work assessable against the planning scheme - Extension to a Dwelling and Addition of a Carport and Deck where affected by the overland flow path overlay and/or difficult topography overlay | 2026-06-29 | Decided |
| 10345/2026/SPSR | Superseded Planning Scheme Request - Reconfiguring a Lot - One (1) lot into three (3) Lots plus Access Easements and Building Work for the relocation of an existing pre-1946 Character House within the existing site | 2026-06-29 | Decided |
| 10421/2026/SPSR | Superseded Planning Scheme Request - Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2026-06-29 | Decided |
| 10243/2026/OD | Building Work assessable against the planning scheme - Patio Roof affected by the Overland Flow Path and Flood Overlay | 2026-06-26 | Decided |
| 10269/2026/MCU | Material Change of Use - Dwelling House (including Secondary Dwelling) in the character zone | 2026-06-26 | In Progress |
| 10191/2026/OD | Building Work assessable against the planning scheme - Extension to a Dwelling House in the Character Residential Zone | 2026-06-26 | Decided |
| 10246/2026/OD | Building Work assessable against the planning scheme - Extension to a Dwelling House affected by the Flood Risk and Overland Flow Overlay | 2026-06-26 | Decided |
| 9851/2026/MCU | Material Change of Use - Dual Occupancy | 2026-06-22 | In Progress |
| 9764/2026/OD | Building Work assessable against the planning scheme - Carport affected by the Flood Risk and Overland Flow and Difficult Topography and Landslide Overlays | 2026-06-19 | Decided |
| 9748/2026/OW | Driveway | 2026-06-19 | Decided |
| 9643/2026/OD | Building Work assessable against the planning scheme - Raising and building in under an existing dwelling in the Flood Risk and Overland Flow Path Overlay | 2026-06-17 | Decided |
| 9641/2026/OW | Driveway | 2026-06-17 | Decided |
| 8811/2026/OW | Driveway | 2026-06-03 | Decided |
| 8723/2026/RAL | Reconfiguring a Lot - One (1) Lot into Four (4) Lots | 2026-06-02 | In Progress |
Showing 50 of 625 shown here.
Source: Development.i, Ipswich City Council — CC BY 4.0. Officer reports, recommendations, public submissions and appeal outcomes are not reproduced here; see Council for those.
Recent Council meeting mentions (10 most recent of 1852)
- Finance and Governance Committee: 7. Rates Concession Report
- Environment and Sustainability Committee: 2. 2026 Get Ready Queensland Week
- Environment and Sustainability Committee: 3. bushcare program report
- Economic and Cultural Development Committee: 2. Public Art Policy
- Economic and Cultural Development Committee: 3. Economic Development Strategy Report
- Economic and Cultural Development Committee: 4. Nicholas Street Precinct September 2026 Redevelopment Progress Report
- Community and Sport Committee: 2. Community and Sport Report Card 2025-2026
- Community and Sport Committee: 3. Customer Services Report Card 2025-2026
- Community and Sport Committee: 4. Report of Multicultural Advisory Committee No. 2026(02) of 25 August 2026
- Finance and Governance Committee: 4. Proposed Acquisitions of Land For INF04371 School Road Upgrade Project
Recent news mentions (10 most recent of 4456)
- Intersection upgrade drives safer connections for Ipswich motorists
- Draft plan provides blueprint for growth for western corridor suburbs
- Ipswich goes wild during school holidays with Safari in the City
- Glove actually: Ipswich stories sought for unique public artwork
- New online portal makes it easier to understand development in Ipswich
- External advisors strengthen work of Multicultural Advisory Committee
- New housing accelerates as thousands choose Ipswich’s lifestyle
- Free waste voucher now available for Ipswich households
- Funds available for projects that will help make Ipswich greener
- Nominate your local heroes for Ipswich Australia Day Awards
Councillor details from Ipswich City Council; projects, applications and impacts from Council's own systems (CC BY 4.0).