Tivoli
Projects (4)
| Project | Phase | Ref |
|---|---|---|
| Moores Pocket Road Kerb and Channel | What's Being Planned | INF04605 |
| Tivoli Sporting Complex Upgrade | Under Construction | INF05094 |
| Tivoli Sporting Complex - clubhouse design and construction - Stage 2 | What's Being Planned | CCC00155 |
| Tivoli Sporting Complex Clubhouse | What's Being Planned | CCC00155 |
Timeline
- consultation Physical Activity Trends Study
- news New online portal makes it easier to understand development in Ipswich
- consultation Creative Industries
- news New housing accelerates as thousands choose Ipswich’s lifestyle
- consultation Community-based Flood Emergency Action Plans
- DA 13167/2026/MCU — Material Change of Use - Dwelling House affected by the Mining Influence Areas and the Flood Risk and Overland Flow Overlays
- consultation Waste Odours in Ipswich
- meeting Community and Sport Committee: 4. Report of Sport and Recreation Advisory Committee No. 2026(04) of 30 July 2026
- meeting Sport and Recreation Advisory Committee: 2. SEQ City Liveability Fields
- consultation Local Law Review
- consultation Ipswich City Plan 2025 Amendment Package 1
- news Major investments to enhance sport, heritage and infrastructure across Division 4
- news Budget invests money where it matters for Queensland’s fastest growing city
- consultation Ipswich Art Awards 2025
- consultation Warrill Park Lawn Cemetery
- consultation Tourism in Ipswich
- consultation Corporate Plan 2026 - 2031
- DA 7107/2026/MCU — Material Change of Use - Dual Occupancy
- consultation New Ipswich Planning Scheme
- meeting Community and Sport Committee: 6. Report - Sport and Recreation Advisory Committee No. 2026(02) of 26 March 2026
- meeting Sport and Recreation Advisory Committee: 3 New Item (Committees) - City Liveability Project Update - Activation
- consultation Creators' Summit 2026
- consultation Ipswich Youth Advisory Council (IYAC)
- meeting Council: 7 Procurement: Tender Award - Tivoli Sporting Complex Upgrade and Redbank Plains Recreation Reserve New Sports Facility
- consultation iFuture
- consultation Arts and Cultural Vision
- meeting Finance and Governance Committee: 7. Procurement: Tender Award - Tivoli Sporting Complex Upgrade and Redbank Plains Recreation Reserve New Sports Facility
- DA 14369/2025/CA — Material Change of Use - Dwelling House affected by the Mining, Difficult Topography, Flood & Bushfire Overlays Operational Works - Earthworks
- DA 11269/2025/OD — Building Work assessable against the planning scheme - Carport affected by the Flood Risk and Overland Flow and Waterway Corridors and Wetlands Overlay
- meeting Council: 7 Procurement: Significant Contracting Plan - Tivoli Sporting Complex Upgrade and Redbank Plains Recreation Reserve New Sports Facility
- meeting Finance and Governance Committee: 7. Procurement: Significant Contracting Plan - Tivoli Sporting Complex Upgrade and Redbank Plains Recreation Reserve New Sports Facility
- consultation Springview Estate
- news Division 4 highlights: Upgrades for roads, sporting facilities in 2025-2026 Budget
- news Future focused 2025-2026 Budget puts service delivery front and centre
- consultation Local Government Infrastructure Plan
- consultation 2025 Creators' Summit – Ipswich
- consultation Voluntary Home Buy-Back program
- DA 3648/2025/OW — Earthworks
- news Ipswich to welcome the New Year with a bang
- consultation QLD Connects
- consultation Flying Foxes in the City of Ipswich
- news Have your say on the future of flood green space
- news Division 4’s guide to Christmas in Ipswich 2024
- news Division 3’s guide to Christmas in Ipswich 2024
- news Division 2’s guide to Christmas in Ipswich 2024
- news Division 1’s guide to Christmas in Ipswich 2024
- meeting Council: 3 Quarterly Event Sponsorship and Ticket Allocation Report - 1 July to 30 September 2024
- meeting Economic and Cultural Development Committee: 3. Quarterly Event Sponsorship and Ticket Allocation Report - 1 July to 30 September 2024
- news Council backs two important community events
- news Division 4 by-election confirmed for 26 October
- …and 127 earlier — see the sections below.
Have your say — consultations (22)
| Consultation | Status | Updated |
|---|---|---|
| Creative Industries | Open | 2026-09-07 |
| Physical Activity Trends Study | Active | 2026-09-09 |
| Waste Odours in Ipswich | Active | 2026-08-19 |
| Tourism in Ipswich | Active | 2026-06-08 |
| Community-based Flood Emergency Action Plans | Closed | 2026-09-01 |
| Local Law Review | Closed | 2026-07-16 |
| Ipswich City Plan 2025 Amendment Package 1 | Closed | 2026-07-02 |
| Ipswich Art Awards 2025 | Closed | 2026-06-29 |
| Warrill Park Lawn Cemetery | Closed | 2026-06-29 |
| Corporate Plan 2026 - 2031 | Closed | 2026-05-29 |
| New Ipswich Planning Scheme | Closed | 2026-05-01 |
| Creators' Summit 2026 | Closed | 2026-03-23 |
| Ipswich Youth Advisory Council (IYAC) | Closed | 2026-03-17 |
| iFuture | Closed | 2026-02-26 |
| Arts and Cultural Vision | Closed | 2026-02-26 |
| Springview Estate | Closed | 2025-09-03 |
| Local Government Infrastructure Plan | Closed | 2025-07-01 |
| 2025 Creators' Summit – Ipswich | Closed | 2025-06-26 |
| Voluntary Home Buy-Back program | Closed | 2025-04-14 |
| QLD Connects | Closed | 2024-12-16 |
| Flying Foxes in the City of Ipswich | Closed | 2024-12-12 |
| Ipswich Libraries Survey 2023 | Closed | 2024-05-13 |
Development applications
| Application | Proposal | Lodged | Status |
|---|---|---|---|
| 13167/2026/MCU | Material Change of Use - Dwelling House affected by the Mining Influence Areas and the Flood Risk and Overland Flow Overlays | 2026-08-21 | In Progress |
| 7107/2026/MCU | Material Change of Use - Dual Occupancy | 2026-05-08 | In Progress |
| 14369/2025/CA | Material Change of Use - Dwelling House affected by the Mining, Difficult Topography, Flood & Bushfire Overlays Operational Works - Earthworks | 2025-12-18 | Decided |
| 11269/2025/OD | Building Work assessable against the planning scheme - Carport affected by the Flood Risk and Overland Flow and Waterway Corridors and Wetlands Overlay | 2025-10-03 | Decided |
| 3648/2025/OW | Earthworks | 2025-04-08 | Decided |
| 10292/2024/OW | Oaklands - Clearing vegetation | 2024-09-11 | Past |
| 10167/2024/RAL | Reconfiguring a Lot - One (1) lot into two (2) lots | 2024-09-10 | Decided |
| 1928/2023/MCU | Material Change of Use - Major Utility (Sewage Pump Station) | 2023-02-28 | Decided |
| 12537/2022/MCU | Material Change of Use - Major Utility (Battery Energy Storage System) | 2022-12-02 | Decided |
| 7758/2020/EXC | Exemption Certificate - Carrying out Building Work not associated with a Material Change of Use (Access Ramp to Child Care Centre) | 2020-09-15 | Decided |
| 604/2020/OD | Carrying out building work not associated with a material change of use - Patio Roof, Shed and Carport on Flooding and Urban Catchment Flow Paths Overlay | 2020-01-29 | Decided |
| 9619/2019/OD | Carrying out building work not associated with a material change of use - Inground Pool Affected by a Development Constraints (Urban Catchment Flow Path) | 2019-11-15 | Decided |
| 8801/2019/OD | Carrying out building work not associated with a material change of use - Extension to a Single Residential in a Character Zone (Rear Deck) | 2019-10-21 | Decided |
| 7402/2019/SSP | Lots 1 and 2 on SP313105 | 2019-09-10 | Decided |
| 7161/2019/MCU | Material Change of Use - Single Residential affected by a Development Constraints Overlay (Mining) | 2019-08-30 | Decided |
| 5404/2018/OW | Earthworks | 2018-07-06 | Decided |
| 2936/2017/OD | Building Work not associated with MCU - Carport in a Character Area | 2017-05-05 | Decided |
| 6258/2016/OD | Carrying out building work not associated with a material change of use - Shed | 2016-09-13 | Decided |
| 451/2016/MCU | Single Residential within a Development Constraints Overlay (Mining) | 2016-01-29 | Decided |
| 5524/2013/MCU | Single Residential within Development Constraints Overlay | 2013-11-25 | Decided |
| 2247/2008/MA/A | Extension to a Relevant Period | 2013-02-08 | Past |
| 108/2013/MCU | Single Residential within Development Constraints Overlay | 2013-01-14 | Decided |
| 96/2013/OD | Extension to a single residential dwelling within a development constraints overlay (mining) | 2013-01-11 | Decided |
| 4307/2012/OD | Building Work not Associated with a MCU (extension to a character dwelling) | 2012-08-21 | Past |
| 3252/2012/MCU | Single Residential within a Devleopment Constraints Overlay | 2012-06-26 | Decided |
| 5965/2011/OW | Earthworks | 2011-10-24 | Decided |
| 5851/2011/MCU | Extension to Single Residential within a Development Constraints Overlay Area (Mining) | 2011-10-17 | Past |
| 5801/2011/OD | Building Works not associated with MCU - Additions, raising and relocation of a Character Dwelling affected by a Development Constraint Overlay (flooding) | 2011-10-13 | Decided |
| 5260/2011/MCU | Recreation Use - Park Entertainment Use - Licensed Club House Jetty | 2011-09-16 | Past |
| 3479/2011/MCU | Recreation Use (Indoor Recreation - Gym (limited to one on one personal training classes and group classes)) | 2011-06-27 | Past |
| 7509/2010/RAL | One (1) into Two (2) Lots and A Single Residential Dwelling on Land Affected by a Mining Development Constraint Overlay | 2010-11-03 | Past |
| 5501/2010/MCU | Single Residential within a Development Constraints overlay | 2010-08-16 | Past |
| 3325/2008/SSP/A | Lots 12 and 14 on SP236676 | 2010-06-25 | Decided |
Source: Development.i, Ipswich City Council — CC BY 4.0. Officer reports, recommendations, public submissions and appeal outcomes are not reproduced here; see Council for those.
Council meeting mentions (33)
| Item | Meeting |
|---|---|
| 4. Report of Sport and Recreation Advisory Committee No. 2026(04) of 30 July 2026 | Community and Sport Committee — 2026-08-11 |
| 2. SEQ City Liveability Fields | Sport and Recreation Advisory Committee — 2026-07-30 |
| 6. Report - Sport and Recreation Advisory Committee No. 2026(02) of 26 March 2026 | Community and Sport Committee — 2026-04-21 |
| 3 New Item (Committees) - City Liveability Project Update - Activation | Sport and Recreation Advisory Committee — 2026-03-26 |
| 7 Procurement: Tender Award - Tivoli Sporting Complex Upgrade and Redbank Plains Recreation Reserve New Sports Facility | Council — 2026-02-26 |
| 7. Procurement: Tender Award - Tivoli Sporting Complex Upgrade and Redbank Plains Recreation Reserve New Sports Facility | Finance and Governance Committee — 2026-02-17 |
| 7 Procurement: Significant Contracting Plan - Tivoli Sporting Complex Upgrade and Redbank Plains Recreation Reserve New Sports Facility | Council — 2025-09-25 |
| 7. Procurement: Significant Contracting Plan - Tivoli Sporting Complex Upgrade and Redbank Plains Recreation Reserve New Sports Facility | Finance and Governance Committee — 2025-09-16 |
| 3 Quarterly Event Sponsorship and Ticket Allocation Report - 1 July to 30 September 2024 | Council — 2024-10-24 |
| 3. Quarterly Event Sponsorship and Ticket Allocation Report - 1 July to 30 September 2024 | Economic and Cultural Development Committee — 2024-10-15 |
| 4 2024 Celebrate '25 at Tivoli Drive-In - Major Community Event Sponsorship | Council — 2024-09-12 |
| 4. 2024 Celebrate '25 at Tivoli Drive-In - Major Community Event Sponsorship | Economic and Cultural Development Committee — 2024-09-03 |
| 0 New Item (Council) - Acting Chairperson | Extraordinary Council — 2024-06-27 |
| 15.3. Report of Community, Culture, Arts and Sport Committee No. 2023(11) of 28 November 2023 | Council — 2023-12-07 |
| 7. Quarterly Event Sponsorship and Ticket Allocation Report | Community, Culture, Arts and Sport Committee — 2023-11-28 |
| 15.3. Report of Community, Culture, Arts and Sport Committee No. 2023(08) of 5 September 2023 | Council — 2023-09-14 |
| 3. Major Community Event Sponsorship Application: Celebrate '24 at the Tivoli Drive-In | Community, Culture, Arts and Sport Committee — 2023-09-05 |
| 15.4. Report of Economic and Industry Development Committee No. 2022(11) of 29 November 2022 | Council — 2022-12-08 |
| 3. Quarterly Event Sponsorship and Ticket Allocation Report | Economic and Industry Development Committee — 2022-11-29 |
| 15.3. Report of Community, Culture, Arts and Sport Committee No. 2022(08) of 15 September 2022 | Council — 2022-09-29 |
| 5. Major Community Event Sponsorships - Christmas Carols | Community, Culture, Arts and Sport Committee — 2022-09-15 |
| 6. Major Community Event Sponsorship - New Years Eve Tivoli | Community, Culture, Arts and Sport Committee — 2022-09-15 |
| New Item (Council) - Motocross Chuwar | Council — 2022-01-27 |
| 14.3. Committee Report - Community, Culture, Arts and Sport Committee - 7 October 2021 | Council — 2021-10-21 |
| 5. Quarterly Event Sponsorship and Ticket Allocation Report | Community, Culture, Arts and Sport Committee — 2021-10-07 |
| 14.3. Committee Report - Community, Culture, Arts and Sport Committee - 2 September 2021 | Council — 2021-09-16 |
| 5. Major Event Sponsorship - 2021 Countdown with Colour New Year's Eve Event | Community, Culture, Arts and Sport Committee — 2021-09-02 |
| 6. Community Christmas Carols 2021 | Community, Culture, Arts and Sport Committee — 2021-09-02 |
| 4. Local Roads and Community Infrastructure Program (Round 2) Funding Allocation | Council — 2021-02-25 |
| Committee Report - Community, Culture, Arts and Sport Committee - 17 September 2020 | Council — 2020-09-24 |
| 3. Ipswich Home Assist - Seniors and Accessibility Assistance Scheme | Community, Culture, Arts and Sport Committee — 2020-09-17 |
| 12. Community Donation Request - Requests Exceeding $15,000 In the 2019-2020 Financial Year | Extraordinary Council — 2020-04-27 |
| 6. Moores Pocket / Tivoli Sports Complex | Council — 2020-01-28 |
News mentions (89)
Showing the 50 most recent of 89 mentions.