Home › Suburbs › Pine Mountain
Pine Mountain
Projects (3)
| Project | Phase | Ref |
|---|---|---|
| Velvet Street- Road Resurfacing | Historic | INF04739 |
| Riverside Drive Upgrade – Stage 1 | On Hold | INF04641 |
| Russells Road - Traffic Island | Historic | INF05249 |
Timeline
- meeting Finance and Governance Committee: 7. Rates Concession Report
- consultation Physical Activity Trends Study
- consultation Creative Industries
- consultation Community-based Flood Emergency Action Plans
- consultation Waste Odours in Ipswich
- consultation Local Law Review
- consultation Ipswich City Plan 2025 Amendment Package 1
- consultation Ipswich Art Awards 2025
- consultation Warrill Park Lawn Cemetery
- consultation Tourism in Ipswich
- consultation Corporate Plan 2026 - 2031
- consultation New Ipswich Planning Scheme
- DA 6016/2026/RAL — Reconfiguring a Lot - One (1) Lot into Two (2) Lots
- news ANZAC Day captures the heart and soul of Ipswich
- consultation Creators' Summit 2026
- consultation Ipswich Youth Advisory Council (IYAC)
- news Communities come together for Ipswich environment
- consultation iFuture
- consultation Arts and Cultural Vision
- DA 12140/2025/OD — Building Work assessable against the planning scheme - Secondary Dwelling
- consultation Springview Estate
- DA 9638/2025/OD — Building Work assessable against the planning scheme - Shed affected by the Difficult Topography and Landslide Overlay and Biodiversity Overlay
- DA 7299/2025/OW — Operational Works - Earthworks
- consultation Local Government Infrastructure Plan
- consultation 2025 Creators' Summit – Ipswich
- news ANZAC Day marches again through Ipswich city heart
- consultation Voluntary Home Buy-Back program
- consultation QLD Connects
- consultation Flying Foxes in the City of Ipswich
- news Division 4’s guide to Christmas in Ipswich 2024
- DA 10708/2024/CA — Reconfiguring a Lot - Boundary Realignment (three (3) lots into three (3) lots) (Transferrable dwelling entitlements) Material Change of Use - Single Residential affected by a Development Constraints Overlay (Bushfire Risk Area)
- news Division 4 by-election confirmed for 26 October
- DA 9127/2024/MCU — Material Change of Use - Single Residential affected by a Development Constraints Overlay (Bushfire Risk Area)
- consultation Ipswich Libraries Survey 2023
- news Meet your Division 4 Councillor: David Cullen
- news Meet your Division 4 Councillor: Jim Madden
- news ANZAC Day March 2024 returning through city centre
- news Where to cast your vote in Ipswich elections this Saturday
- news Community Matters – Division 4 update
- news Division 4 guide to Christmas in Ipswich events and activities
- news Repairs begin on more than 200 sealed roads
- news Ipswich Budget 2023-2024: Budget delivers cost of living support with below inflation rate rise
- news New bin days to improve waste collection in Ipswich
- news Ipswich marks record-high visitor spending
- news ANZAC Day march set for return to city heart
- DA 3061/2023/MCU — Material Change of Use - Single Residential affected by a Development Constraints Overlay (Bushfire, Difficult Topography, Building Height Restriction and Airspace Wildlife Restriction)
- news Major works bring new life to Ironpot Creek
- DA 2618/2023/MCU — Material Change of Use - Dual Occupancy (Relative's Accommodation)
- news Citywide audit of Ipswich road conditions underway
- news Santa on Tour with rural firefighters for Christmas in Ipswich
- …and 104 earlier — see the sections below.
Have your say — consultations (22)
| Consultation | Status | Updated |
|---|---|---|
| Creative Industries | Open | 2026-09-07 |
| Physical Activity Trends Study | Active | 2026-09-09 |
| Waste Odours in Ipswich | Active | 2026-08-19 |
| Tourism in Ipswich | Active | 2026-06-08 |
| Community-based Flood Emergency Action Plans | Closed | 2026-09-01 |
| Local Law Review | Closed | 2026-07-16 |
| Ipswich City Plan 2025 Amendment Package 1 | Closed | 2026-07-02 |
| Ipswich Art Awards 2025 | Closed | 2026-06-29 |
| Warrill Park Lawn Cemetery | Closed | 2026-06-29 |
| Corporate Plan 2026 - 2031 | Closed | 2026-05-29 |
| New Ipswich Planning Scheme | Closed | 2026-05-01 |
| Creators' Summit 2026 | Closed | 2026-03-23 |
| Ipswich Youth Advisory Council (IYAC) | Closed | 2026-03-17 |
| iFuture | Closed | 2026-02-26 |
| Arts and Cultural Vision | Closed | 2026-02-26 |
| Springview Estate | Closed | 2025-09-03 |
| Local Government Infrastructure Plan | Closed | 2025-07-01 |
| 2025 Creators' Summit – Ipswich | Closed | 2025-06-26 |
| Voluntary Home Buy-Back program | Closed | 2025-04-14 |
| QLD Connects | Closed | 2024-12-16 |
| Flying Foxes in the City of Ipswich | Closed | 2024-12-12 |
| Ipswich Libraries Survey 2023 | Closed | 2024-05-13 |
Development applications
| Application | Proposal | Lodged | Status |
|---|---|---|---|
| 6016/2026/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2026-04-20 | In Progress |
| 12140/2025/OD | Building Work assessable against the planning scheme - Secondary Dwelling | 2025-10-24 | Decided |
| 9638/2025/OD | Building Work assessable against the planning scheme - Shed affected by the Difficult Topography and Landslide Overlay and Biodiversity Overlay | 2025-08-28 | Decided |
| 7299/2025/OW | Operational Works - Earthworks | 2025-07-07 | Decided |
| 10708/2024/CA | Reconfiguring a Lot - Boundary Realignment (three (3) lots into three (3) lots) (Transferrable dwelling entitlements) Material Change of Use - Single Residential affected by a Development Constraints Overlay (Bushfire Risk Area) | 2024-09-23 | Past |
| 9127/2024/MCU | Material Change of Use - Single Residential affected by a Development Constraints Overlay (Bushfire Risk Area) | 2024-08-15 | Decided |
| 3061/2023/MCU | Material Change of Use - Single Residential affected by a Development Constraints Overlay (Bushfire, Difficult Topography, Building Height Restriction and Airspace Wildlife Restriction) | 2023-03-28 | Decided |
| 2618/2023/MCU | Material Change of Use - Dual Occupancy (Relative's Accommodation) | 2023-03-15 | Decided |
| 12317/2022/OW | Earthworks | 2022-11-29 | Decided |
| 6255/2022/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2022-06-29 | Decided |
| 9748/2019/MCU | Material Change of Use- Single Residential affected by a Development Constraints Overlay | 2019-11-22 | Decided |
| 8603/2019/RAL | Reconfiguring a Lot - Boundary Realignment [two (2) lots into two (2) lots] | 2019-10-15 | Past |
| 3725/2019/OD | Carrying out building work not associated with a Material Change of Use - Extension to a Single Residential in a Character Zone and affected by Development Constraints | 2019-05-09 | Decided |
| 4016/2005/MAMC/A | Minor Change - One (1) Lot into Thirty-Nine (39) Lots | 2019-05-02 | Decided |
| 4950/2018/OD | Carrying out building work not associated with a material change of use - shade structure located within a character place - (Pine Mountain Road ‘Anglican Cemetery’) | 2018-06-22 | Decided |
| 3906/2017/MCU | Material Change of Use - Single Residential affected by a Development Constraints Overlay (Bushfire Risk) | 2017-06-09 | Decided |
| 3219/2003/MA/D | Permissible Change | 2017-06-09 | Decided |
| 3229/2017/MCU | Material Change of Use - Single Residential affected by a Development Constraints Overlay (Bushfire Risk Area) | 2017-05-16 | Decided |
| 5329/2016/MCU | General Industry (Earthmoving Equipment Depot) | 2016-08-11 | Decided |
| 144/2016/MCU | Single Residential - affected by an overlay (Bushfire Risk Area) | 2016-01-15 | Decided |
| 5/2016/MCU | Single Residential affected by a development constraints overlay (Bushfire Risk, Difficult Topography) | 2016-01-05 | Decided |
| 7582/2015/MCU | Single Residential - affected by an overlay (haul route buffer, bushfire risk and difficult topography) | 2015-12-09 | Decided |
| 7507/2015/MCU | Material Change of Use - Major Utility (Telecommunications Facility) | 2015-12-08 | Decided |
| 7353/2015/MCU | Material Change of Use - Major Utility (Telecommunications Facility) | 2015-11-30 | Decided |
| 6516/2015/MCU | Single Residential within a Development Contraints Overlays | 2015-10-30 | Decided |
| 3219/2003/MA/C | Permissible Change | 2015-01-19 | Decided |
| 7095/2014/MCU | Material Change of Use - Dual Occupancy (Relative's Accommodation) | 2014-12-15 | Decided |
| 5150/2014/OD | Auxilary Dwelling within a Development Constraints Overlay | 2014-09-19 | Decided |
| 3745/2010/SSP/B | Lots 1 - 9 on SP269381 | 2014-06-13 | Decided |
| 3219/2003/MA/B | Permissible Change | 2014-05-09 | Decided |
| 1621/2013/MCU | Single Residential Dwelling within a Development Constraint Overlay | 2013-04-18 | Decided |
| 5667/2003/MA/D | Permissible Change - Reconfiguring a Lot - Six (6) lots into 69 lots (in four (4) stages) | 2013-03-26 | Decided |
| 1106/2013/OW | Earthworks | 2013-03-14 | Decided |
| 2916/2012/MCU | Single Residential in a Development Constraints Overlay | 2012-06-12 | Decided |
| 5436/2011/OD | Building Work not Associated with a MCU (Access Ramp) | 2011-09-22 | Decided |
| 8054/2010/MCU | Material Change of Use - Dual Occupancy (Relative's Accommodation) | 2010-11-24 | Decided |
| 5667/2003/OW/B | Earthworks and Clearing Vegetation under the Planning Scheme | 2009-10-05 | Past |
| 7038/2008/MCU | Single Residential | 2008-09-05 | Decided |
| 5667/2003/MA/C | Request to Change/Cancel Conditions - Reconfiguring a Lot - Six (6) lots into 69 Large Lot Residential Allotments | 2008-01-02 | Decided |
| 3219/2003/MA/A | Change/Cancel Conditions - Building Location Envelope Variation | 2007-12-11 | Decided |
| 9235/2007/MCU | Dual Occupancy | 2007-11-13 | Decided |
| 5667/2003/MA/B | Request to Change/Cancel Conditions - Reconfiguring a Lot - Six (6) lots into 69 Large Lot Residential Allotments | 2007-06-08 | Decided |
| 1639/2007/MCU | ERA 51B - Plastic Manufacturing | 2007-02-28 | Decided |
| 4238/2005/MCU | Dual Occupancy | 2005-07-14 | Decided |
| 1771/2005/MCU | Single Residential in Overlay Area | 2005-03-24 | Decided |
| 1488/2005/MCU | Dual Occupancy | 2005-03-14 | Decided |
| 1159/2005/MCU | Dual Occupancy | 2005-03-01 | Decided |
| 993/2005/MCU | Single Residential within a Development Constraints Overlay | 2005-02-23 | Past |
Source: Development.i, Ipswich City Council — CC BY 4.0. Officer reports, recommendations, public submissions and appeal outcomes are not reproduced here; see Council for those.
Council meeting mentions (5)
| Item | Meeting |
|---|---|
| 7. Rates Concession Report | Finance and Governance Committee — 2026-09-15 |
| 15.2. Committee Report - Governance and Transparency Committee - 16 June 2022 | Council — 2022-06-30 |
| 8. Disposal of Council Freehold Land - Access Restriction Strip located at Lots 67 and 68 Unnamed Road, Pine Mountain | Governance and Transparency Committee — 2022-06-16 |
| 6. Development Application - 19897/2021/MCU - Recommendation - Griffith Group One Pty Ltd ATF Griffith Group One Trust Child Care Centre at Brassall | Growth Infrastructure and Waste Committee — 2022-06-16 |
| 12. Lease Renewal to the State of Queensland - Represented by The Public Safety Business Agency - Rural Fire Service - Part of Lot 2 Pine Mountain Road Pine Mountain | Council — 2020-01-28 |
News mentions (79)
Showing the 50 most recent of 79 mentions.