Home › Councillors › Division 3
Division 3
Your councillors
Civic projects in Division 3 (173)
Have your say — consultations (31)
Development applications
| Application | Proposal | Lodged | Status |
|---|---|---|---|
| 14478/2026/OD | Building Work assessable against the planning scheme - Secondary Dwelling affected by the Character Places and Areas Overlay | 2026-09-11 | In Progress |
| 14456/2026/RAL | Reconfiguring a Lot - One (1) lot into Two (2) Lots | 2026-09-10 | In Progress |
| 4513/2018/MAEXT/A | Extension to Currency Period Application - Material Change of Use - Community Use (Hospital) and Business Use (Medical Centre) | 2026-09-10 | In Progress |
| 14389/2026/OW | (Yamanto Industrial Internal Streetscape and Stormwater) Landscaping | 2026-09-10 | In Progress |
| 6758/2024/SSP/A | Lots 1 & 2 on SP352131 | 2026-09-09 | In Progress |
| 14323/2026/OD | Building Work assessable against the planning scheme - Secondary Dwelling affected by the Flood Risk and Overland Flow Overlay | 2026-09-09 | In Progress |
| 14175/2026/OD | Building Work assessable against the planning scheme - Shed affected by the Flood Risk and Overland Flow Overlay | 2026-09-07 | In Progress |
| 14047/2026/RAL | Reconfiguring a Lot - One (1) into two (2) lots | 2026-09-04 | In Progress |
| 13938/2026/MCU | Material Change of Use - Dual Occupancy | 2026-09-03 | In Progress |
| 12966/2023/SSP/A | Lots 20 & 21 on SP357328 | 2026-09-03 | In Progress |
| 13802/2026/CA | Material Change of Use - Dual Occupancy Reconfiguring a Lot - one (1) into two (2) lots | 2026-09-01 | In Progress |
| 13624/2026/OD | Building Work assessable against the planning scheme - Shed affected by the Character Places and Areas Overlay Code | 2026-08-31 | In Progress |
| 13664/2026/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2026-08-31 | In Progress |
| 13626/2026/OD | Building Work assessable against the planning scheme - Shed in the Overland Flow Path Overlay | 2026-08-31 | Decided |
| 13543/2026/EXC | Exemption Certificate - Material Change of Use - Education Establishment (Temporary Classroom) | 2026-08-28 | In Progress |
| 13588/2026/OD | Building Work assessable against the planning scheme - Extension to a Dwelling (Raise, Build Under and Extensions) in the Medium Density Residential Zone | 2026-08-28 | Decided |
| 13507/2026/OD | Building Work assessable against the planning scheme - Garage & Office affected by the Character Places and Areas Overlay Code (Local Character Area) | 2026-08-27 | In Progress |
| 13360/2026/MCU | Material Change of Use - Office (Architects) | 2026-08-25 | In Progress |
| 13285/2026/OD | Building Work assessable against the planning scheme - Carport affected by the Overland Flow Overlay | 2026-08-24 | In Progress |
| 13237/2026/OW | Roadworks - Footpath | 2026-08-21 | In Progress |
| 13082/2026/EXC | Exemption Certificate - Building Work assessable against the planning scheme - Re-Roof Dwelling affected by the Character Places and Areas Overlay | 2026-08-20 | Decided |
| 13029/2026/MCU | Material Change of Use - Dual Occupancy in the Character Places and Areas Overlay | 2026-08-19 | In Progress |
| 12863/2026/MCU | Material Change of Use - Dual Occupancy | 2026-08-17 | Decided |
| 12847/2026/OW | Road Work, Stormwater Drainage Work and Earthworks | 2026-08-17 | In Progress |
| 12836/2026/OD | Building Work assessable against the planning scheme - Shed affected by the Flood & Overland Flow Overlays | 2026-08-14 | In Progress |
| 12772/2026/MCU | Material Change of Use - Medium Impact Industry (Scrap Metal Yard) | 2026-08-13 | In Progress |
| 6767/2021/MAEXT/A | Extension to Currency Period Application - Reconfiguring a Lot - Two (2) lots into Two (2) lots - Boundary Realignment Material Change of Use - Single Residential in Development Constraints Overlay (Mining) | 2026-08-12 | Decided |
| 12615/2026/OW | Road Work, Drainage Work & Stormwater | 2026-08-11 | In Progress |
| 12570/2026/OW | Road work, Drainage work, Stormwater, and Minor Civil works (Footpath), associated building works (stormwater), 1x non-standard Vehicular Crossing | 2026-08-10 | In Progress |
| 12600/2026/OD | Building Work assessable against the planning scheme - Extension to a Dwelling House affected by the Character Places & areas Overlay | 2026-08-10 | In Progress |
| 12554/2026/CA | Reconfiguring a Lot - Four (4) lots into two (2) lots and access easements Material Change of Use - Health care service, Indoor sport and recreation and Shopping centre | 2026-08-10 | In Progress |
| 12574/2026/OD | Building Work assessable against the planning scheme - Secondary Dwelling affected by the Character and Mining Overlays | 2026-08-10 | In Progress |
| 12359/2026/OW | Driveway | 2026-08-05 | In Progress |
| 12350/2026/OD | Building Work assessable against the planning scheme - Secondary Dwelling in the Character Zone | 2026-08-05 | Decided |
| 12365/2026/MCU | Material Change of Use - Dwelling House in the Low Density residential zone and affected by a medium flood risk overlay | 2026-08-05 | In Progress |
| 12276/2026/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2026-08-04 | In Progress |
| 12327/2026/CA | Reconfiguring a Lot - One (1) Lot into Two (2) Lots Material Change of Use - Rooming Accommodation | 2026-08-04 | In Progress |
| 12255/2026/SSP | Lots 1 - 4 on SP358671 | 2026-08-03 | In Progress |
| 12220/2026/RAL | Reconfiguring a Lot - One (1) Lot into Nine (9) Lots and a Drainage Reserve | 2026-08-03 | In Progress |
| 12181/2026/MCU | Material Change of Use - Multiple Dwelling (Three (3) Dwellings) | 2026-07-31 | In Progress |
| 5288/2022/MAMC/A | Minor Change - Landscaping - Forest View Estate Stage 11 | 2026-07-30 | In Progress |
| 11943/2026/OW | Prescribed Tidal Works | 2026-07-28 | In Progress |
| 11839/2026/CA | Material Change of Use - Warehouse Operational Works - Earthworks | 2026-07-24 | In Progress |
| 11798/2026/SSP | Lots 1 & 2 on SP358674 | 2026-07-23 | Decided |
| 11487/2026/MCU | Material Change of Use - Dual Occupancy | 2026-07-17 | In Progress |
| 11478/2026/OD | Building Work assessable against the planning scheme - Extension to a Dwelling House affected by the Flood Risk and Overland Flow Overlay | 2026-07-17 | Decided |
| 11480/2026/SSP | Lots 1 & 2 on SP364316 | 2026-07-17 | Decided |
| 11449/2026/SSP | Lots 1 and 2 on SP326395 | 2026-07-16 | In Progress |
| 11412/2026/OW | Landscaping | 2026-07-16 | Decided |
| 11290/2026/MCU | Material Change of Use - Dwelling House affected by the Mining Overlay | 2026-07-14 | In Progress |
Showing 50 of 1015 shown here.
Source: Development.i, Ipswich City Council — CC BY 4.0. Officer reports, recommendations, public submissions and appeal outcomes are not reproduced here; see Council for those.
Recent Council meeting mentions (10 most recent of 1852)
- Finance and Governance Committee: 7. Rates Concession Report
- Infrastructure, Planning and Assets Committee: 4. Asset and Infrastructure Services Department Capital Delivery Report July 2026
- Environment and Sustainability Committee: 2. 2026 Get Ready Queensland Week
- Environment and Sustainability Committee: 3. bushcare program report
- Economic and Cultural Development Committee: 2. Public Art Policy
- Economic and Cultural Development Committee: 3. Economic Development Strategy Report
- Economic and Cultural Development Committee: 4. Nicholas Street Precinct September 2026 Redevelopment Progress Report
- Community and Sport Committee: 2. Community and Sport Report Card 2025-2026
- Community and Sport Committee: 3. Customer Services Report Card 2025-2026
- Community and Sport Committee: 4. Report of Multicultural Advisory Committee No. 2026(02) of 25 August 2026
Recent news mentions (10 most recent of 4446)
- Intersection upgrade drives safer connections for Ipswich motorists
- Draft plan provides blueprint for growth for western corridor suburbs
- Ipswich goes wild during school holidays with Safari in the City
- Glove actually: Ipswich stories sought for unique public artwork
- New online portal makes it easier to understand development in Ipswich
- External advisors strengthen work of Multicultural Advisory Committee
- New housing accelerates as thousands choose Ipswich’s lifestyle
- Free waste voucher now available for Ipswich households
- Funds available for projects that will help make Ipswich greener
- Nominate your local heroes for Ipswich Australia Day Awards
Councillor details from Ipswich City Council; projects, applications and impacts from Council's own systems (CC BY 4.0).