Booval
Projects (4)
| Project | Phase | Ref |
|---|---|---|
| Cameron Park Upgrade Including Playground | Historic | INF04205 |
| Booval Station ID 310040 BU23 - Bus Stop Upgrade | Historic | INF04985 |
| Walkers Lane- Road Resurfacing | Historic | INF05197 |
| Green Street Kerb 26 | Historic | INF05431 |
Timeline
- consultation Physical Activity Trends Study
- consultation Booval Place Plan
- consultation Creative Industries
- DA 13938/2026/MCU — Material Change of Use - Dual Occupancy
- consultation Community-based Flood Emergency Action Plans
- consultation Waste Odours in Ipswich
- consultation Suburban Renewal
- DA 12863/2026/MCU — Material Change of Use - Dual Occupancy
- news Transformational Ipswich Central Heart project takes next step
- news Rates concessions support community organisations and strengthen city
- news Council sets up “alley oop” and “gnarly” upgrades
- consultation Local Law Review
- news Community benefits flow through funding and support programs
- news Ipswich businesses invited to help deliver local projects
- news Ipswich launches Suburban Renewal with Booval and Rosewood pilots
- DA 11032/2026/MCU — Material Change of Use - Dwelling house affected by the Mining Influence Areas, Flood Risk and Overland Flow, and Regional Infrastructure Overlays
- DA 11029/2026/MCU — Material Change of Use - Dwelling house affected by the Mining Influence Areas, Flood Risk and Overland Flow, and Regional Infrastructure Overlays
- consultation Ipswich City Plan 2025 Amendment Package 1
- consultation Ipswich Art Awards 2025
- consultation Warrill Park Lawn Cemetery
- DA 9525/2026/SPSR — Superseded Planning Scheme Request - Material Change of Use - Multiple Dwelling (Boarding House - 16 rooms)
- consultation Tourism in Ipswich
- consultation Corporate Plan 2026 - 2031
- DA 6869/2026/OD — Operational Works - Advertising Device/s (Three (3) Wall Signs, Two (2) Window Signs and One (1) Top Hamper Sign (Wall Sign)
- consultation New Ipswich Planning Scheme
- DA 6771/2026/OD — Operational Works - Advertising Device One (1) Digital Billboard Sign
- meeting Council: 2 Response to Petition - Request for Solar Lighting at the Playground within Cameron Park
- meeting Infrastructure, Planning and Assets Committee: 2. Response to Petition - Request for Solar Lighting at the Playground within Cameron Park
- news ANZAC Day captures the heart and soul of Ipswich
- DA 5568/2026/MCU — Material Change of Use - Dwelling House (Secondary Dwelling)
- news Local Housing Action Plan addresses Ipswich housing challenges
- meeting Council: 6 Concession for General Rates
- consultation Creators' Summit 2026
- DA 4297/2026/OD — Building Work assessable against the planning scheme - Extension to a Dwelling House in the Character Residential Zone affected by the Mining Influence Area Overlay
- meeting Finance and Governance Committee: 6. Concession for General Rates
- consultation Ipswich Youth Advisory Council (IYAC)
- consultation iFuture
- consultation Arts and Cultural Vision
- DA 2939/2026/OD — Building Work assessable against the planning scheme - Extension to a Dwelling House affected by the Mining Influence Overlay
- DA 2912/2026/MCU — Material Change of Use - Multiple Dwelling (6 units)
- DA 94/2026/SSP — Lots 1 & 2 on SP354299
- news Your guide to Christmas in Ipswich 2025: Division 3
- meeting Council: 2 Response to Petition - Request for Solar Lighting at the Playground within Cameron Park
- meeting Infrastructure, Planning and Assets Committee: 2. Response to Petition - Request for Solar Lighting at the Playground within Cameron Park
- news Christmas in Ipswich: More than Mariah and Keira
- DA 11375/2025/MCU — Material Change of Use - Multiple Dwelling (6 townhouses)
- DA 11058/2025/OD — Building Work assessable against the planning scheme - Extension to a Dwelling House and Shed in the Character Residential Zone affected by the Mining Overlay
- DA 10700/2025/RAL — Reconfiguring a Lot - Subdivision by Lease
- DA 10231/2025/MCU — Material Change of Use - Multiple Dwelling (9 Units) and Food and Drink Outlet (Café)
- consultation Springview Estate
- …and 227 earlier — see the sections below.
Have your say — consultations (24)
Development applications
| Application | Proposal | Lodged | Status |
|---|---|---|---|
| 13938/2026/MCU | Material Change of Use - Dual Occupancy | 2026-09-03 | In Progress |
| 12863/2026/MCU | Material Change of Use - Dual Occupancy | 2026-08-17 | Decided |
| 11032/2026/MCU | Material Change of Use - Dwelling house affected by the Mining Influence Areas, Flood Risk and Overland Flow, and Regional Infrastructure Overlays | 2026-07-08 | In Progress |
| 11029/2026/MCU | Material Change of Use - Dwelling house affected by the Mining Influence Areas, Flood Risk and Overland Flow, and Regional Infrastructure Overlays | 2026-07-08 | In Progress |
| 9525/2026/SPSR | Superseded Planning Scheme Request - Material Change of Use - Multiple Dwelling (Boarding House - 16 rooms) | 2026-06-16 | Decided |
| 6869/2026/OD | Operational Works - Advertising Device/s (Three (3) Wall Signs, Two (2) Window Signs and One (1) Top Hamper Sign (Wall Sign) | 2026-05-05 | Decided |
| 6771/2026/OD | Operational Works - Advertising Device One (1) Digital Billboard Sign | 2026-05-01 | Decided |
| 5568/2026/MCU | Material Change of Use - Dwelling House (Secondary Dwelling) | 2026-04-13 | Decided |
| 4297/2026/OD | Building Work assessable against the planning scheme - Extension to a Dwelling House in the Character Residential Zone affected by the Mining Influence Area Overlay | 2026-03-19 | Decided |
| 2939/2026/OD | Building Work assessable against the planning scheme - Extension to a Dwelling House affected by the Mining Influence Overlay | 2026-02-26 | Decided |
| 2912/2026/MCU | Material Change of Use - Multiple Dwelling (6 units) | 2026-02-26 | In Progress |
| 94/2026/SSP | Lots 1 & 2 on SP354299 | 2026-01-07 | Decided |
| 11375/2025/MCU | Material Change of Use - Multiple Dwelling (6 townhouses) | 2025-10-07 | In Progress |
| 11058/2025/OD | Building Work assessable against the planning scheme - Extension to a Dwelling House and Shed in the Character Residential Zone affected by the Mining Overlay | 2025-09-29 | Decided |
| 10700/2025/RAL | Reconfiguring a Lot - Subdivision by Lease | 2025-09-19 | Decided |
| 10231/2025/MCU | Material Change of Use - Multiple Dwelling (9 Units) and Food and Drink Outlet (Café) | 2025-09-10 | Past |
| 9898/2025/MCU | Material Change of Use - Dwelling House affected by the Flood Risk and Overland Flow and Mining Influence Areas Overlays | 2025-09-03 | Decided |
| 9891/2025/MCU | Material Change of Use - Dwelling House affected by the Flood Risk and Overland Flow and Mining Influence Areas Overlays | 2025-09-03 | Decided |
| 8284/2025/OD | Building Work assessable against the planning scheme - Secondary Dwelling affected by the Mining Influence Areas Overlay | 2025-07-30 | Decided |
| 6119/2025/OD | Carrying out building work not associated with a material change of use - Carport in a Character Zone | 2025-06-12 | Decided |
| 5718/2025/MCU | Material Change of Use - Community Use (Place of Worship) | 2025-06-04 | Decided |
| 4409/2025/MCU | Material Change of Use - Intensive Animal Husbandry (Stables and Ancillary Training Facilities) | 2025-05-01 | Decided |
| 735/2025/OD | Advertising Device - One (1) Pole Sign | 2025-01-28 | Decided |
| 14498/2024/MCU | Material Change of Use - Single Residential affected by a Development Constraints Overlay (Mining) | 2024-12-23 | Past |
| 14005/2024/OD | Building Work not Associated with a Material Change of Use (Auxiliary Unit affected by a Development Constraints Overlay - Mining) | 2024-12-11 | Past |
| 11565/2024/MCU | Material Change of Use - Service/Trades Use (Outdoor storage of vehicles) | 2024-10-15 | Past |
| 3467/2016/MAEXT/B | Extension to Currency Period Application - MCU - Multiple Residential - 11 Apartments | 2024-09-27 | Decided |
| 9965/2024/OD | Carrying out building work not associated with a material change of use - Extension to a Single Residential in a Character Zone | 2024-09-04 | Decided |
| 6289/2024/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2024-06-11 | Decided |
| 5987/2024/OD | Carrying out building work not associated with a material change of use - Storage Shed Affected by a Development Constraints Overlay (Bundamba Racecourse Stables Area) | 2024-06-04 | Decided |
| 5095/2024/MCU | Material Change of Use - Shopping Centre (extension) | 2024-05-10 | Decided |
| 2693/2024/OD | Carrying out Building Work not Associated with a Material Change of Use - Demolition of a Pre 1946 Building in a Character Zone | 2024-03-13 | Past |
| 2642/2024/CA | Reconfiguring a Lot - Two (2) lots into Four (4) lots Material Change of Use - Dual Occupancy x 2, Multiple Residential (6 units) | 2024-03-13 | Decided |
| 13465/2023/OD | Carrying out building work not associated with a material change of use - Auxiliary Unit in a Character Zone | 2023-12-19 | Past |
| 10464/2023/OD | Carrying out Building Work not associated with a Material Change of Use - Shed within the Bundamba Racecourse Stables Area Zone Code | 2023-10-05 | Decided |
| 9399/2023/MCU | Material Change of Use - Dual Occupancy | 2023-09-13 | Past |
| 8909/2023/MCU | Material Change of Use - Business Use (Professional Office) | 2023-09-04 | Decided |
| 7128/2023/OD | Carrying out Building Work not Associated with a Material Change of Use - Pool in a Special Uses Zone and Affected by a Development Constraints Overlay (Mining) | 2023-07-20 | Decided |
| 7087/2023/OD | Carrying out building work not associated with a material change of use - Shed/Carport in a Character Zone | 2023-07-19 | Decided |
| 4281/2023/MCU | Material Change of Use - Multiple Residential (five (5) units) | 2023-05-09 | Decided |
| 3534/2023/MCU | Material Change of Use - Multiple Residential (43 Supported Independent Living Accommodation Units including ancillary communal support service room); and Business Use (Shop/ Café/ Office) | 2023-04-13 | Decided |
| 2373/2023/OD | Carrying out building work not associated with a material change of use - Demolition of 20% or Less of the pre-1946 fabric and proposed Raise and Build in Underneath a Single Residential in a Character Zone | 2023-03-09 | Decided |
| 1722/2023/CA | Material Change of Use - Recreation Use (Indoor Recreation), Operational Works - Advertising Devices (Two (2) Wall Signs and Three (3) Window Signs) | 2023-02-23 | Decided |
| 7089/2004/MAMC/A | Minor Change - Material Change of Use - Extension to KFC Restaurant | 2023-01-25 | Decided |
| 12651/2021/MAMC/A | Minor Change - Material Change of Use - Recreation Use (Indoor Recreation - 24/7 Gym) | 2023-01-24 | Decided |
| 13347/2022/MAMC | Minor Change - Material Change of Use - Business Use (Vehicle Sales Premises) | 2022-12-21 | Decided |
| 5955/2022/OD | Advertising Devices - One (1) roof sign, three (3) wall signs, one (1) window sign and two (2) awning fascia signs | 2022-06-22 | Decided |
| 5368/2012/MAOC/A | Other Change - Material Change of Use - Business Use (Vehicle Sales Premises) | 2022-06-10 | Decided |
| 2660/2022/MAOC | Other Change - Multiple Residential (Supported Independent Living accommodation - 14 tenants) | 2022-03-17 | Decided |
| 2596/2022/MCU | Material Change of Use - Community Use (Extension to Existing Child Care Centre) | 2022-03-16 | Decided |
Showing 50 of 56 shown here.
Source: Development.i, Ipswich City Council — CC BY 4.0. Officer reports, recommendations, public submissions and appeal outcomes are not reproduced here; see Council for those.
Council meeting mentions (27)
| Item | Meeting |
|---|---|
| 2 Response to Petition - Request for Solar Lighting at the Playground within Cameron Park | Council — 2026-04-30 |
| 2. Response to Petition - Request for Solar Lighting at the Playground within Cameron Park | Infrastructure, Planning and Assets Committee — 2026-04-21 |
| 6 Concession for General Rates | Council — 2026-03-26 |
| 6. Concession for General Rates | Finance and Governance Committee — 2026-03-17 |
| 2 Response to Petition - Request for Solar Lighting at the Playground within Cameron Park | Council — 2025-11-27 |
| 2. Response to Petition - Request for Solar Lighting at the Playground within Cameron Park | Infrastructure, Planning and Assets Committee — 2025-11-18 |
| 8 Amendment of Lease between Ipswich City Council (Lessor) and Swifts Leagues Club Ltd (Lessee) and entry into associated documentation | Council — 2025-04-30 |
| 8. Amendment of Lease between Ipswich City Council (Lessor) and Swifts Leagues Club Ltd (Lessee) and entry into associated documentation | Finance and Governance Committee — 2025-04-22 |
| 5. 95A Brisbane Road, Booval QLD - Ipswich City Council lease to Swifts Leagues Club Limited | Councillor Briefing and Workshop Session — 2025-04-02 |
| 9.1 New Item (Council) - Public Participation - Mr Ken Salter | Council — 2024-12-12 |
| 12. Swifts Leagues Club Cameron Park | Finance and Governance Committee — 2024-07-16 |
| 15.2. Report of Governance and Transparency Committee No. 2024(01) of 1 February 2024 | Council — 2024-02-15 |
| 9. Concession for General Rates - 2 Joffre Street, BOOVAL QLD 4304 | Governance and Transparency Committee — 2024-02-01 |
| 13. Repeal of Previous Council Decision and Proposed New Trustee Lease Over 254 Brisbane Road, Bundamba to Ipswich Knights Soccer Club Inc. | Governance and Transparency Committee — 2023-03-09 |
| 15.1. Report of Growth Infrastructure and Waste Committee No. 2022(11) of 29 November 2022 | Council — 2022-12-08 |
| 16.1. Potential Sale of Swifts Sports Club located over part of 95A Brisbane Road, Booval | Council — 2022-12-08 |
| 0 New Item (Committees) - Referral of report from Growth, Infrastructure and Waste Committee to Council Ordinary Meeting | Growth Infrastructure and Waste Committee — 2022-11-29 |
| 4. Potential Sale of Swifts Sports Club located over part of 95A Brisbane Road, Booval | Growth Infrastructure and Waste Committee — 2022-11-29 |
| 15.2. Report of Governance and Transparency Committee No. 2022(10) of 10 November 2022 | Council — 2022-11-24 |
| 10. New Lease over 31â€�33 Nimmo Street, Booval to Queensland Rollingstock Preservation Group Inc. | Governance and Transparency Committee — 2022-11-10 |
| 15.2. Report of Governance and Transparency Committee No. 2022(09) of 13 October 2022 | Council — 2022-10-27 |
| 1. Update on New Lease Over 31-33 Nimmo Street, Booval to Queensland Rollingstock Preservation Group Inc. | Governance and Transparency Committee — 2022-10-13 |
| 15.2. Report of Governance and Transparency Committee No. 2022(08) of 15 September 2022 | Council — 2022-09-29 |
| 5. New Lease Over 31-33 Nimmo Street, Booval to Queensland Rollingstock Preservation Group Inc. | Governance and Transparency Committee — 2022-09-15 |
| 4. Cameron Park - Swifts Leagues Club | Growth Infrastructure and Waste Committee — 2021-11-04 |
| 1. Cameron Park - Swifts Leagues Club Ltd | General Purposes Committee — 2020-07-21 |
| 16. Community Donation Requests Received in June 2020 | General Purposes Committee — 2020-07-21 |
News mentions (170)
Showing the 50 most recent of 170 mentions.