Home › Projects › Mansfield Place ATAP Footpath
Mansfield Place ATAP Footpath
Description
Council has upgraded existing footpath and kerb ramps between East Street and Bell Street, Ipswich. The new footpath and kerb ramps now comply with Australian Standards for Disability and improve the visual amenity of the area. This project forms part of the implementation of iGO Active Transport Action Plan.
Status
Construction was completed in mid 2026.
What to expect
Increase of noise from machinery. Traffic control. Partial lane closure
Funding (Capital Works Program)
Capital Works Program 2025–2028 (2025–2026 budget · Sustainable Travel · as “Mansfield Place ATAP Footpath”) Council source ↗
| 2025–2026 | 2026–2027 | 2027–2028 | 3 Year Total |
|---|---|---|---|
| $370k | — | — | $370k |
Capital Works Program 2024–2027 (2024–2025 budget · Sustainable Travel · as “Mansfield Place ATAP Footpath”) Council source ↗
| 2024–2025 | 2025–2026 | 2026–2027 | 3 Year Total |
|---|---|---|---|
| $20k | $300k | — | $320k |
Capital Works Program 2023–2026 (2023–2024 budget · Sustainable Travel · as “Mansfield Place ATAP Footpath”) Council source ↗
| 2023–2024 | 2024–2025 | 2025–2026 | 3 Year Total |
|---|---|---|---|
| $15k | $20k | — | $35k |
Funding, as published in each program
| Financial year | 2023–2024 program | 2024–2025 program | 2025–2026 program |
|---|---|---|---|
| 2023–2024 | $15,000 | · | · |
| 2024–2025 | $20,000 | $20,000 | · |
| 2025–2026 revised | – | $300,000 | $370,000 |
| 2026–2027 | · | – | – |
| 2027–2028 | · | · | – |
Council published different figures for 2025–2026 in different programs. Both are Council's own; each links to the page it appears on.
· = outside that program's three-year window (not zero). Amounts are Council's, in the year they were published for.
Amounts are as published in Council's Capital Works Program PDFs ($'000, multiplied out). See all capital works programs.
Timeline
Everything Council has published about this project, newest first. Each entry links to its source.
- 2025–2026Listed at $370k over three years
Capital Works Program (PDF) - 2024–2025Listed at $320k over three years
Capital Works Program (PDF) - 2023–2024Listed at $35k over three years
Capital Works Program (PDF)
Meeting items mentioning this project's streets
| Item | Street | Meeting |
|---|---|---|
| 5 Ipswich City Plan 2025 - Public Consultation and Adoption of Amendment Package 1 | East Street | Council — 2026-04-30 |
| 5. Ipswich City Plan 2025 - Public Consultation and Adoption of Amendment Package 1 | East Street | Infrastructure, Planning and Assets Committee — 2026-04-21 |
| 1. TMR Briefing to Councillors | East Street | Councillor Briefing and Workshop Session — 2026-02-10 |
| 4. Bell Street briefing from EDQ | Bell Street | Councillor Briefing and Workshop Session — 2025-08-12 |
| 4. Report - Advocacy Advisory Committee No. 2025(01) of 8 May 2025 | Bell Street | Economic and Cultural Development Committee — 2025-05-20 |
| 6 New Item (Committees) - Update on Locally Significant Projects | Bell Street | Advocacy Advisory Committee — 2025-05-08 |
| 4. Locally Significant Project Update - Bell Street Precinct | Bell Street | Advocacy Advisory Committee — 2024-09-05 |
| 2 Redbank Plains and Riverview and District Community Centre Facility Activations | East Street | Council — 2024-08-22 |
| 15.6. Report of Ipswich Central Redevelopment Committee No. 2023(06) of 13 July 2023 | Bell Street | Council — 2023-07-27 |
| 4. Notice of Motion - Ipswich City Council Locally Significant Project | Bell Street | Ipswich Central Redevelopment Committee — 2023-07-13 |
| 00 New Item (Committees) - Meeting attendance via audio-link | East Street | Ipswich Central Redevelopment Committee — 2022-10-13 |
| 7 New Item (Committees) - Presentation of Petitions | Bell Street | Council — 2021-12-09 |
| 14.6. Committee Report - Ipswich Central Redevelopment Committee - 1 December 2021 | Bell Street | Council — 2021-12-09 |
| 15.7. Development Application Recommendation - 16204/2021/MCU Material Change of Use - 5 Union Place & 8 Bell Street, Ipswich | Bell Street | Council — 2021-12-09 |
| 1. Ipswich Central - State Owned Assets | Bell Street | Ipswich Central Redevelopment Committee — 2021-12-01 |
Showing the 15 most recent of 26 — see the street pages above for the rest.
Source: Ipswich City Council Civic Projects Map (CC BY 4.0).