Home › Suburbs › Redbank Plains
Redbank Plains
Projects (35)
Timeline
- meeting Finance and Governance Committee: 4. Proposed Acquisitions of Land For INF04371 School Road Upgrade Project
- meeting Finance and Governance Committee: 5. Proposed Surrender and Acquisition of Easement for INF04371 School Road Upgrade Project
- meeting Finance and Governance Committee: 7. Rates Concession Report
- DA 14418/2026/RAL — Reconfiguring a Lot - One (1) Lot into Five (5) Lots and Access Easement
- consultation Physical Activity Trends Study
- DA 14349/2026/OW — Landscaping, Earthworks
- consultation Creative Industries
- news New housing accelerates as thousands choose Ipswich’s lifestyle
- DA 14068/2026/RAL — Reconfiguring a Lot - One (1) Lot into Two (2) Lots
- DA 2/2025/SSP/B — Lots 1 - 7 & 900 on SP350541
- DA 13865/2026/RAL — Reconfiguring a Lot - one (1) lot into three (3) lots and access easements
- consultation Community-based Flood Emergency Action Plans
- DA 6814/2025/SSP/A — Lots 1-3 on SP360416
- DA 13599/2026/OD — Building Work assessable against the planning scheme - Secondary Dwelling affected by the Flood Risk and Overland Flow Overlay and Waterway Corridors and Wetlands Overlay.
- meeting Council: 4 Disposal (Lease) over Council owned Freehold Land at 460-466 Redbank Plains Road, Redbank Plains
- DA 13255/2026/EXC — Exemption Certificate - Material Change of Use - Dual Occupancy
- DA 120/2023/SSP/A — Lots 11, 16 & 62 on SP339336
- DA 13185/2026/OW — Stormwater
- consultation Waste Odours in Ipswich
- DA 12923/2026/RAL — Reconfiguring a Lot - One (1) Lot into Two (2) Lots
- meeting Community and Sport Committee: 4. Report of Sport and Recreation Advisory Committee No. 2026(04) of 30 July 2026
- meeting Finance and Governance Committee: 4. Disposal (Lease) over Council owned Freehold Land at 460-466 Redbank Plains Road, Redbank Plains
- DA 12283/2026/OW — Earthworks
- DA 12210/2026/OW — Stormwater and Earthworks
- meeting Sport and Recreation Advisory Committee: 2. SEQ City Liveability Fields
- DA 12028/2026/MCU — Material Change of Use - Dwelling House including Secondary Dwelling affected by the Difficult Topography and Landslide Overlay
- DA 12019/2026/MCU — Material Change of Use - Dual Occupancy
- news Council sets up “alley oop” and “gnarly” upgrades
- consultation Local Law Review
- consultation Paperbark Flats upgrade
- DA 3414/2025/SSP/A — Lots 1 & 2 on SP355309
- DA 10791/2026/OD — Building Work assessable against the planning scheme - Secondary Dwelling and Carport affected by the Mining Influence Area Overlay
- consultation Ipswich City Plan 2025 Amendment Package 1
- DA 10616/2026/RAL — Reconfiguring a Lot - One (1) Lot into Eleven (11) Lots
- news Strong investment delivers lasting benefits for Division 1 communities
- news Budget invests money where it matters for Queensland’s fastest growing city
- consultation Ipswich Art Awards 2025
- consultation Warrill Park Lawn Cemetery
- DA 10320/2026/SPSR — Superseded Planning Scheme Request - Reconfiguring a Lot - One (1) lot into four (4) lots
- DA 10252/2026/RAL — Reconfiguring a Lot - One (1) Lot into Two (2) Lots
- meeting Council: 4 Provisional Projects Approval
- DA 7014/2024/SSP/A — Lots 231, 232, 233 & 403 on SP352127
- DA 9809/2026/RAL — Reconfiguring a Lot - one (1) lot into four (4) lots plus access easement
- DA 9796/2026/SPSR — Superseded Planning Scheme Request - Reconfiguring a Lot - Two (2) into Four (4) lots plus access easement
- meeting Infrastructure, Planning and Assets Committee: 4. Provisional Projects Approval
- news Bridge over safer waters for Purga residents
- DA 9110/2026/OW — Road Work, Stormwater and Earthworks
- news Native lily rooted in history returns to the Bremer River
- consultation Tourism in Ipswich
- DA 9038/2026/SPSR — Superseded Planning Scheme Request - Reconfiguring a Lot - One (1) lot into two (2) lots
- …and 564 earlier — see the sections below.
Have your say — consultations (23)
| Consultation | Status | Updated |
|---|---|---|
| Creative Industries | Open | 2026-09-07 |
| Physical Activity Trends Study | Active | 2026-09-09 |
| Waste Odours in Ipswich | Active | 2026-08-19 |
| Paperbark Flats upgrade | Active | 2026-07-09 |
| Tourism in Ipswich | Active | 2026-06-08 |
| Community-based Flood Emergency Action Plans | Closed | 2026-09-01 |
| Local Law Review | Closed | 2026-07-16 |
| Ipswich City Plan 2025 Amendment Package 1 | Closed | 2026-07-02 |
| Ipswich Art Awards 2025 | Closed | 2026-06-29 |
| Warrill Park Lawn Cemetery | Closed | 2026-06-29 |
| Corporate Plan 2026 - 2031 | Closed | 2026-05-29 |
| New Ipswich Planning Scheme | Closed | 2026-05-01 |
| Creators' Summit 2026 | Closed | 2026-03-23 |
| Ipswich Youth Advisory Council (IYAC) | Closed | 2026-03-17 |
| iFuture | Closed | 2026-02-26 |
| Arts and Cultural Vision | Closed | 2026-02-26 |
| Springview Estate | Closed | 2025-09-03 |
| Local Government Infrastructure Plan | Closed | 2025-07-01 |
| 2025 Creators' Summit – Ipswich | Closed | 2025-06-26 |
| Voluntary Home Buy-Back program | Closed | 2025-04-14 |
| QLD Connects | Closed | 2024-12-16 |
| Flying Foxes in the City of Ipswich | Closed | 2024-12-12 |
| Ipswich Libraries Survey 2023 | Closed | 2024-05-13 |
Development applications
| Application | Proposal | Lodged | Status |
|---|---|---|---|
| 14418/2026/RAL | Reconfiguring a Lot - One (1) Lot into Five (5) Lots and Access Easement | 2026-09-10 | In Progress |
| 14349/2026/OW | Landscaping, Earthworks | 2026-09-09 | In Progress |
| 14068/2026/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2026-09-04 | In Progress |
| 2/2025/SSP/B | Lots 1 - 7 & 900 on SP350541 | 2026-09-02 | In Progress |
| 13865/2026/RAL | Reconfiguring a Lot - one (1) lot into three (3) lots and access easements | 2026-09-02 | In Progress |
| 6814/2025/SSP/A | Lots 1-3 on SP360416 | 2026-08-31 | In Progress |
| 13599/2026/OD | Building Work assessable against the planning scheme - Secondary Dwelling affected by the Flood Risk and Overland Flow Overlay and Waterway Corridors and Wetlands Overlay. | 2026-08-28 | In Progress |
| 13255/2026/EXC | Exemption Certificate - Material Change of Use - Dual Occupancy | 2026-08-24 | Decided |
| 120/2023/SSP/A | Lots 11, 16 & 62 on SP339336 | 2026-08-24 | Decided |
| 13185/2026/OW | Stormwater | 2026-08-21 | In Progress |
| 12923/2026/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2026-08-18 | In Progress |
| 12283/2026/OW | Earthworks | 2026-08-03 | In Progress |
| 12210/2026/OW | Stormwater and Earthworks | 2026-08-03 | In Progress |
| 12028/2026/MCU | Material Change of Use - Dwelling House including Secondary Dwelling affected by the Difficult Topography and Landslide Overlay | 2026-07-29 | Decided |
| 12019/2026/MCU | Material Change of Use - Dual Occupancy | 2026-07-29 | In Progress |
| 3414/2025/SSP/A | Lots 1 & 2 on SP355309 | 2026-07-06 | In Progress |
| 10791/2026/OD | Building Work assessable against the planning scheme - Secondary Dwelling and Carport affected by the Mining Influence Area Overlay | 2026-07-06 | In Progress |
| 10616/2026/RAL | Reconfiguring a Lot - One (1) Lot into Eleven (11) Lots | 2026-07-02 | In Progress |
| 10320/2026/SPSR | Superseded Planning Scheme Request - Reconfiguring a Lot - One (1) lot into four (4) lots | 2026-06-29 | Decided |
| 10252/2026/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2026-06-26 | In Progress |
| 7014/2024/SSP/A | Lots 231, 232, 233 & 403 on SP352127 | 2026-06-24 | Decided |
| 9809/2026/RAL | Reconfiguring a Lot - one (1) lot into four (4) lots plus access easement | 2026-06-19 | Decided |
| 9796/2026/SPSR | Superseded Planning Scheme Request - Reconfiguring a Lot - Two (2) into Four (4) lots plus access easement | 2026-06-19 | Decided |
| 9110/2026/OW | Road Work, Stormwater and Earthworks | 2026-06-09 | Decided |
| 9038/2026/SPSR | Superseded Planning Scheme Request - Reconfiguring a Lot - One (1) lot into two (2) lots | 2026-06-08 | Decided |
| 6741/2025/SSP/A | Lot 1 & Lot 2 on SP357271 | 2026-06-05 | Decided |
| 8684/2026/MCU | Material Change of Use - Dwelling House affected by the Overland Flow Path and Mining Influence Area Overlays | 2026-06-02 | In Progress |
| 8683/2026/SSP | Lot 36 on SP358991 | 2026-06-01 | Decided |
| 8196/2026/RAL | Reconfiguring a Lot - One (1) Lot into Three (3) Lots | 2026-05-26 | Decided |
| 9860/2017/MAEXT/A | Extension to Currency Period Application - Material Change of Use - Community Use (Childcare Centre) | 2026-05-21 | Decided |
| 6863/2025/SSP/A | Lots 1 & 2 on SP359750 | 2026-05-21 | Decided |
| 5260/2025/MAMC/A | Minor Change - Roadworks, Stormwater and Earthworks | 2026-04-27 | Decided |
| 7304/2025/SSP/A | Lots 191 & 192 on SP339549 | 2026-04-21 | Decided |
| 5947/2026/OD | Building Work assessable against the planning scheme - Shed affected by the Flood & Overland Flow Overlay, Waterway Corridors and Wetlands Overlay and Water Resource Catchments Overlay | 2026-04-17 | Decided |
| 5897/2026/OD | Building Work Assessable Against the Planning Scheme - Secondary Dwelling Affected by the Slope & Overland Flow Path Overlays | 2026-04-16 | Decided |
| 5594/2026/OD | Building Work Assessable Against the Planning Scheme - Carport Affected by the Slope Overlay | 2026-04-13 | Decided |
| 5420/2026/OW | Stormwater | 2026-04-09 | Decided |
| 5242/2026/OW | Drainage work, Stormwater, Earthworks, Concrete works, Concrete Driveway Crossover and Bin Pads for Hatchet lots | 2026-04-07 | Decided |
| 4180/2026/OD | Building Work Assessable Against the Planning Scheme - Shed & Carport Affected by the Flood Risk and Overland Flow Overlay | 2026-03-18 | Decided |
| 3994/2026/SSP | Lots 1 & 2 on SP348304 | 2026-03-16 | Decided |
| 3583/2022/MAMC/A | Minor Change - Reconfiguring a Lot - One (1) lot into two (2) lots | 2026-03-16 | Decided |
| 3917/2026/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2026-03-13 | Decided |
| 3585/2026/RAL | Reconfiguring a Lot - One (1) Lot into Thirty-Seven (37) Lots, One (1) Drainage Lot and Open Space | 2026-03-10 | In Progress |
| 952/2025/MAOC/A | Other Change - Reconfiguring a Lot - One (1) lot into five (5) lots plus access easements | 2026-03-09 | Decided |
| 3098/2026/OD | Building Work Assessable Against the Planning Scheme - Shed & Carport Affected by the Flood Risk and Overland Flow Overlay | 2026-03-02 | In Progress |
| 3007/2026/MCU | Material Change of Use - Dual Occupancy | 2026-02-27 | Decided |
| 4610/2017/SSP/B | Lots 1-13, 900, & 999 on SP343244 | 2026-02-24 | Decided |
| 2718/2026/SSP | Lots 1-40 on SP342567 | 2026-02-24 | Decided |
| 3379/2016/MAMC/A | Minor Change - Advertising Devices | 2026-02-17 | Decided |
| 5974/2024/SSP/A | Lot 21, 42 & 43 on SP356221 | 2026-02-16 | Decided |
Showing 50 of 54 shown here.
Source: Development.i, Ipswich City Council — CC BY 4.0. Officer reports, recommendations, public submissions and appeal outcomes are not reproduced here; see Council for those.
Council meeting mentions (113)
| Item | Meeting |
|---|---|
| 4. Proposed Acquisitions of Land For INF04371 School Road Upgrade Project | Finance and Governance Committee — 2026-09-15 |
| 5. Proposed Surrender and Acquisition of Easement for INF04371 School Road Upgrade Project | Finance and Governance Committee — 2026-09-15 |
| 7. Rates Concession Report | Finance and Governance Committee — 2026-09-15 |
| 4 Disposal (Lease) over Council owned Freehold Land at 460-466 Redbank Plains Road, Redbank Plains | Council — 2026-08-27 |
| 4. Report of Sport and Recreation Advisory Committee No. 2026(04) of 30 July 2026 | Community and Sport Committee — 2026-08-11 |
| 4. Disposal (Lease) over Council owned Freehold Land at 460-466 Redbank Plains Road, Redbank Plains | Finance and Governance Committee — 2026-08-11 |
| 2. SEQ City Liveability Fields | Sport and Recreation Advisory Committee — 2026-07-30 |
| 4 Provisional Projects Approval | Council — 2026-06-25 |
| 4. Provisional Projects Approval | Infrastructure, Planning and Assets Committee — 2026-06-16 |
| 2. INF04371 – School Road Redbank Plains - Road Upgrade | Councillor Briefing and Workshop Session — 2026-05-12 |
| 6. Report - Sport and Recreation Advisory Committee No. 2026(02) of 26 March 2026 | Community and Sport Committee — 2026-04-21 |
| 3 New Item (Committees) - City Liveability Project Update - Activation | Sport and Recreation Advisory Committee — 2026-03-26 |
| 15.1. Report of Infrastructure, Planning and Assets Committee No. 2026(02) of 17 March 2026 | Council — 2026-03-26 |
| 7 Response to Petition - Installation of a Pedestrian Crossing on Jones Road, Bellbird Park | Council — 2026-03-26 |
| 2 Disposal of Freehold Land for the Energy Queensland Community Batteries Project | Council — 2026-03-26 |
| 2. Disposal of Freehold Land for the Energy Queensland Community Batteries Project | Finance and Governance Committee — 2026-03-17 |
| 7. Response to Petition - Installation of a Pedestrian Crossing on Jones Road, Bellbird Park | Infrastructure, Planning and Assets Committee — 2026-03-17 |
| 6. Response to Petition - Installation of a Pedestrian Crossing on Jones Road, Bellbird Park | Councillor Briefing and Workshop Session — 2026-03-10 |
| 7 Procurement: Tender Award - Tivoli Sporting Complex Upgrade and Redbank Plains Recreation Reserve New Sports Facility | Council — 2026-02-26 |
| 7. Procurement: Tender Award - Tivoli Sporting Complex Upgrade and Redbank Plains Recreation Reserve New Sports Facility | Finance and Governance Committee — 2026-02-17 |
| 8 Quarterly Event Sponsorship and Ticket Allocation Report | Council — 2025-12-11 |
| 5 New Item (Committees) - 50-cent connected region initiative | Advocacy Advisory Committee — 2025-12-08 |
| 7. Event Sponsorship - 2026 Eastern Rumble Pro Tour and AM Series Skateboarding Event | Economic and Cultural Development Committee — 2025-12-02 |
| 8. Quarterly Event Sponsorship and Ticket Allocation Report | Economic and Cultural Development Committee — 2025-12-02 |
| 3 Provisional Projects Approval | Council — 2025-11-27 |
| 3. Provisional Projects Approval | Infrastructure, Planning and Assets Committee — 2025-11-18 |
| 7 Procurement: Significant Contracting Plan - Tivoli Sporting Complex Upgrade and Redbank Plains Recreation Reserve New Sports Facility | Council — 2025-09-25 |
| 2 Major Community Event Sponsorship - Redbank Plains Community Christmas Carols | Council — 2025-09-25 |
| 17.1. Notice of Motion - Redbank Plains Road and Sinnathamby Boulevard bridge | Council — 2025-09-25 |
| 2. Major Community Event Sponsorship - Redbank Plains Community Christmas Carols | Economic and Cultural Development Committee — 2025-09-16 |
| 7. Procurement: Significant Contracting Plan - Tivoli Sporting Complex Upgrade and Redbank Plains Recreation Reserve New Sports Facility | Finance and Governance Committee — 2025-09-16 |
| 1 Intersection of Redbank Plains Road and Greenwood Village Road, Redbank Plains | Council — 2025-07-30 |
| 1. Intersection of Redbank Plains Road and Greenwood Village Road, Redbank Plains | Infrastructure, Planning and Assets Committee — 2025-07-22 |
| 10. Planning and Environment Court Action Status Report | Infrastructure, Planning and Assets Committee — 2025-07-22 |
| 0 New Item (Committees) - Update to Tenure at Redbank Plains Library (verbal update) | Libraries and Customer Services Advisory Committee — 2025-07-08 |
| 0 New Item (Council) - Infrastructure, Planning and Assets Committee - Questions | Council — 2025-06-19 |
| 9 New Lease over Freehold Land at 117 Redbank Plains Road, Bellbird Park | Council — 2025-06-19 |
| 4. Greenwood Village Road and Redbank Plains Road intersection | Councillor Briefing and Workshop Session — 2025-06-17 |
| 10. New Lease over Freehold Land at 117 Redbank Plains Road, Bellbird Park | Finance and Governance Committee — 2025-06-10 |
| 0 New Item (Committees) - Question | Infrastructure, Planning and Assets Committee — 2025-06-10 |
| 0 New Item (Committees) - Leave of Absence - Mayor Teresa Harding | Infrastructure, Planning and Assets Committee — 2025-05-20 |
| 1 Response to Public Participation Matter Raised by Mr Ken Salter | Council — 2025-04-30 |
| 1. Response to Public Participation Matter Raised by Mr Ken Salter | Community and Sport Committee — 2025-04-22 |
| 2. Damage to Sporting Clubs caused by ex-tropical Cyclone Alfred 2025 | Community and Sport Committee — 2025-04-22 |
| 2. Redbank Plains Road / Greenwood Village Road Intersection | Councillor Briefing and Workshop Session — 2025-03-26 |
| 0 New Item (Committees) - General Business Matters | Infrastructure, Planning and Assets Committee — 2025-03-18 |
| 9.1 New Item (Council) - Public Participation - Mr Ken Salter | Council — 2024-12-12 |
| 2 Response to notice of motion: Intersection of Redbank Plains Road and Greenwood Village Road, Redbank Plains | Council — 2024-08-22 |
| 2 Redbank Plains and Riverview and District Community Centre Facility Activations | Council — 2024-08-22 |
| 2. Response to notice of motion: Intersection of Redbank Plains Road and Greenwood Village Road, Redbank Plains | Infrastructure, Planning and Assets Committee — 2024-08-13 |
Showing the 50 most recent of 113 mentions.
News mentions (424)
Showing the 50 most recent of 424 mentions.