Bundamba
Projects (16)
| Project | Phase | Ref |
|---|---|---|
| Bergins Hill Road Culvert Rehabilitation | What's Being Planned | INF04968 |
| Bergins Hill Road Drainage Channel Rehabilitation | What's Being Planned | INF04968 |
| Creek Street Road Rehabilitation | What's Being Planned | INF04732 |
| Burgoyne Street Road Rehabilitation | Under Construction | INF04631 |
| Hanlon Street Stormwater Drainage Relining | Historic | INF04959 |
| Kingfisher Court Road Rehabilitation | Historic | INF04716 |
| Bundamba Creek Streambank Rehabilitation | Historic | INF05007 |
| Bundamba Pool Streetlight Replacement and Carpark Lighting | Historic | INF05138 |
| Byrne Street- Road Resurfacing | Historic | INF05196 |
| Mining Street- Road Resurfacing | Historic | INF05196 |
| Cullen Street- Road Resurfacing | Historic | INF05196 |
| Wade Street- Road Resurfacing | Historic | INF05196 |
| Braeside Road ID 311665 Bus Stop Upgrade | Completed | INF05263 |
| Bundamba Swim Centre Doser Unit | Historic | INF05387 |
| Tibbits Street Kerb Ramps Reconstruction | Historic | INF05524 |
| Bundamba Swim Centre Starting Blocks Refurbishment | Historic | INF05573 |
Timeline
- news Ipswich goes wild during school holidays with Safari in the City
- consultation Physical Activity Trends Study
- DA 6758/2024/SSP/A — Lots 1 & 2 on SP352131
- consultation Booval Place Plan
- consultation Creative Industries
- DA 14047/2026/RAL — Reconfiguring a Lot - One (1) into two (2) lots
- DA 12966/2023/SSP/A — Lots 20 & 21 on SP357328
- consultation Community-based Flood Emergency Action Plans
- DA 13802/2026/CA — Material Change of Use - Dual Occupancy Reconfiguring a Lot - one (1) into two (2) lots
- consultation Waste Odours in Ipswich
- DA 13029/2026/MCU — Material Change of Use - Dual Occupancy in the Character Places and Areas Overlay
- news New dog off leash area open for community at Limestone Park
- consultation Suburban Renewal
- DA 6767/2021/MAEXT/A — Extension to Currency Period Application - Reconfiguring a Lot - Two (2) lots into Two (2) lots - Boundary Realignment Material Change of Use - Single Residential in Development Constraints Overlay (Mining)
- news Ipswich expands flood awareness network with 13 new cameras
- news Bundamba Swim Centre on the blocks for a safer swim
- DA 12276/2026/RAL — Reconfiguring a Lot - One (1) Lot into Two (2) Lots
- DA 12255/2026/SSP — Lots 1 - 4 on SP358671
- DA 12181/2026/MCU — Material Change of Use - Multiple Dwelling (Three (3) Dwellings)
- DA 11839/2026/CA — Material Change of Use - Warehouse Operational Works - Earthworks
- DA 11487/2026/MCU — Material Change of Use - Dual Occupancy
- DA 11478/2026/OD — Building Work assessable against the planning scheme - Extension to a Dwelling House affected by the Flood Risk and Overland Flow Overlay
- consultation Local Law Review
- DA 11290/2026/MCU — Material Change of Use - Dwelling House affected by the Mining Overlay
- consultation Ipswich City Plan 2025 Amendment Package 1
- news Investment in community spaces and resilience projects lead Division 3 budget
- news Ipswich funding blind spot continues in Queensland State Budget
- consultation Ipswich Art Awards 2025
- consultation Warrill Park Lawn Cemetery
- meeting Council: 2 Response to Notice of Motion - Intersections of Law Street / Byrne Street / Mary Street and Law Street / Bognuda Street, Bundamba
- DA 3145/2012/MAMC/A — Minor Change - Material Change of Use (Business use - vehicle parts, sales and fitting in tenancy 1) and (Service trades use - warehouse in tenancy 2 and 3) and Operational Works (Advertising Device)
- DA 10031/2026/CA — Material Change of Use - Multiple Dwelling (7 Townhouses) Reconfiguring a Lot - Boundary Realignment (Two (2) Lots into Two (2) Lots)
- DA 7614/2018/MAEXT/A — Extension to Currency Period Application - Material Change of Use - Major Utility - Data Centre
- meeting Infrastructure, Planning and Assets Committee: 2. Response to Notice of Motion - Intersections of Law Street / Byrne Street / Mary Street and Law Street / Bognuda Street, Bundamba
- DA 9458/2026/MCU — Material Change of Use - Dual Occupancy
- DA 9260/2026/MCU — Material Change of Use - Community Use (Training Kitchen)
- consultation Tourism in Ipswich
- DA 8812/2026/MCU — Material Change of Use - Warehouse (14 Unit Warehouse)
- DA 8803/2026/OW — Landscaping
- DA 8710/2026/MCU — Material Change of Use - Single Residential affected by a Development Constraints Overlay (Mining and Flooding)
- consultation Corporate Plan 2026 - 2031
- DA 8369/2026/CA — Reconfiguring a Lot - 1 (One) Lot into 12 (Twelve) Lots Material Change of Use - Multiple Dwelling (11 Townhouses)
- DA 8290/2026/CA — Material Change of Use - Medium Impact Industry (Boiler Making and Engineering Works) Reconfiguring a Lot - Boundary Realignment (two (2) lots into two (2) lots)
- DA 8073/2026/OD — Building Work assessable against the planning scheme - Carport affected by the Character Places and Areas Overlay
- meeting Finance and Governance Committee: 2. Disposal of Easement over Council Land to Urban Utilities for Sewerage Purposes (East Ipswich)
- news Ipswich communities get new tools to prepare for future flood events
- DA 7626/2026/OW — Stormwater Drainage work, Earthworks and Internal Landscaping
- consultation New Ipswich Planning Scheme
- news Boost for creek health as restoration work pays off
- news ANZAC Day captures the heart and soul of Ipswich
- …and 382 earlier — see the sections below.
Have your say — consultations (24)
Development applications
| Application | Proposal | Lodged | Status |
|---|---|---|---|
| 6758/2024/SSP/A | Lots 1 & 2 on SP352131 | 2026-09-09 | In Progress |
| 14047/2026/RAL | Reconfiguring a Lot - One (1) into two (2) lots | 2026-09-04 | In Progress |
| 12966/2023/SSP/A | Lots 20 & 21 on SP357328 | 2026-09-03 | In Progress |
| 13802/2026/CA | Material Change of Use - Dual Occupancy Reconfiguring a Lot - one (1) into two (2) lots | 2026-09-01 | In Progress |
| 13029/2026/MCU | Material Change of Use - Dual Occupancy in the Character Places and Areas Overlay | 2026-08-19 | In Progress |
| 6767/2021/MAEXT/A | Extension to Currency Period Application - Reconfiguring a Lot - Two (2) lots into Two (2) lots - Boundary Realignment Material Change of Use - Single Residential in Development Constraints Overlay (Mining) | 2026-08-12 | Decided |
| 12276/2026/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2026-08-04 | In Progress |
| 12255/2026/SSP | Lots 1 - 4 on SP358671 | 2026-08-03 | In Progress |
| 12181/2026/MCU | Material Change of Use - Multiple Dwelling (Three (3) Dwellings) | 2026-07-31 | In Progress |
| 11839/2026/CA | Material Change of Use - Warehouse Operational Works - Earthworks | 2026-07-24 | In Progress |
| 11487/2026/MCU | Material Change of Use - Dual Occupancy | 2026-07-17 | In Progress |
| 11478/2026/OD | Building Work assessable against the planning scheme - Extension to a Dwelling House affected by the Flood Risk and Overland Flow Overlay | 2026-07-17 | Decided |
| 11290/2026/MCU | Material Change of Use - Dwelling House affected by the Mining Overlay | 2026-07-14 | In Progress |
| 3145/2012/MAMC/A | Minor Change - Material Change of Use (Business use - vehicle parts, sales and fitting in tenancy 1) and (Service trades use - warehouse in tenancy 2 and 3) and Operational Works (Advertising Device) | 2026-06-25 | Decided |
| 10031/2026/CA | Material Change of Use - Multiple Dwelling (7 Townhouses) Reconfiguring a Lot - Boundary Realignment (Two (2) Lots into Two (2) Lots) | 2026-06-24 | In Progress |
| 7614/2018/MAEXT/A | Extension to Currency Period Application - Material Change of Use - Major Utility - Data Centre | 2026-06-19 | Decided |
| 9458/2026/MCU | Material Change of Use - Dual Occupancy | 2026-06-15 | Decided |
| 9260/2026/MCU | Material Change of Use - Community Use (Training Kitchen) | 2026-06-10 | In Progress |
| 8812/2026/MCU | Material Change of Use - Warehouse (14 Unit Warehouse) | 2026-06-03 | Decided |
| 8803/2026/OW | Landscaping | 2026-06-03 | In Progress |
| 8710/2026/MCU | Material Change of Use - Single Residential affected by a Development Constraints Overlay (Mining and Flooding) | 2026-06-02 | In Progress |
| 8369/2026/CA | Reconfiguring a Lot - 1 (One) Lot into 12 (Twelve) Lots Material Change of Use - Multiple Dwelling (11 Townhouses) | 2026-05-27 | In Progress |
| 8290/2026/CA | Material Change of Use - Medium Impact Industry (Boiler Making and Engineering Works) Reconfiguring a Lot - Boundary Realignment (two (2) lots into two (2) lots) | 2026-05-26 | In Progress |
| 8073/2026/OD | Building Work assessable against the planning scheme - Carport affected by the Character Places and Areas Overlay | 2026-05-25 | Decided |
| 7626/2026/OW | Stormwater Drainage work, Earthworks and Internal Landscaping | 2026-05-18 | In Progress |
| 4509/2026/OW | Rate 3 Streetlighting & Electrical Reticulation | 2026-03-24 | Decided |
| 4014/2026/MCU | Material Change of Use - Dwelling House affected by the Flood, Overland Flow & Mining Overlays | 2026-03-16 | In Progress |
| 3915/2026/RAL | Reconfiguring a Lot - Boundary Realignment (Two (2) Lots into Two (2) Lots) | 2026-03-13 | Decided |
| 3467/2026/OD | Building Work assessable against the planning scheme - Extension to a Dwelling House affected by the Mining Influence Area and Difficult Topography Overlays | 2026-03-06 | In Progress |
| 6421/2017/SSP/B | Lot 12 on SP357828 | 2026-02-20 | Decided |
| 2363/2026/MCU | Material Change of Use - Medium Impact Industry (Manufacturing Modular Granny Flats) | 2026-02-19 | In Progress |
| 1688/2026/SSP | Lots 1 & 2 on SP360089 | 2026-02-09 | Decided |
| 1531/2026/OW | Vegetation Clearing | 2026-02-05 | Decided |
| 14441/2025/SPSR | Superseded Planning Scheme Request - Building Work assessable against the planning scheme - Auxiliary Unit | 2025-12-19 | Decided |
| 14433/2025/OW | Non-Standard Driveway | 2025-12-19 | Decided |
| 11173/2023/SSP/A | Lots 3 & 4 on SP338222 | 2025-12-18 | Decided |
| 13740/2025/MCU | Material Change of Use - Dwelling House affected by the Mining Influence Areas and Bushfire Prone Areas overlays | 2025-12-04 | Decided |
| 13720/2025/MCU | Material change of use - Dwelling house and secondary dwelling affected by the Mining Influence Areas and Bushfire Prone Areas overlays | 2025-12-04 | Decided |
| 13702/2025/OW | Park Embellishment Landscaping - Archer Street Park | 2025-12-03 | Decided |
| 13665/2025/MCU | Material Change of Use - Dwelling House affected by the Mining Influence Areas Overlay and the Difficult Topography and Landslide Overlay | 2025-12-03 | Decided |
| 13377/2025/OW | Driveway | 2025-11-25 | Decided |
| 13241/2025/MCU | Material Change of Use - Dual Occupancy | 2025-11-24 | Past |
| 10220/2022/SSP/A | Lots 2 & 7 on SP337409 | 2025-11-04 | Decided |
| 8681/2019/MAMC/A | Minor Change - Reconfiguring of a Lot - One (1) lot into Two (2) lots Material Change of Use - Single residential affected by development constraints overlay (Mining) | 2025-10-22 | Decided |
| 12153/2025/OD | Building Work assessable against the Planning Scheme - Awning affected by the Flood Risk and Overland Flow Overlay | 2025-10-22 | Decided |
| 10747/2025/OD | Building Work assessable against the planning scheme - Alteration to a Dwelling House affected by the Flood Risk and Overland Flow, Mining Influence Areas Overlays | 2025-09-18 | Decided |
| 10555/2025/OW | Operational Works - Road work, Drainage work, Stormwater & Earthworks | 2025-09-17 | Decided |
| 9334/2025/EXC | Exemption Certificate - Material Change of Use - Dwelling House affected by the Character Places and Areas Overlay | 2025-08-21 | Decided |
| 8656/2025/MCU | Material Change of Use - Dwelling House affected by the Bushfire Prone Areas, Mining Influence Areas and Difficult Topography and Landslide Overlays | 2025-08-07 | Decided |
| 6780/2025/MCU | Material Change of Use - Dual Occupancy | 2025-06-26 | Decided |
Showing 50 of 61 shown here.
Source: Development.i, Ipswich City Council — CC BY 4.0. Officer reports, recommendations, public submissions and appeal outcomes are not reproduced here; see Council for those.
Council meeting mentions (40)
| Item | Meeting |
|---|---|
| 2 Response to Notice of Motion - Intersections of Law Street / Byrne Street / Mary Street and Law Street / Bognuda Street, Bundamba | Council — 2026-06-25 |
| 2. Response to Notice of Motion - Intersections of Law Street / Byrne Street / Mary Street and Law Street / Bognuda Street, Bundamba | Infrastructure, Planning and Assets Committee — 2026-06-16 |
| 2. Disposal of Easement over Council Land to Urban Utilities for Sewerage Purposes (East Ipswich) | Finance and Governance Committee — 2026-05-19 |
| 17.3. Notice of Motion - Investigation into operation of Intersections of Bognuda and Law Streets and Byrne, Mary and Law Streets, Bundamba | Council — 2026-03-26 |
| 4. Annual Progress Report of the City of Ipswich Local Housing Action Plan (LHAP) | Infrastructure, Planning and Assets Committee — 2026-03-17 |
| 2. Bundamba Swim Centre | Councillor Briefing and Workshop Session — 2026-03-03 |
| 5 RENEWAL OF LIQUID PETROLEUM GAS (LPG) FOR BUNDAMBA, AND GOODNA AQUATIC CENTRES | Council — 2025-02-27 |
| 5. RENEWAL OF LIQUID PETROLEUM GAS (LPG) FOR BUNDAMBA, AND GOODNA AQUATIC CENTRES | Finance and Governance Committee — 2025-02-18 |
| 10 Proposal to Acquire Property Located at 2B Thompson Street Bundamba for Drainage Purpose | Council — 2024-07-25 |
| 10. Proposal to Acquire Property Located at 2B Thompson Street Bundamba for Drainage Purpose | Finance and Governance Committee — 2024-07-16 |
| 14.1. Response to Petition - Stop the Odours From Swanbank Industries | Council — 2024-01-25 |
| 16.7. Surrender of Drainage Easements Located at 22 Hume Drive Bundamba | Council — 2024-01-25 |
| 15.2. Report of Governance and Transparency Committee No. 2023(09) of 12 October 2023 | Council — 2023-10-26 |
| 3. Repeal of Previous Council Decision for the Surrender and Acquisiton of Drainage Easement at 22 Hume Drive, Bundamba | Governance and Transparency Committee — 2023-10-12 |
| 15.2. Report of Governance and Transparency Committee No. 2023(06) of 13 July 2023 | Council — 2023-07-27 |
| 9. Surrender and Acquisition of Drainage Easement at 22 Hume Drive Bundamba | Governance and Transparency Committee — 2023-07-13 |
| 15.2. Report of Governance and Transparency Committee No. 2023(05) of 8 June 2023 | Council — 2023-06-22 |
| 4. Concession for General Rates - 12 Coal Street, BUNDAMBA QLD 4304 | Governance and Transparency Committee — 2023-06-08 |
| 0 New Item (Council) - Attendance via Audio-Link | Council — 2023-05-25 |
| 13. Repeal of Previous Council Decision and Proposed New Trustee Lease Over 254 Brisbane Road, Bundamba to Ipswich Knights Soccer Club Inc. | Governance and Transparency Committee — 2023-03-09 |
| 15.1. Report of Growth Infrastructure and Waste Committee No. 2022(11) of 29 November 2022 | Council — 2022-12-08 |
| 15.2. Report of Governance and Transparency Committee No. 2022(11) of 29 November 2022 | Council — 2022-12-08 |
| 9 New Item (Committees) - llll | Governance and Transparency Committee — 2022-11-29 |
| 0 New Item (Committees) - Referral of reports | Growth Infrastructure and Waste Committee — 2022-11-29 |
| 2. Renewal of Liquid Petroleum Gas (LPG) for Bundamba and Goodna Aquatic Centres | Growth Infrastructure and Waste Committee — 2022-11-29 |
| 2. Response to Petition - Opening of River Road, Bundamba to traffic at its intersection with Nelson Street | Growth Infrastructure and Waste Committee — 2022-08-11 |
| 15.2. Committee Report - Governance and Transparency Committee - 14 July 2022 | Council — 2022-07-28 |
| 5. Acquisition of extinguished easement - Easement B on RP202017 over 15 Nelson St, Bundamba | Governance and Transparency Committee — 2022-07-14 |
| New Item (Council) - Flood Siren Warning Facility at Goodna | Council — 2022-06-30 |
| 7.2. Petition - Opening of River Road Bundamba to traffic at Nelson Street | Council — 2022-04-21 |
| 15.2. Committee Report - Governance and Transparency Committee - 10 March 2022 | Council — 2022-03-24 |
| 2. Procurement: Renewal of Liquid Petroleum Gas (LPG) for Bundamba, Goodna and Leichhardt Aquatic Centres | Governance and Transparency Committee — 2022-03-10 |
| 5. Ipswich Platypus e-DNA Monitoring Report for 2020-2021 | Environment and Sustainability Committee — 2021-09-02 |
| 14.2. Committee Report - Governance and Transparency Committee - 10 June 2021 | Council — 2021-06-24 |
| 5. New Trustee Lease over Reserve for Recreation Purposes to Australian Crawl (Goodna) Pty Ltd over 256 Brisbane Road, Bundamba | Governance and Transparency Committee — 2021-06-10 |
| Committee Report - Governance and Transparency Committee - 15 April 2021 | Council — 2021-04-29 |
| 9. Procurement - Renewal of Liquid Petroleum Gas (LPG) for Bundamba and Goodna Aquatic Centres | Governance and Transparency Committee — 2021-04-15 |
| 2. Proposed Children, Young People and Families Policy | Community, Culture, Arts and Sport Committee — 2020-08-20 |
| 6. Nicholas Street Redevelopment Communications and Engagement Plan | Ipswich Central Redevelopment Committee — 2020-07-21 |
| 25. Garage Sale Trail 2020 | General Purposes Committee — 2020-07-21 |
News mentions (307)
Showing the 50 most recent of 307 mentions.