Home › Councillors › Division 2
Division 2
Your councillors
- Deputy Mayor Nicole Jonic Deputy Mayor
nicole.jonic@ipswich.qld.gov.au - Cr Paul Tully
paul.tully@ipswich.qld.gov.au
Civic projects in Division 2 (75)
Have your say — consultations (27)
Development applications
| Application | Proposal | Lodged | Status |
|---|---|---|---|
| 14373/2026/MCU | Material Change of Use - Multiple Dwelling (26 x Townhouses) | 2026-09-10 | In Progress |
| 14418/2026/RAL | Reconfiguring a Lot - One (1) Lot into Five (5) Lots and Access Easement | 2026-09-10 | In Progress |
| 14413/2026/OW | Driveway | 2026-09-09 | In Progress |
| 14349/2026/OW | Landscaping, Earthworks | 2026-09-09 | In Progress |
| 14032/2026/OW | Earthworks | 2026-09-04 | In Progress |
| 14068/2026/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2026-09-04 | In Progress |
| 13844/2026/MCU | Material Change of Use - Multiple Dwelling (17 Units) | 2026-09-02 | In Progress |
| 2/2025/SSP/B | Lots 1 - 7 & 900 on SP350541 | 2026-09-02 | In Progress |
| 13865/2026/RAL | Reconfiguring a Lot - one (1) lot into three (3) lots and access easements | 2026-09-02 | In Progress |
| 6814/2025/SSP/A | Lots 1-3 on SP360416 | 2026-08-31 | In Progress |
| 13559/2026/MCU | Material Change of Use - Dwelling House affected by the Regional Infrastructure Overlay | 2026-08-28 | Past |
| 13599/2026/OD | Building Work assessable against the planning scheme - Secondary Dwelling affected by the Flood Risk and Overland Flow Overlay and Waterway Corridors and Wetlands Overlay. | 2026-08-28 | In Progress |
| 13255/2026/EXC | Exemption Certificate - Material Change of Use - Dual Occupancy | 2026-08-24 | Decided |
| 120/2023/SSP/A | Lots 11, 16 & 62 on SP339336 | 2026-08-24 | Decided |
| 13250/2026/OD | Building Work assessable against the planning scheme - Swimming Pool and Retaining Wall affected by the Difficult Topography and Landslide Overlay | 2026-08-24 | In Progress |
| 13185/2026/OW | Stormwater | 2026-08-21 | In Progress |
| 13082/2026/EXC | Exemption Certificate - Building Work assessable against the planning scheme - Re-Roof Dwelling affected by the Character Places and Areas Overlay | 2026-08-20 | Decided |
| 12923/2026/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2026-08-18 | In Progress |
| 12789/2026/MCU | Material Change of Use - Multiple Dwelling (23 Townhouses) | 2026-08-14 | In Progress |
| 12615/2026/OW | Road Work, Drainage Work & Stormwater | 2026-08-11 | In Progress |
| 12570/2026/OW | Road work, Drainage work, Stormwater, and Minor Civil works (Footpath), associated building works (stormwater), 1x non-standard Vehicular Crossing | 2026-08-10 | In Progress |
| 12504/2026/RAL | Reconfiguring a Lot - One (1) Lot into Three (3) Lots | 2026-08-07 | In Progress |
| 12411/2026/RAL | Reconfiguring a Lot - One (1) Lot into Four (4) Lots plus Access Easement | 2026-08-06 | In Progress |
| 12283/2026/OW | Earthworks | 2026-08-03 | In Progress |
| 12210/2026/OW | Stormwater and Earthworks | 2026-08-03 | In Progress |
| 12028/2026/MCU | Material Change of Use - Dwelling House including Secondary Dwelling affected by the Difficult Topography and Landslide Overlay | 2026-07-29 | Decided |
| 12019/2026/MCU | Material Change of Use - Dual Occupancy | 2026-07-29 | In Progress |
| 11884/2026/MCU | Material Change of Use - Multiple Dwelling (17 Townhouses) | 2026-07-27 | In Progress |
| 11549/2026/RAL | Reconfiguring a Lot - One (1) into Two )2) Lots | 2026-07-20 | In Progress |
| 11417/2026/RAL | Reconfiguring a Lot - One (1) Lot into Three (3) Lots | 2026-07-16 | Decided |
| 11449/2026/SSP | Lots 1 and 2 on SP326395 | 2026-07-16 | In Progress |
| 11307/2026/OW | Industrial Development - Stage 1 - Access, Stormwater Drainage Works and Earthworks | 2026-07-15 | In Progress |
| 11000/2026/OD | Building Work assessable against the planning scheme - Shed affected by the Flood, Overland Flow Path & Minor Waterway Buffer Overlays | 2026-07-08 | Decided |
| 10820/2026/MCU | Material Change of Use - Dwelling House affected by the Flood, Slope & Bushfire Overlays | 2026-07-06 | In Progress |
| 10861/2026/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2026-07-06 | In Progress |
| 3414/2025/SSP/A | Lots 1 & 2 on SP355309 | 2026-07-06 | In Progress |
| 10791/2026/OD | Building Work assessable against the planning scheme - Secondary Dwelling and Carport affected by the Mining Influence Area Overlay | 2026-07-06 | In Progress |
| 10736/2026/MCU | Material Change of Use - Multiple Dwelling (16 townhouses) | 2026-07-03 | In Progress |
| 10616/2026/RAL | Reconfiguring a Lot - One (1) Lot into Eleven (11) Lots | 2026-07-02 | In Progress |
| 10320/2026/SPSR | Superseded Planning Scheme Request - Reconfiguring a Lot - One (1) lot into four (4) lots | 2026-06-29 | Decided |
| 10286/2026/SPSR | Superseded Planning Scheme Request - Reconfiguring a Lot - One (1) Lot into Three (3) Lots | 2026-06-26 | Decided |
| 10252/2026/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2026-06-26 | In Progress |
| 10147/2026/MCU | Material Change of Use - Dwelling House affected by the Slope & Bushfire Overlay | 2026-06-25 | Past |
| 10092/2026/SPSR | Superseded Planning Scheme Request - Reconfiguring a Lot - one (1) lot into four (4) lots and Access Easement | 2026-06-24 | Decided |
| 10076/2026/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2026-06-24 | Decided |
| 7014/2024/SSP/A | Lots 231, 232, 233 & 403 on SP352127 | 2026-06-24 | Decided |
| 9809/2026/RAL | Reconfiguring a Lot - one (1) lot into four (4) lots plus access easement | 2026-06-19 | Decided |
| 9796/2026/SPSR | Superseded Planning Scheme Request - Reconfiguring a Lot - Two (2) into Four (4) lots plus access easement | 2026-06-19 | Decided |
| 9690/2026/OD | Building Work assessable against the planning scheme - Patio affected by the Flood Risk and Overland Flow Overlay | 2026-06-18 | Decided |
| 5747/2018/ADP/A | Request Extension to Currency Period - Area Development Plan to: - Nominate land for an Apartment Building, Local Shops, Commercial Premises, Professional Office, Restaurant, Fast Food Premises, Medical Centre, General Store and Real Estate Display/Sales Office; and - Permit the development of an Apartment Building, Local Shops and Fast Food Premises (Parkside Apartments - Stage 2) | 2026-06-16 | Decided |
Showing 50 of 450 shown here.
Source: Development.i, Ipswich City Council — CC BY 4.0. Officer reports, recommendations, public submissions and appeal outcomes are not reproduced here; see Council for those.
Recent Council meeting mentions (10 most recent of 449)
- Environment and Sustainability Committee: 3. bushcare program report
- Finance and Governance Committee: 4. Proposed Acquisitions of Land For INF04371 School Road Upgrade Project
- Finance and Governance Committee: 5. Proposed Surrender and Acquisition of Easement for INF04371 School Road Upgrade Project
- Finance and Governance Committee: 7. Rates Concession Report
- Infrastructure, Planning and Assets Committee: 2. Exercise of Delegation Report
- Council: 7 Proposed Surrender of Access Easement (Bellbird Park)
- Council: 4 Disposal (Lease) over Council owned Freehold Land at 460-466 Redbank Plains Road, Redbank Plains
- Council: 17.2. Notice of Motion - Rehabilitation of the Playing Fields at Silver Jubilee Park, Spring Mountain
- Council: 12 Procurement - 5893 Springfield Parkway Duplication Stage 2
- Council: 3 2026 - 2028 Partnership: Greater Springfield Chamber of Commerce
Recent news mentions (10 most recent of 1502)
- Draft plan provides blueprint for growth for western corridor suburbs
- New housing accelerates as thousands choose Ipswich’s lifestyle
- Nominate your local heroes for Ipswich Australia Day Awards
- City leaders in race to secure Ipswich’s 2032 Games legacy
- Ipswich expands flood awareness network with 13 new cameras
- Paint your picture of Ipswich this Census night
- Rates concessions support community organisations and strengthen city
- Council sets up “alley oop” and “gnarly” upgrades
- Enjoy natural wonders with Peaks to Points Festival
- Council concerned by dud disaster funding deal
Councillor details from Ipswich City Council; projects, applications and impacts from Council's own systems (CC BY 4.0).