Camira
Projects (4)
| Project | Phase | Ref |
|---|---|---|
| Old Logan Road Rehabilitation | What's Being Planned | INF04722 |
| Camira Recreation Reserve Sport Field Irrigation | Historic | INF04427 |
| Cochrane St Camira FP23 | Historic | INF04993 |
| Langley Park B 25 | Historic | INF05351 |
Timeline
- consultation Physical Activity Trends Study
- DA 14413/2026/OW — Driveway
- consultation Creative Industries
- consultation Community-based Flood Emergency Action Plans
- DA 13559/2026/MCU — Material Change of Use - Dwelling House affected by the Regional Infrastructure Overlay
- consultation Waste Odours in Ipswich
- DA 12504/2026/RAL — Reconfiguring a Lot - One (1) Lot into Three (3) Lots
- DA 12411/2026/RAL — Reconfiguring a Lot - One (1) Lot into Four (4) Lots plus Access Easement
- consultation Local Law Review
- DA 10820/2026/MCU — Material Change of Use - Dwelling House affected by the Flood, Slope & Bushfire Overlays
- consultation Ipswich City Plan 2025 Amendment Package 1
- news Major transport and community facility upgrades support Division 2 growth
- consultation Ipswich Art Awards 2025
- consultation Warrill Park Lawn Cemetery
- DA 10147/2026/MCU — Material Change of Use - Dwelling House affected by the Slope & Bushfire Overlay
- DA 10092/2026/SPSR — Superseded Planning Scheme Request - Reconfiguring a Lot - one (1) lot into four (4) lots and Access Easement
- DA 10076/2026/RAL — Reconfiguring a Lot - One (1) Lot into Two (2) Lots
- DA 9429/2026/SPSR — Superseded Planning Scheme Request - Reconfiguring a Lot - One (1) lot into two (2) lots
- consultation Tourism in Ipswich
- consultation Corporate Plan 2026 - 2031
- consultation Camira Recreation Park
- news Rebuilt facilities renew Western Spirit
- DA 6958/2026/OD — Building Work assessable against the planning scheme - Shed affected by the Overland Flow Path & Wetland Buffer Overlays
- consultation New Ipswich Planning Scheme
- DA 5436/2026/CA — Reconfiguring a Lot - One (1) Lot into Nine (9) Lots Material Change of Use - Dual Occupancy
- consultation Creators' Summit 2026
- news Ipswich property valuations skyrocket above SEQ neighbours
- consultation Ipswich Youth Advisory Council (IYAC)
- DA 3964/2026/EXC — Exemption Certificate - Building Work assessable against the planning scheme - Secondary Dwelling affected by the High Pressure Pipelines Buffers Overlay
- DA 3960/2026/OD — Building Work assessable against the planning scheme - Swimming Pool affected by the Difficult Topography and Landslide Overlay
- DA 3723/2026/OD — Building Work assessable against the planning scheme - Carport Affected by the Overland Flow Overlay
- DA 2954/2026/OD — Building Work assessable against the planning scheme - Carports affected by the Difficult Topography Overlay
- consultation iFuture
- consultation Arts and Cultural Vision
- DA 1790/2026/MCU — Material Change of Use - Dwelling House affected by the Flood Risk and Overland Flow Overlay
- DA 14480/2025/MCU — Material Change of Use - Dual Occupancy
- DA 14311/2025/OD — Building Work assessable against the planning scheme - Secondary Dwelling affected by the Flooding Overlay
- DA 13571/2025/EXC — Exemption Certificate - Building work assessable against the planning scheme - Carport affected by the Flood Risk and Overland Flow Overlay
- news Your guide to Christmas in Ipswich 2025: Division 2
- DA 13140/2025/OD — Building Work assessable against the planning scheme - Domestic Outbuilding affected by the Difficult Topography and Landslide Overlay
- DA 12623/2025/MCU — Material Change of Use - Dual Occupancy
- DA 12406/2025/OW — Non-Standard Driveway
- DA 11305/2025/OW — Operational Works - Driveway
- consultation Springview Estate
- DA 9026/2025/EXC — Exemption Certificate - Material Change of Use - Dwelling House affected by the Flood Risk and Overland Flow Overlay
- DA 8453/2025/OW — Operational Works - Driveway
- DA 8112/2025/OD — Building Work assessable against the planning scheme - Shed affected by the Flooding Risk and Overland Flow Overlay
- DA 7832/2025/CA — Material Change of Use - Dual Occupancy Reconfiguring a Lot - One (1) Lot into Two (2) Lots
- news Division 2 highlights: Roads, repairs and recreation in focus at 2025-26 budget
- consultation Local Government Infrastructure Plan
- …and 134 earlier — see the sections below.
Have your say — consultations (23)
| Consultation | Status | Updated |
|---|---|---|
| Creative Industries | Open | 2026-09-07 |
| Physical Activity Trends Study | Active | 2026-09-09 |
| Waste Odours in Ipswich | Active | 2026-08-19 |
| Tourism in Ipswich | Active | 2026-06-08 |
| Camira Recreation Park | Active | 2026-05-18 |
| Community-based Flood Emergency Action Plans | Closed | 2026-09-01 |
| Local Law Review | Closed | 2026-07-16 |
| Ipswich City Plan 2025 Amendment Package 1 | Closed | 2026-07-02 |
| Ipswich Art Awards 2025 | Closed | 2026-06-29 |
| Warrill Park Lawn Cemetery | Closed | 2026-06-29 |
| Corporate Plan 2026 - 2031 | Closed | 2026-05-29 |
| New Ipswich Planning Scheme | Closed | 2026-05-01 |
| Creators' Summit 2026 | Closed | 2026-03-23 |
| Ipswich Youth Advisory Council (IYAC) | Closed | 2026-03-17 |
| iFuture | Closed | 2026-02-26 |
| Arts and Cultural Vision | Closed | 2026-02-26 |
| Springview Estate | Closed | 2025-09-03 |
| Local Government Infrastructure Plan | Closed | 2025-07-01 |
| 2025 Creators' Summit – Ipswich | Closed | 2025-06-26 |
| Voluntary Home Buy-Back program | Closed | 2025-04-14 |
| QLD Connects | Closed | 2024-12-16 |
| Flying Foxes in the City of Ipswich | Closed | 2024-12-12 |
| Ipswich Libraries Survey 2023 | Closed | 2024-05-13 |
Development applications
| Application | Proposal | Lodged | Status |
|---|---|---|---|
| 14413/2026/OW | Driveway | 2026-09-09 | In Progress |
| 13559/2026/MCU | Material Change of Use - Dwelling House affected by the Regional Infrastructure Overlay | 2026-08-28 | Past |
| 12504/2026/RAL | Reconfiguring a Lot - One (1) Lot into Three (3) Lots | 2026-08-07 | In Progress |
| 12411/2026/RAL | Reconfiguring a Lot - One (1) Lot into Four (4) Lots plus Access Easement | 2026-08-06 | In Progress |
| 10820/2026/MCU | Material Change of Use - Dwelling House affected by the Flood, Slope & Bushfire Overlays | 2026-07-06 | In Progress |
| 10147/2026/MCU | Material Change of Use - Dwelling House affected by the Slope & Bushfire Overlay | 2026-06-25 | Past |
| 10092/2026/SPSR | Superseded Planning Scheme Request - Reconfiguring a Lot - one (1) lot into four (4) lots and Access Easement | 2026-06-24 | Decided |
| 10076/2026/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2026-06-24 | Decided |
| 9429/2026/SPSR | Superseded Planning Scheme Request - Reconfiguring a Lot - One (1) lot into two (2) lots | 2026-06-12 | Decided |
| 6958/2026/OD | Building Work assessable against the planning scheme - Shed affected by the Overland Flow Path & Wetland Buffer Overlays | 2026-05-06 | Decided |
| 5436/2026/CA | Reconfiguring a Lot - One (1) Lot into Nine (9) Lots Material Change of Use - Dual Occupancy | 2026-04-09 | In Progress |
| 3964/2026/EXC | Exemption Certificate - Building Work assessable against the planning scheme - Secondary Dwelling affected by the High Pressure Pipelines Buffers Overlay | 2026-03-16 | Decided |
| 3960/2026/OD | Building Work assessable against the planning scheme - Swimming Pool affected by the Difficult Topography and Landslide Overlay | 2026-03-16 | Decided |
| 3723/2026/OD | Building Work assessable against the planning scheme - Carport Affected by the Overland Flow Overlay | 2026-03-11 | Decided |
| 2954/2026/OD | Building Work assessable against the planning scheme - Carports affected by the Difficult Topography Overlay | 2026-02-27 | Decided |
| 1790/2026/MCU | Material Change of Use - Dwelling House affected by the Flood Risk and Overland Flow Overlay | 2026-02-10 | Decided |
| 14480/2025/MCU | Material Change of Use - Dual Occupancy | 2025-12-19 | Decided |
| 14311/2025/OD | Building Work assessable against the planning scheme - Secondary Dwelling affected by the Flooding Overlay | 2025-12-17 | Decided |
| 13571/2025/EXC | Exemption Certificate - Building work assessable against the planning scheme - Carport affected by the Flood Risk and Overland Flow Overlay | 2025-12-01 | Decided |
| 13140/2025/OD | Building Work assessable against the planning scheme - Domestic Outbuilding affected by the Difficult Topography and Landslide Overlay | 2025-11-19 | Decided |
| 12623/2025/MCU | Material Change of Use - Dual Occupancy | 2025-11-06 | Decided |
| 12406/2025/OW | Non-Standard Driveway | 2025-11-03 | Decided |
| 11305/2025/OW | Operational Works - Driveway | 2025-10-03 | Decided |
| 9026/2025/EXC | Exemption Certificate - Material Change of Use - Dwelling House affected by the Flood Risk and Overland Flow Overlay | 2025-08-15 | Decided |
| 8453/2025/OW | Operational Works - Driveway | 2025-08-04 | Decided |
| 8112/2025/OD | Building Work assessable against the planning scheme - Shed affected by the Flooding Risk and Overland Flow Overlay | 2025-07-25 | Decided |
| 7832/2025/CA | Material Change of Use - Dual Occupancy Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2025-07-18 | Decided |
| 6559/2025/RAL | Reconfiguring a Lot - One (1) lot into Two (2) lots | 2025-06-23 | Decided |
| 5264/2025/RAL | Reconfiguring a Lot - One (1) lot into two (2) lots | 2025-05-26 | Decided |
| 2358/2025/MCU | Material Change of Use - Single Residential not compliant with the self assessable criteria and affected by a Development Constraints Overlay (overland flow path and Flooding) | 2025-03-04 | Decided |
| 1071/2025/RAL | Reconfiguring a Lot - Two (2) Lots into Four (4) Lots | 2025-02-05 | Decided |
| 14459/2024/RAL | Reconfiguring a Lot - one (1) lot into two (2) lots | 2024-12-20 | Decided |
| 13460/2024/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2024-11-27 | Decided |
| 7973/2024/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2024-07-19 | Decided |
| 7767/2024/OW | Stormwater Drainage Work and Earthworks | 2024-07-16 | Decided |
| 11969/2023/MCU | Material Change of Use - Dual Occupancy | 2023-11-09 | Decided |
| 10595/2023/MCU | Material Change of Use - Dual Occupancy | 2023-10-09 | Decided |
| 9287/2023/RAL | Reconfiguring a Lot - One (1) lot into two (2) lots | 2023-09-11 | Decided |
| 5528/2007/MAMC/A | Minor Change - Material Change of Use - Dual Occupancy | 2023-06-21 | Decided |
| 4916/2023/MCU | Material Change of Use - Single Residential affected by a Development Constraints Overlay (Difficult Topography) | 2023-05-26 | Decided |
| 4340/2023/MCU | Material Change of Use - Dual Occupancy (Relative's Accommodation) | 2023-05-10 | Decided |
| 12398/2022/OW | Earthworks | 2022-11-30 | Decided |
| 7253/2022/OD | Carrying out building work not associated with a material change of use - Extension to a Single Residential (Garage/Shed) Affected by a Development Constraints Overlay ( High Pressure Pipelines) | 2022-07-29 | Past |
| 6258/2022/RAL | Reconfiguring a Lot - One (1) lot into two (2) lots | 2022-06-29 | Decided |
| 6835/2021/OD | Advertising Device - Replacement of Existing Caltex Signage | 2021-03-30 | Decided |
| 5673/2020/MCU | Material Change of Use - Dual Occupancy (Relative's Accommodation) | 2020-07-16 | Decided |
| 2075/2017/SSP/B | Lots 3 & 4 on SP318652 | 2020-07-08 | Decided |
| 2066/2020/MCU | Material Change of Use - Dual Occupancy | 2020-03-18 | Decided |
| 972/2018/SSP/A | Lots 11 and 12 on SP310482 | 2020-01-28 | Decided |
| 4681/2015/MAEXT/A | Extension to Currency Period Application - Material Change of Use - Dual Occupancy | 2019-12-19 | Past |
Showing 50 of 69 shown here.
Source: Development.i, Ipswich City Council — CC BY 4.0. Officer reports, recommendations, public submissions and appeal outcomes are not reproduced here; see Council for those.
Council meeting mentions (16)
| Item | Meeting |
|---|---|
| 7 Provisional Projects Approval | Council — 2025-04-30 |
| 7. Provisional Projects Approval | Infrastructure, Planning and Assets Committee — 2025-04-22 |
| 14.6. Procurement: Disposal of valuable non-current asset leases - 7 Bruce Lane, Camira - 389 Logan Road, Springfield | Council — 2024-01-25 |
| 15.2. Report of Governance and Transparency Committee No. 2023(11) of 28 November 2023 | Council — 2023-12-07 |
| 9. Procurement: 21608 - Construction of Hardstand at Riverview Refuse and Recycle Centre | Governance and Transparency Committee — 2023-11-28 |
| 15.1. Report of Growth Infrastructure and Waste Committee No. 2023(09) of 12 October 2023 | Council — 2023-10-26 |
| 5. Provisional Projects Approval | Growth Infrastructure and Waste Committee — 2023-10-12 |
| 15.2. Report of Governance and Transparency Committee No. 2023(05) of 8 June 2023 | Council — 2023-06-22 |
| 10. Leases for Renewal over Freehold and Trust Land to The Scout Association of Australia Queensland Branch Inc. | Governance and Transparency Committee — 2023-06-08 |
| 16.3. Development Application - 1714/2022/MCU - Recommendation - Property Projects Australia Childcare Centre at Camira | Council — 2023-05-25 |
| 00 New Item (Committees) - Meeting attendance via audio link | Growth Infrastructure and Waste Committee — 2022-09-15 |
| 00 New Item (Committees) - Matter to be lifted from the table | Growth Infrastructure and Waste Committee — 2022-09-15 |
| 00 New Item (Committees) - Deferral of Consideration of Item 1 - Response to Petition - Leash Free Dog Area, Camira Recreation Park | Growth Infrastructure and Waste Committee — 2022-09-15 |
| 1. Response to Petition - Leash Free Dog Area, Camira Recreation Park | Growth Infrastructure and Waste Committee — 2022-09-15 |
| 1. Response to Petition - Leash Free Dog Area, Camira Recreation Park | Growth Infrastructure and Waste Committee — 2022-08-11 |
| 7 New Item (Committees) - Presentation of Petitions | Council — 2021-12-09 |
News mentions (76)
Showing the 50 most recent of 76 mentions.