Home › Projects › William Street Kerb and Channel
William Street Kerb and Channel
Description
Council is planning the construction of kerb and channel on William Street, Goodna, between Alice Street and Barram Street.
Status
The design for this project is complete. Construction is dependent on funding in future Council budgets.
What to expect
Partial lane closure. Increase of noise from machinery. Traffic control
Funding (Capital Works Program)
Capital Works Program 2023–2026 (2023–2024 budget · Kerb and Channel · as “William Street Kerb and Channel”) Council source ↗
| 2023–2024 | 2024–2025 | 2025–2026 | 3 Year Total |
|---|---|---|---|
| — | $150k | $100k | $250k |
Amounts are as published in Council's Capital Works Program PDFs ($'000, multiplied out). See all capital works programs.
Meeting items mentioning this project's streets
| Item | Street | Meeting |
|---|---|---|
| 17.1. Notice of Motion - Proposed Bus Stops outside the Goodna Neighbourhood House | Alice Street | Council — 2026-02-26 |
| 7.1. Goodna Dog Park Proposal in 25 Mill Street, Goodna | Alice Street | Council — 2024-11-28 |
| 11. Procurement: 22284 Intersection Upgrade - Mary and William St, Blackstone | William Street | Governance and Transparency Committee — 2023-11-09 |
| 6.1. DEVELOPMENT APPLICATION - 6610/2022/MCU - RECOMMENDATION - PARMAC PROPERTY INVESTMENTS PTY LTD - FAST FOOD PREMISES (KFC) AT GOODNA | Alice Street | Extraordinary Council — 2022-09-06 |
| 14.2. Committee Report - Governance and Transparency Committee - 1 December 2021 | Alice Street | Council — 2021-12-09 |
| 5. Acquisition of Land for Drainage Purposes for INF03780 Alice and Short St KC Project | Alice Street | Governance and Transparency Committee — 2021-12-01 |
| Committee Report - Governance and Transparency Committee - 11 February 2021 | William Street | Council — 2021-02-25 |
| 5. Acquisition of Land and Drainage Easement for INF03206 Mary and William Streets Blackstone Traffic Signalisation Project | William Street | Governance and Transparency Committee — 2021-02-11 |
Source: Ipswich City Council Civic Projects Map (CC BY 4.0).