Home › Suburbs › Bellbird Park
Bellbird Park
Projects (8)
| Project | Phase | Ref |
|---|---|---|
| Johnston Street Road Rehabilitation | Under Construction | INF02764 |
| Jasmine Street Road Rehabilitation | Historic | INF02762 |
| Bellbird Park Stormwater Drainage Improvements | Under Construction | INF04999 |
| Jones Road Upgrade – Stage 1 | What's Being Planned | INF05026 |
| Jones Road - Road Resurfacing | What's Being Planned | INF05608 |
| Redbank Plains Road- Road Resurfacing | Current Program | INF05328 |
| Redbank Plains Road- Road Resurfacing | Historic | INF05198 |
| Griffiths Park Playground Equipment Replacement | What's Being Planned | INF05550 |
Timeline
- meeting Environment and Sustainability Committee: 3. bushcare program report
- DA 14373/2026/MCU — Material Change of Use - Multiple Dwelling (26 x Townhouses)
- consultation Physical Activity Trends Study
- consultation Creative Industries
- DA 14032/2026/OW — Earthworks
- DA 13844/2026/MCU — Material Change of Use - Multiple Dwelling (17 Units)
- consultation Community-based Flood Emergency Action Plans
- meeting Council: 7 Proposed Surrender of Access Easement (Bellbird Park)
- consultation Waste Odours in Ipswich
- DA 12789/2026/MCU — Material Change of Use - Multiple Dwelling (23 Townhouses)
- meeting Finance and Governance Committee: 7. Proposed Surrender of Access Easement (Bellbird Park)
- DA 11884/2026/MCU — Material Change of Use - Multiple Dwelling (17 Townhouses)
- consultation Local Law Review
- DA 11417/2026/RAL — Reconfiguring a Lot - One (1) Lot into Three (3) Lots
- DA 10736/2026/MCU — Material Change of Use - Multiple Dwelling (16 townhouses)
- consultation Ipswich City Plan 2025 Amendment Package 1
- news Major transport and community facility upgrades support Division 2 growth
- consultation Ipswich Art Awards 2025
- consultation Warrill Park Lawn Cemetery
- DA 10286/2026/SPSR — Superseded Planning Scheme Request - Reconfiguring a Lot - One (1) Lot into Three (3) Lots
- consultation Tourism in Ipswich
- DA 8679/2026/SSP — Lot 903 on SP358984
- DA 8678/2026/SSP — Lots 503 on SP358988
- consultation Corporate Plan 2026 - 2031
- DA 7872/2026/SPSR — Superseded Planning Scheme Request - Reconfiguring a Lot - one (1) lot into three (3) lots and access easement
- DA 7326/2026/MCU — Material Change of Use - Shop, Food & Drink Outlet, Office & Health Care Service
- DA 6911/2026/MCU — Material Change of Use - Multiple Dwelling (17 Townhouses)
- DA 6854/2026/SPSR — Superseded Planning Scheme Request - Reconfiguring a Lot - One (1) Lot into Four (4) Lots
- consultation New Ipswich Planning Scheme
- DA 545/2020/MAEXT/A — Extension to Currency Period Application - Reconfiguring a Lot - One (1) Lot into Three (3) Lots
- DA 18074/2021/MAEXT/A — Extension to Currency Period Application - Reconfiguring a Lot - One (1) lot into Three (3) lots
- DA 5807/2026/SSP — Lots 1 and 2 on SP350832
- DA 5800/2026/SSP — Lots 1 & 2 on SP350831
- DA 5609/2026/MCU — Material Change of Use - Dual Occupancy
- news New look Redbank Plaza Library ready to dazzle customers
- meeting Council: 7 Response to Petition - Installation of a Pedestrian Crossing on Jones Road, Bellbird Park
- meeting Council: 2 Disposal of Freehold Land for the Energy Queensland Community Batteries Project
- consultation Creators' Summit 2026
- meeting Finance and Governance Committee: 2. Disposal of Freehold Land for the Energy Queensland Community Batteries Project
- meeting Infrastructure, Planning and Assets Committee: 0 New Item (Committees) - kkk
- meeting Infrastructure, Planning and Assets Committee: 7. Response to Petition - Installation of a Pedestrian Crossing on Jones Road, Bellbird Park
- consultation Ipswich Youth Advisory Council (IYAC)
- DA 4071/2026/OD — Building Work assessable against the planning scheme - Swimming Pool affected by the Difficult Topography and Landslide Overlay and the Flood Risk and Overland Flow Overlay
- meeting Councillor Briefing and Workshop Session: 6. Response to Petition - Installation of a Pedestrian Crossing on Jones Road, Bellbird Park
- DA 3657/2026/MCU — Material Change of Use - Health Care Service
- DA 3558/2026/OD — Building Work assessable against the planning scheme - Extension to a Dwelling House affected by the Difficult Topography and Landslide Overlay
- consultation iFuture
- consultation Arts and Cultural Vision
- DA 799/2026/RAL — Reconfiguring a Lot - One (1) lot into Two (2) Lots
- DA 168/2026/OD — Building Work assessable against the planning scheme - Shed affected by the Overland Flow Path Overlay
- …and 129 earlier — see the sections below.
Have your say — consultations (22)
| Consultation | Status | Updated |
|---|---|---|
| Creative Industries | Open | 2026-09-07 |
| Physical Activity Trends Study | Active | 2026-09-09 |
| Waste Odours in Ipswich | Active | 2026-08-19 |
| Tourism in Ipswich | Active | 2026-06-08 |
| Community-based Flood Emergency Action Plans | Closed | 2026-09-01 |
| Local Law Review | Closed | 2026-07-16 |
| Ipswich City Plan 2025 Amendment Package 1 | Closed | 2026-07-02 |
| Ipswich Art Awards 2025 | Closed | 2026-06-29 |
| Warrill Park Lawn Cemetery | Closed | 2026-06-29 |
| Corporate Plan 2026 - 2031 | Closed | 2026-05-29 |
| New Ipswich Planning Scheme | Closed | 2026-05-01 |
| Creators' Summit 2026 | Closed | 2026-03-23 |
| Ipswich Youth Advisory Council (IYAC) | Closed | 2026-03-17 |
| iFuture | Closed | 2026-02-26 |
| Arts and Cultural Vision | Closed | 2026-02-26 |
| Springview Estate | Closed | 2025-09-03 |
| Local Government Infrastructure Plan | Closed | 2025-07-01 |
| 2025 Creators' Summit – Ipswich | Closed | 2025-06-26 |
| Voluntary Home Buy-Back program | Closed | 2025-04-14 |
| QLD Connects | Closed | 2024-12-16 |
| Flying Foxes in the City of Ipswich | Closed | 2024-12-12 |
| Ipswich Libraries Survey 2023 | Closed | 2024-05-13 |
Development applications
| Application | Proposal | Lodged | Status |
|---|---|---|---|
| 14373/2026/MCU | Material Change of Use - Multiple Dwelling (26 x Townhouses) | 2026-09-10 | In Progress |
| 14032/2026/OW | Earthworks | 2026-09-04 | In Progress |
| 13844/2026/MCU | Material Change of Use - Multiple Dwelling (17 Units) | 2026-09-02 | In Progress |
| 12789/2026/MCU | Material Change of Use - Multiple Dwelling (23 Townhouses) | 2026-08-14 | In Progress |
| 11884/2026/MCU | Material Change of Use - Multiple Dwelling (17 Townhouses) | 2026-07-27 | In Progress |
| 11417/2026/RAL | Reconfiguring a Lot - One (1) Lot into Three (3) Lots | 2026-07-16 | Decided |
| 10736/2026/MCU | Material Change of Use - Multiple Dwelling (16 townhouses) | 2026-07-03 | In Progress |
| 10286/2026/SPSR | Superseded Planning Scheme Request - Reconfiguring a Lot - One (1) Lot into Three (3) Lots | 2026-06-26 | Decided |
| 8679/2026/SSP | Lot 903 on SP358984 | 2026-06-01 | Decided |
| 8678/2026/SSP | Lots 503 on SP358988 | 2026-06-01 | Decided |
| 7872/2026/SPSR | Superseded Planning Scheme Request - Reconfiguring a Lot - one (1) lot into three (3) lots and access easement | 2026-05-20 | Decided |
| 7326/2026/MCU | Material Change of Use - Shop, Food & Drink Outlet, Office & Health Care Service | 2026-05-12 | In Progress |
| 6911/2026/MCU | Material Change of Use - Multiple Dwelling (17 Townhouses) | 2026-05-05 | In Progress |
| 6854/2026/SPSR | Superseded Planning Scheme Request - Reconfiguring a Lot - One (1) Lot into Four (4) Lots | 2026-05-05 | Decided |
| 545/2020/MAEXT/A | Extension to Currency Period Application - Reconfiguring a Lot - One (1) Lot into Three (3) Lots | 2026-04-30 | Decided |
| 18074/2021/MAEXT/A | Extension to Currency Period Application - Reconfiguring a Lot - One (1) lot into Three (3) lots | 2026-04-27 | Decided |
| 5807/2026/SSP | Lots 1 and 2 on SP350832 | 2026-04-15 | Decided |
| 5800/2026/SSP | Lots 1 & 2 on SP350831 | 2026-04-15 | Decided |
| 5609/2026/MCU | Material Change of Use - Dual Occupancy | 2026-04-14 | Decided |
| 4071/2026/OD | Building Work assessable against the planning scheme - Swimming Pool affected by the Difficult Topography and Landslide Overlay and the Flood Risk and Overland Flow Overlay | 2026-03-16 | In Progress |
| 3657/2026/MCU | Material Change of Use - Health Care Service | 2026-03-10 | In Progress |
| 3558/2026/OD | Building Work assessable against the planning scheme - Extension to a Dwelling House affected by the Difficult Topography and Landslide Overlay | 2026-03-09 | Decided |
| 799/2026/RAL | Reconfiguring a Lot - One (1) lot into Two (2) Lots | 2026-01-22 | Decided |
| 168/2026/OD | Building Work assessable against the planning scheme - Shed affected by the Overland Flow Path Overlay | 2026-01-09 | Decided |
| 5854/2025/SSP/A | Plan of New Road on SP34821 | 2025-09-29 | Past |
| 10654/2025/OD | Building Work Assessable Against the Planning Scheme - Secondary Dwelling Affected by the Flood Risk & Overland Flow Overlay | 2025-09-18 | Decided |
| 9871/2025/OW | Operational Works - Driveway | 2025-09-03 | Decided |
| 9833/2025/OD | Building Work Assessable Against the Planning Scheme - Structures Affected by the Difficult Topography Overlay | 2025-09-02 | In Progress |
| 6845/2025/RAL | Reconfiguring a Lot - One (1) Lot into Four (4) Lots plus Access Easements | 2025-06-27 | Decided |
| 6808/2025/MCU | Material Change of Use - Dual Occupancy | 2025-06-27 | Decided |
| 200/2022/SSP/A | Lots 1-4 on SP336141 | 2025-06-23 | Decided |
| 6382/2025/RAL | Reconfiguring a Lot - One (1) lot into Five (5) lots | 2025-06-18 | Past |
| 2957/2012/MAEXT/A | Extension to Currency Period Application - One (1) Lot into Five (5) Lots plus New Road | 2025-06-10 | Past |
| 7778/2023/SSP/A | lots 1-6 & 101 0n SP347429 | 2025-05-19 | Decided |
| 4673/2025/OW | Proposed retaining walls exceeding 1m | 2025-05-09 | Past |
| 9877/2022/MAMC/A | Minor Change - Reconfiguring a Lot - One (1) Lot into Four (4) Lots | 2025-03-06 | Decided |
| 293/2025/MCU | Material Change of Use - Single Residential affected by a Development Constraints Overlay (Flooding) | 2025-01-15 | Decided |
| 14501/2024/RAL | Reconfiguring a Lot - One (1) lot into three (3) lots | 2024-12-23 | Decided |
| 14412/2024/RAL | Reconfiguring a Lot - One (1) lot into two (2) lots | 2024-12-19 | Decided |
| 13881/2024/OW | Stormwater & Earthworks | 2024-12-06 | Decided |
| 13871/2024/OW | Stormwater, Earthworks | 2024-12-06 | Decided |
| 1430/2018/MAEXT/A | Extension to Currency Period Application - Reconfigure a Lot - One (1) Lot into Four (4) Lots plus new road | 2024-10-30 | Decided |
| 11609/2024/MCU | Material Change of Use - Multiple Residential (Thirty (30) Townhouses) | 2024-10-16 | Decided |
| 11442/2024/CA | Reconfiguring a Lot - One (1) lot into two (2) lots Material Change of Use - Single Residential affected by a development constraint (Urban Catchment Flowpath) | 2024-10-14 | Decided |
| 10597/2024/OW | Road Work, Stormwater, Earthworks | 2024-09-19 | In Progress |
| 9990/2024/MCU | Material Change of Use - Recreation Use (Indoor Recreation) and Business Use (Medical Centre & Cafe) | 2024-09-04 | Decided |
| 9214/2024/RAL | Reconfiguring a Lot - One (1) Lot into Two (2) Lots | 2024-08-19 | Decided |
| 7096/2024/OW | Stormwater & Earthworks | 2024-07-01 | Decided |
| 6573/2024/RAL | Reconfiguring a Lot - one (1) lot into two (2) lots | 2024-06-18 | Decided |
| 13263/2023/SSP/A | Lots 121 & 122 on SP347332 | 2024-06-17 | Decided |
Showing 50 of 55 shown here.
Source: Development.i, Ipswich City Council — CC BY 4.0. Officer reports, recommendations, public submissions and appeal outcomes are not reproduced here; see Council for those.
Council meeting mentions (26)
| Item | Meeting |
|---|---|
| 3. bushcare program report | Environment and Sustainability Committee — 2026-09-15 |
| 7 Proposed Surrender of Access Easement (Bellbird Park) | Council — 2026-08-27 |
| 7. Proposed Surrender of Access Easement (Bellbird Park) | Finance and Governance Committee — 2026-08-11 |
| 7 Response to Petition - Installation of a Pedestrian Crossing on Jones Road, Bellbird Park | Council — 2026-03-26 |
| 2 Disposal of Freehold Land for the Energy Queensland Community Batteries Project | Council — 2026-03-26 |
| 2. Disposal of Freehold Land for the Energy Queensland Community Batteries Project | Finance and Governance Committee — 2026-03-17 |
| 0 New Item (Committees) - kkk | Infrastructure, Planning and Assets Committee — 2026-03-17 |
| 7. Response to Petition - Installation of a Pedestrian Crossing on Jones Road, Bellbird Park | Infrastructure, Planning and Assets Committee — 2026-03-17 |
| 6. Response to Petition - Installation of a Pedestrian Crossing on Jones Road, Bellbird Park | Councillor Briefing and Workshop Session — 2026-03-10 |
| 7.1. Pedestrian Crossing on Jones Road, Bellbird Park | Council — 2025-10-30 |
| 13.1. Bus Stop Relocation - 245 Jones Road, Bellbird Park | Council — 2025-07-30 |
| 9 New Lease over Freehold Land at 117 Redbank Plains Road, Bellbird Park | Council — 2025-06-19 |
| 10. New Lease over Freehold Land at 117 Redbank Plains Road, Bellbird Park | Finance and Governance Committee — 2025-06-10 |
| 0 New Item (Committees) - Leave of Absence - Mayor Teresa Harding | Infrastructure, Planning and Assets Committee — 2025-05-20 |
| 17.2. Notice of Motion - Unlocking of barrier across road reserve at the northern end of De Graaf St Bellbird Park | Council — 2025-04-30 |
| 0 New Item (Committees) - General Business Matters | Infrastructure, Planning and Assets Committee — 2025-03-18 |
| 15.2. Report of Governance and Transparency Committee No. 2023(05) of 8 June 2023 | Council — 2023-06-22 |
| 10. Leases for Renewal over Freehold and Trust Land to The Scout Association of Australia Queensland Branch Inc. | Governance and Transparency Committee — 2023-06-08 |
| 14. Repeal of Previous Council Decision and Proposed New Telecommunications Lease to TPG Telecom Limited over 90-120 Jones Road, Bellbird Park | Governance and Transparency Committee — 2023-03-09 |
| 15.2. Report of Governance and Transparency Committee No. 2022(11) of 29 November 2022 | Council — 2022-12-08 |
| 4. Disposal of Council Freehold Land - Access Restriction Strip located at Lot 149 Perdita Street, Bellbird Park | Governance and Transparency Committee — 2022-11-29 |
| 15.2. Committee Report - Governance and Transparency Committee - 14 July 2022 | Council — 2022-07-28 |
| 7. Disposal of Council Freehold Land - Access Restriction Strip located at 6001 De Graaf Street and Part of Lot 105 Unnamed Road, Bellbird Park | Governance and Transparency Committee — 2022-07-14 |
| Committee Report - Environment and Sustainability Committee - 11 March 2021 | Council — 2021-03-25 |
| 3. Assessment of 12-26 Eugene Street Bellbird Park for Enviroplan acquisition | Environment and Sustainability Committee — 2021-03-11 |
| 7. Tender No. 15218 - Trevor Street, Bellbird Park - Road Rehabilitation | Council — 2021-02-25 |
News mentions (76)
Showing the 50 most recent of 76 mentions.