Home › Projects › Reif Street Road Rehabilitation
Reif Street Road Rehabilitation
Description
Council is planning the road pavement reconstruction works on Reif Street from Ripley Road to Whitehill Road Roundabout, Flinders View
Status
This project is expected to enter the design phase in the 2026-2027 with detail design and construction timing dependent on funding in future Council budgets.
What to expect
Increase of noise from machinery
Funding (Capital Works Program)
Capital Works Program 2026–2029 (2026–2027 budget · Sealed Road Rehabilitation · as “Reif Street Road Rehabilitation”) Council source ↗
Funded in 2026–2027 and 2028–2029 — per-project amounts not published in the 2026–2027 program.
Capital Works Program 2025–2028 (2025–2026 budget · Sealed Road Rehabilitation · as “Reif Street Road Rehabilitation”) Council source ↗
| 2025–2026 | 2026–2027 | 2027–2028 | 3 Year Total |
|---|---|---|---|
| — | $60k | — | $60k |
Capital Works Program 2024–2027 (2024–2025 budget · Sealed Road Rehabilitation · as “Reif Street Road Rehabilitation”) Council source ↗
| 2024–2025 | 2025–2026 | 2026–2027 | 3 Year Total |
|---|---|---|---|
| — | — | $60k | $60k |
Capital Works Program 2023–2026 (2023–2024 budget · Sealed Road Rehabilitation · as “Reif Street Road Rehabilitation”) Council source ↗
| 2023–2024 | 2024–2025 | 2025–2026 | 3 Year Total |
|---|---|---|---|
| — | $60k | $40k | $100k |
Funding, as published in each program
| Financial year | 2023–2024 program | 2024–2025 program | 2025–2026 program |
|---|---|---|---|
| 2023–2024 | – | · | · |
| 2024–2025 | $60,000 | – | · |
| 2025–2026 | $40,000 | – | – |
| 2026–2027 | · | $60,000 | $60,000 |
| 2027–2028 | · | · | – |
· = outside that program's three-year window (not zero). Amounts are Council's, in the year they were published for.
Amounts are as published in Council's Capital Works Program PDFs ($'000, multiplied out). See all capital works programs.
Timeline
Everything Council has published about this project, newest first. Each entry links to its source.
- 2026–2027Listed as funded in 2026–2027, 2028–2029
Capital Works Program (PDF) - 2025–2026Listed at $60k over three years
Capital Works Program (PDF) - 2024–2025Listed at $60k over three years
Capital Works Program (PDF) - 2023–2024Listed at $100k over three years
Capital Works Program (PDF)
Meeting items mentioning this project's streets
| Item | Street | Meeting |
|---|---|---|
| 4. Asset and Infrastructure Services Department Capital Delivery Report July 2026 | Reif Street | Infrastructure, Planning and Assets Committee — 2026-09-15 |
| 1. TMR Briefing to Councillors | Ripley Road | Councillor Briefing and Workshop Session — 2026-02-10 |
| 8 Procurement: Intersection Upgrade – Ripley Road & Reif Street, Flinders View | Reif Street | Council — 2025-09-25 |
| 3 Amendment of Council Resolutions for Proposed Acquisitions of Land for Ripley and Fischer Road Upgrades | Ripley Road | Council — 2025-09-25 |
| 8. Procurement: Intersection Upgrade – Ripley Road & Reif Street, Flinders View | Reif Street | Finance and Governance Committee — 2025-09-16 |
| 3. Amendment of Council Resolutions for Proposed Acquisitions of Land for Ripley and Fischer Road Upgrades | Ripley Road | Finance and Governance Committee — 2025-09-16 |
| 1. Ripley Road and Fischer Road Project Update | Ripley Road | Councillor Briefing and Workshop Session — 2025-09-02 |
| 5. Update on land acquisition requirements for Ripley Road Upgrade Stage 2 and 3 | Ripley Road | Councillor Briefing and Workshop Session — 2025-09-02 |
| 4 Proposed Acquisition of Land for INF04658 - Ripley Road and Fischer Road Upgrade Project - Stage 1 | Ripley Road | Council — 2025-02-27 |
| 4. Proposed Acquisition of Land for INF04658 - Ripley Road and Fischer Road Upgrade Project - Stage 1 | Ripley Road | Finance and Governance Committee — 2025-02-18 |
| 9 5356 Ripley Road and Fischer Road Upgrade - Design & Construct | Ripley Road | Council — 2024-12-12 |
| 8. Procurement - Payment Fraud Prevention | Ripley Road | Finance and Governance Committee — 2024-12-03 |
| 9. 5356 Ripley Road and Fischer Road Upgrade - Design & Construct | Ripley Road | Finance and Governance Committee — 2024-12-03 |
| 11 6257-2023-pdaee provisional offset for municipal infrastructure works - trunk transport - upgrade of ripley road and providence parade intersection to a signalised intersection | Ripley Road | Council — 2024-10-24 |
| 6 Procurement: Variation to Contract 16456 Prorgram Partner for the Ipswich Centre CBD Transformation | Ripley Road | Council — 2024-10-24 |
Showing the 15 most recent of 32 — see the street pages above for the rest.
Source: Ipswich City Council Civic Projects Map (CC BY 4.0).