Ripley
Projects (3)
| Project | Phase | Ref |
|---|---|---|
| Ripley Road and Fischer Road Upgrade - Stage 1 (between Cunningham Highway to Monterea Road) | Under Construction | INF04658 |
| Ripley Road and Fischer Road upgrade - Stage 3 (Fischer Road between Monterea Road and Nevis Road) | Current Program | INF04659 |
| Parkview Parade Bus Stop (ID 320575) | What's Being Planned | INF05634 |
Timeline
- meeting Finance and Governance Committee: 6. Minor Amendments to fees and charges - Social Impact Assessments, Community Benefit Agreements and Priority Development Area (PDA) Inspection Processes
- meeting Finance and Governance Committee: 7. Rates Concession Report
- meeting Infrastructure, Planning and Assets Committee: 4. Asset and Infrastructure Services Department Capital Delivery Report July 2026
- news Intersection upgrade drives safer connections for Ipswich motorists
- news Draft plan provides blueprint for growth for western corridor suburbs
- consultation Physical Activity Trends Study
- consultation Creative Industries
- DA 34/2015/PDAEIO/A — Infrastructure Offset Claim - Hayfields Estate - Provisional Offset Claim for Road (R005A - Part), Intersections (RI032A and RI032B), Local Linear Park (POS349 - Part), and Two Neighbourhood Recreation Parks
- news New housing accelerates as thousands choose Ipswich’s lifestyle
- consultation Community-based Flood Emergency Action Plans
- consultation Ripley Road & Fischer Road Upgrade
- consultation Waste Odours in Ipswich
- meeting Extraordinary Council: 6.1. Ipswich City Council support for Ripley Valley Synthetic Athletics Track
- news Ipswich expands flood awareness network with 13 new cameras
- consultation Local Law Review
- DA 11092/2026/PDA — Reconfiguring a Lot - Two (2) Lots into 161 Residential Lots, Two (2) Balance Lots, One(1) Future Transport (Public Transport Corridor) Lot, Three (3) Drainage Reserve Lots, Five (5) Drainage Corridor Lots, new roads; and associated Plan of Development (POD) for Residential Uses (House and Multiple Dwelling Units)
- DA 9140/2016/PDAEIO/B — Infrastructure Offset Claim - Final Offset - Ecco Ripley - Trunk Infrastructure (Local Linear Recreation Park (POS350))
- consultation Ipswich City Plan 2025 Amendment Package 1
- news Strong investment delivers lasting benefits for Division 1 communities
- news Budget invests money where it matters for Queensland’s fastest growing city
- news SPARK Ipswich Arts Festival returns to light up the city this winter
- news Ipswich funding blind spot continues in Queensland State Budget
- consultation Ipswich Art Awards 2025
- consultation Warrill Park Lawn Cemetery
- consultation Tourism in Ipswich
- consultation Corporate Plan 2026 - 2031
- news Region goes from strength to strength with new park
- news Federal Budget a missed opportunity to shape Ipswich’s future
- consultation New Ipswich Planning Scheme
- meeting Community and Sport Committee: 7. Report - Libraries and Customer Services Advisory Committee No. 2026(02) of 26 March 2026
- news Ipswich claims title of Queensland’s fastest growing city
- news ANZAC Day captures the heart and soul of Ipswich
- DA 5102/2026/OD — Building Work assessable against the planning scheme - Shed affected by the Overland Flow Overlay
- meeting Libraries and Customer Services Advisory Committee: 2. Springfield / Ripley Library Planning
- meeting Council: 17.4. Notice of Motion - Representation to the Queensland Redistribution Commission
- consultation Creators' Summit 2026
- DA 9332/2019/SSPRV/T — Bellevue Estate - Stage 18 - Lots 523-543, 557-577 & 905 on SP351258
- news Ipswich property valuations skyrocket above SEQ neighbours
- consultation Ipswich Youth Advisory Council (IYAC)
- meeting Libraries and Customer Services Advisory Committee: 2. Agenda: Service Impacts - 36.25 hour week, Libraries Opening Hours and Libraries After Hours
- consultation iFuture
- consultation Arts and Cultural Vision
- DA 2881/2026/SSPRV — Lots 5591 & 5592 on SP348948
- DA 2640/2026/PDA — Material Change of Use - Multiple Residential (22 Townhouses)
- DA 2087/2026/OW — Driveway
- meeting Councillor Briefing and Workshop Session: 1. TMR Briefing to Councillors
- DA 1497/2026/SSPRV — Lots 5621 & 5622 on SP349139
- meeting Councillor Briefing and Workshop Session: 4. Monterea Road Sports Fields
- news Queensland’s fastest growing city surpasses 270,000 residents
- DA 543/2026/PDA — Context Plan (to supersede endorsed Context Plan DEV2012/235 (Council reference: 1/2012/ILUP) and amended by 5840/2019/MAPDA)
- …and 383 earlier — see the sections below.
Have your say — consultations (23)
| Consultation | Status | Updated |
|---|---|---|
| Creative Industries | Open | 2026-09-07 |
| Ripley Road & Fischer Road Upgrade | Open | 2026-08-26 |
| Physical Activity Trends Study | Active | 2026-09-09 |
| Waste Odours in Ipswich | Active | 2026-08-19 |
| Tourism in Ipswich | Active | 2026-06-08 |
| Community-based Flood Emergency Action Plans | Closed | 2026-09-01 |
| Local Law Review | Closed | 2026-07-16 |
| Ipswich City Plan 2025 Amendment Package 1 | Closed | 2026-07-02 |
| Ipswich Art Awards 2025 | Closed | 2026-06-29 |
| Warrill Park Lawn Cemetery | Closed | 2026-06-29 |
| Corporate Plan 2026 - 2031 | Closed | 2026-05-29 |
| New Ipswich Planning Scheme | Closed | 2026-05-01 |
| Creators' Summit 2026 | Closed | 2026-03-23 |
| Ipswich Youth Advisory Council (IYAC) | Closed | 2026-03-17 |
| iFuture | Closed | 2026-02-26 |
| Arts and Cultural Vision | Closed | 2026-02-26 |
| Springview Estate | Closed | 2025-09-03 |
| Local Government Infrastructure Plan | Closed | 2025-07-01 |
| 2025 Creators' Summit – Ipswich | Closed | 2025-06-26 |
| Voluntary Home Buy-Back program | Closed | 2025-04-14 |
| QLD Connects | Closed | 2024-12-16 |
| Flying Foxes in the City of Ipswich | Closed | 2024-12-12 |
| Ipswich Libraries Survey 2023 | Closed | 2024-05-13 |
Development applications
| Application | Proposal | Lodged | Status |
|---|---|---|---|
| 34/2015/PDAEIO/A | Infrastructure Offset Claim - Hayfields Estate - Provisional Offset Claim for Road (R005A - Part), Intersections (RI032A and RI032B), Local Linear Park (POS349 - Part), and Two Neighbourhood Recreation Parks | 2026-09-07 | In Progress |
| 11092/2026/PDA | Reconfiguring a Lot - Two (2) Lots into 161 Residential Lots, Two (2) Balance Lots, One(1) Future Transport (Public Transport Corridor) Lot, Three (3) Drainage Reserve Lots, Five (5) Drainage Corridor Lots, new roads; and associated Plan of Development (POD) for Residential Uses (House and Multiple Dwelling Units) | 2026-07-09 | In Progress |
| 9140/2016/PDAEIO/B | Infrastructure Offset Claim - Final Offset - Ecco Ripley - Trunk Infrastructure (Local Linear Recreation Park (POS350)) | 2026-07-07 | In Progress |
| 5102/2026/OD | Building Work assessable against the planning scheme - Shed affected by the Overland Flow Overlay | 2026-04-01 | Decided |
| 9332/2019/SSPRV/T | Bellevue Estate - Stage 18 - Lots 523-543, 557-577 & 905 on SP351258 | 2026-03-20 | Decided |
| 2881/2026/SSPRV | Lots 5591 & 5592 on SP348948 | 2026-02-26 | Decided |
| 2640/2026/PDA | Material Change of Use - Multiple Residential (22 Townhouses) | 2026-02-23 | Decided |
| 2087/2026/OW | Driveway | 2026-02-13 | Past |
| 1497/2026/SSPRV | Lots 5621 & 5622 on SP349139 | 2026-02-04 | Decided |
| 543/2026/PDA | Context Plan (to supersede endorsed Context Plan DEV2012/235 (Council reference: 1/2012/ILUP) and amended by 5840/2019/MAPDA) | 2026-01-19 | Decided |
| 525/2023/SSPRV/A | Lots 1001-1011 & 2000 on SP339598 | 2025-12-15 | Decided |
| 13862/2025/SSPRV | Lots 1 & 2 on SP356721 | 2025-12-09 | Decided |
| 13079/2025/SSP | Lot 27 on SP358090 | 2025-11-17 | Decided |
| 18674/2021/PDAEIO/A | Infrastructure Offset Claim - Child Care Centre Actual Offset for Trunk Sewer Main | 2025-11-14 | Decided |
| 17861/2021/SSPRV/E | 9002 on SP358700 | 2025-11-12 | Decided |
| 9332/2019/SSPRV/S | Bellevue - Stage 17 - Lots 495-498, 501-504, 511-522, 546-556 & 2000 on SP351257 | 2025-10-30 | Decided |
| 6536/2018/PDAEIO/A | Infrastructure Offset Claim - Municipal Interim Actual Offset Application for: DCOP ID R002 (Mullholland Drive - Lot 217 SP 326602 to Tempo Drive); DCOP ID RI045A (Roundabout at the intersection of Mullholland Drive/Frontier Drive); and DCOP ID RI049A (Traffic signals at the intersection of Monterea Road/Maguire Street) | 2025-10-20 | Decided |
| 1546/2020/SSPRV/H | Aurora - Stage - 8 - Lots 701-778, 905 & 906 on SP350904 | 2025-10-14 | Decided |
| 9332/2019/SSPRV/R | Bellevue - Stage 14 - Lots 1-6, 376-381, 386-399, 413, 414 & 904 on SP351254 | 2025-09-23 | Decided |
| 7231/2020/MAPDA/E | Amendment Application - Priority Development Area - Reconfiguring a Lot - One (1) lot into Three Hundred and Thirty-nine (339) residential lots, open space, new roads, drainage reserve and balance lot; Material Change of Use - Plan of Development (POD) (7 dwelling types) | 2025-09-19 | Decided |
| 6536/2018/SSPRV/J | Monterea Stage 9 - Lots 243-267, 273-280 & 285-293 on SP350924 | 2025-09-05 | Decided |
| 6667/2018/PDACA/A | Compliance Assessment - Monterea Ripley - Precinct 3 - Bulk earthworks associated with Reconfiguration of Lot in accordance with Condition Number 12 of Development Permit 6667/2018/MAPDA/A | 2025-09-01 | Past |
Source: Development.i, Ipswich City Council — CC BY 4.0. Officer reports, recommendations, public submissions and appeal outcomes are not reproduced here; see Council for those.
Council meeting mentions (82)
| Item | Meeting |
|---|---|
| 6. Minor Amendments to fees and charges - Social Impact Assessments, Community Benefit Agreements and Priority Development Area (PDA) Inspection Processes | Finance and Governance Committee — 2026-09-15 |
| 7. Rates Concession Report | Finance and Governance Committee — 2026-09-15 |
| 4. Asset and Infrastructure Services Department Capital Delivery Report July 2026 | Infrastructure, Planning and Assets Committee — 2026-09-15 |
| 6.1. Ipswich City Council support for Ripley Valley Synthetic Athletics Track | Extraordinary Council — 2026-08-05 |
| 7. Report - Libraries and Customer Services Advisory Committee No. 2026(02) of 26 March 2026 | Community and Sport Committee — 2026-04-21 |
| 2. Springfield / Ripley Library Planning | Libraries and Customer Services Advisory Committee — 2026-03-26 |
| 17.4. Notice of Motion - Representation to the Queensland Redistribution Commission | Council — 2026-03-26 |
| 2. Agenda: Service Impacts - 36.25 hour week, Libraries Opening Hours and Libraries After Hours | Libraries and Customer Services Advisory Committee — 2026-02-26 |
| 1. TMR Briefing to Councillors | Councillor Briefing and Workshop Session — 2026-02-10 |
| 4. Monterea Road Sports Fields | Councillor Briefing and Workshop Session — 2026-02-03 |
| 7. Report - Libraries and Customer Services Advisory Committee No. 2025(04) of 6 November 2025 | Community and Sport Committee — 2025-11-18 |
| 2 New Item (Committees) - Springfield Library Planning Update | Libraries and Customer Services Advisory Committee — 2025-11-06 |
| 3 Amendment of Council Resolutions for Proposed Acquisitions of Land for Ripley and Fischer Road Upgrades | Council — 2025-09-25 |
| 8 Procurement: Intersection Upgrade – Ripley Road & Reif Street, Flinders View | Council — 2025-09-25 |
| 3. Amendment of Council Resolutions for Proposed Acquisitions of Land for Ripley and Fischer Road Upgrades | Finance and Governance Committee — 2025-09-16 |
| 8. Procurement: Intersection Upgrade – Ripley Road & Reif Street, Flinders View | Finance and Governance Committee — 2025-09-16 |
| 1. Ripley Road and Fischer Road Project Update | Councillor Briefing and Workshop Session — 2025-09-02 |
| 5. Update on land acquisition requirements for Ripley Road Upgrade Stage 2 and 3 | Councillor Briefing and Workshop Session — 2025-09-02 |
| 4 Repeal of Previous Council Decisions for Proposed Acquisitions of Land in Ripley and Flinders View | Council — 2025-08-28 |
| 4. Repeal of Previous Council Decisions for Proposed Acquisitions of Land in Ripley and Flinders View | Finance and Governance Committee — 2025-08-19 |
| 2 Response to petition for maintenance to grassed areas and garden beds on the corner of Carpenter and Trigona Drive, Ripley | Council — 2025-05-29 |
| 4. Report - Advocacy Advisory Committee No. 2025(01) of 8 May 2025 | Economic and Cultural Development Committee — 2025-05-20 |
| 2. Response to petition for maintenance to grassed areas and garden beds on the corner of Carpenter and Trigona Drive, Ripley | Infrastructure, Planning and Assets Committee — 2025-05-20 |
| 5 New Item (Committees) - General Discussion - Regionally Significant Projects | Advocacy Advisory Committee — 2025-05-08 |
| 7.1. Request for Maintenance of Grassed Areas and Garden Beds - Corner of Carpenter and Trigona Drive, Ripley | Council — 2025-02-27 |
| 4 Proposed Acquisition of Land for INF04658 - Ripley Road and Fischer Road Upgrade Project - Stage 1 | Council — 2025-02-27 |
| 4. Proposed Acquisition of Land for INF04658 - Ripley Road and Fischer Road Upgrade Project - Stage 1 | Finance and Governance Committee — 2025-02-18 |
| 16.5. 3088/2024/PDAEIO Provisional Offset – Providence, Ripley Valley - External Water Main Works | Council — 2025-01-28 |
| 9 5356 Ripley Road and Fischer Road Upgrade - Design & Construct | Council — 2024-12-12 |
| 8. Procurement - Payment Fraud Prevention | Finance and Governance Committee — 2024-12-03 |
| 9. 5356 Ripley Road and Fischer Road Upgrade - Design & Construct | Finance and Governance Committee — 2024-12-03 |
| 1. Ipswich Libraries - Items for Discussion in 2025 | Libraries and Customer Services Advisory Committee — 2024-11-21 |
| 11 6257-2023-pdaee provisional offset for municipal infrastructure works - trunk transport - upgrade of ripley road and providence parade intersection to a signalised intersection | Council — 2024-10-24 |
| 6 Procurement: Variation to Contract 16456 Prorgram Partner for the Ipswich Centre CBD Transformation | Council — 2024-10-24 |
| 7 Proposed Acquisitions of Land for INF04658 Ripley Road Upgrade - Cunningham Highway to Fischer Road | Council — 2024-10-24 |
| 17.1. Notice of Motion - Update to Meeting Procedures Policy | Council — 2024-10-24 |
| 10. 966-3023-pdaee providence centenary sportsfield and off-road pathways provisional offset claims | Infrastructure, Planning and Assets Committee — 2024-10-15 |
| 11. 6257-2023-pdaee provisional offset for municipal infrastructure works - trunk transport - upgrade of ripley road and providence parade intersection to a signalised intersection | Infrastructure, Planning and Assets Committee — 2024-10-15 |
| 7. Proposed Acquisitions of Land for INF04658 Ripley Road Upgrade - Cunningham Highway to Fischer Road | Finance and Governance Committee — 2024-10-15 |
| 1. Ripley Road Upgrade Project (Workshop) | Councillor Briefing and Workshop Session — 2024-06-04 |
| 13.1. Community Rock Snake Installation | Council — 2024-05-23 |
| 16.2. 11057/2022/PDAEE - Municipal Infrastructure Works - Trunk Transport Infrastructure Offset Approval | Council — 2024-03-01 |
| 2. 8909/2022/PDAEE Offset Request for Council Committee Approval | Growth Infrastructure and Waste Committee — 2024-02-22 |
| 15.2. Report of Governance and Transparency Committee No. 2024(01) of 1 February 2024 | Council — 2024-02-15 |
| 0 New Item (Committees) - Presentation - Ripley Valley State Secondary College | Environment and Sustainability Committee — 2024-02-01 |
| 0 New Item (Committees) - Presentation - Ripley Valley State Secondary College | Environment and Sustainability Committee — 2024-02-01 |
| 3. Proposed Acquisition of Land for INF04243 - Intersection Upgrade at Ripley Road and Reif Street, Flinders View | Governance and Transparency Committee — 2024-02-01 |
| 4. Disposal of Sewerage Easements to Urban Utilities for Raceview Sewer Upgrade project | Governance and Transparency Committee — 2024-02-01 |
| 16.14. Proposed Ripley Road Catalyst Infrastructure Agreement | Council — 2024-01-25 |
| 15.3. Report of Community, Culture, Arts and Sport Committee No. 2023(11) of 28 November 2023 | Council — 2023-12-07 |
Showing the 50 most recent of 82 mentions.
News mentions (306)
Showing the 50 most recent of 306 mentions.