Home › Capital works › 2026–2029
Capital Works Program 2026–2029
Transport And Traffic — total $216M
Road Safety and Operations
| Project | 2026–2027 | 2027–2028 | 2028–2029 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Bannerman Street Footpath Installation of a new footpath on Bannerman Street, between Becker Street and Riverview State School, Riverview. | ● | PDF p.2 ↗ | |||
| Haigslea Amberley Road Footpath Installation of a new footpath for a missing link on Haigslea Amberley Road, along the property frontage of Walloon State School, Walloon. | ● | PDF p.2 ↗ | |||
| iGO Intelligent Transport Systems Strategy Implementation Implementation of the iGO Intelligent Transport Systems Strategy citywide improvements to council's road based technology. | ● | ● | ● | PDF p.2 ↗ | |
| iGO Road Safety Action Plan Implementation Implementation of the iGO Road Safety Action Plan citywide safety improvements to council's road network. | ● | ● | ● | PDF p.2 ↗ | |
| Lobb Street Guardrail Installation of guardrail at the steep embankment on Lobb Street, Churchill. | ● | PDF p.2 ↗ | |||
| Lobb Street Road Safety Improvements Implementation of road safety improvements along Lobb Street, near the intersection at Perry Street, Churchill. | ● | PDF p.2 ↗ | |||
| Minor Improvements – Road Safety and Operations Reactive, citywide, minor safety and operational improvements to council's transport network. Projects are typically identified through the service request process or routine inspections. | ● | ● | ● | PDF p.2 ↗ | |
| Refuse Vehicle Turnaround Facilities Upgrade to existing turnaround facilities to accommodate refuse vehicles and eliminate the need for reversing. | ● | ● | ● | PDF p.3 ↗ | |
| Regents Drive Road Safety Improvements Pedestrian safety improvements, including fencing, on Regents Drive near Fernbrooke State School, Redbank Plains. | ● | PDF p.3 ↗ | |||
| Road Safety and Operations Projects Road safety and operations projects implemented as a result of road safety audit recommendations. | ● | ● | PDF p.3 ↗ | ||
| Road Safety Concept Design Conceptual design for future strategic road improvement and upgrade projects. | ● | ● | ● | PDF p.3 ↗ | |
| Signs and Lines Unallocated citywide budget focused on reactive signage and line marking requests that are generally received by the service request process. | ● | ● | ● | PDF p.3 ↗ | |
| Stuart Street and Bellevue Road Footpath Installation of a new footpath on Stuart Street and Bellevue Road, Goodna. | ● | PDF p.3 ↗ | |||
| Traffic Signal Modifications and Improvements Unallocated budget is used for reactive and unplanned citywide traffic signal improvements. | ● | ● | ● | PDF p.3 ↗ | |
| Wandera Court Footpath Installation of a new footpath on Wandera Court, between Wandera Court to Redbank Plains State School, Redbank Plains. | ● | PDF p.3 ↗ | |||
| Road Safety and Operations Total | $2.8M | $1.1M | $1.5M | $5.4M |
Strategic Transport
| Project | 2026–2027 | 2027–2028 | 2028–2029 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Augusta Parkway and Sinnathamby Boulevard Road Upgrade Upgrade of Augusta Parkway and Sinnathamby Boulevard, to a standard of a four-lane urban road from Eden Station Drive to Main Street, including a bridge duplication, Springfield Central/Augustine Heights. | ● | ● | ● | PDF p.3 ↗ | |
| Blackstone Road, Thomas and Creek Streets Intersection Upgrade Upgrade of the intersection at Blackstone Road, Thomas Street and Creek Street to a roundabout, Silkstone. | ● | ● | ● | PDF p.3 ↗ | |
| Corridor Planning and Concept Design Work Corridor planning and early concept design work for iGO identified projects. | ● | PDF p.3 ↗ | |||
| Eden Station Drive and Northern Sports Fields Intersection Upgrade Upgrade of the intersection at Eden Station Drive and Northern Sports Fields Access to a signalised intersection, Springfield Central. | ● | ● | PDF p.3 ↗ | ||
| Fischer Road Upgrade Upgrade of Fischer Road from Nevis Road to Monterea Road to a two-lane urban road standard, Ripley. | ● | ● | ● | PDF p.3 ↗ | |
| Hooper, Moffatt and Pound Streets Intersection Upgrade Upgrade of the intersection at Hooper Street, Moffatt Street and Pound Street, West Ipswich. | ● | ● | ● | PDF p.3 ↗ | |
| Redbank Plains Road Upgrade Stage 3B Upgrade of Redbank Plains Road, to a standard of a four-lane urban road, extending from Keidges Road to Kruger Parade, Bellbird Park/ Redbank Plains. | ● | ● | ● | PDF p.3 ↗ | |
| Redbank Plains Road Upgrade Stage 4 Upgrade of Redbank Plains Road, to a standard of a four-lane urban road, extending from Collingwood Drive, Collingwood Park/Redbank Plains, to the Cunningham Highway, New Chum/Swanbank. | ● | ● | ● | PDF p.3 ↗ | |
| Ripley Road and Reif Street Intersection Upgrade Upgrade of the intersection at Ripley Road and Reif Street, Flinders View. | ● | PDF p.3 ↗ | |||
| Ripley Road Upgrade Stage 1 Upgrade of Ripley Road, to a standard of a four-lane urban road from Cunningham Highway to Monterea Road, Ripley. | ● | ● | PDF p.3 ↗ | ||
| Ripley Road Upgrade Stage 2 Upgrade of Ripley Road, to a standard of a four-lane urban road from Monterea Road to Fischer Road, Ripley. | ● | ● | ● | PDF p.3 ↗ | |
| School Road Upgrade Upgrade of School Road, to a standard of a four-lane urban road, extending from Redbank Plains Road to Alawoona Street, Redbank Plains. | ● | ● | ● | PDF p.3 ↗ | |
| Springfield Parkway Road Upgrade Stage 2 Upgrade of Springfield Parkway, to a standard of a four-lane urban road, extending from Topaz Road to Hymba Yumba Independent School, Springfield. | ● | ● | ● | PDF p.4 ↗ | |
| Toongarra Road Upgrade Upgrade of Toongarra Road, to a standard of a four-lane urban road, extending from Old Toowoomba Road to Samford Road, Leichhardt. | ● | PDF p.4 ↗ | |||
| Strategic Transport Total | $59M | $77.3M | $62.9M | $199.2M |
Sustainable Travel
| Project | 2026–2027 | 2027–2028 | 2028–2029 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Bremer Street Footpath Stage 2 Installation of a new shared path on the northern verge of Bremer Street, from Bell Street to Ellenborough Street, Ipswich. | ● | PDF p.4 ↗ | |||
| Cycle Safety and Mobility Improvement Program Small scale projects to improve accessibility or safety to existing bicycle infrastructure and missing links in the cycle network. | ● | ● | ● | PDF p.4 ↗ | |
| Eastern Ipswich Link Bikeway Stage 3 Installation of a commuter bikeway along Glebe Road from the corner of Chermside Road and Brisbane Road, Ipswich to South Station Road, Booval. | ● | PDF p.4 ↗ | |||
| Goodna Creek Bikeway Stage 4 Installation of a bikeway along Goodna Creek, connecting Farmer Court, Redbank Plains to Woodlinks Village Estate, Collingwood Park. | ● | ● | PDF p.4 ↗ | ||
| Goodna Town Centre Active Transport Action Plan (ATAP) Pedestrian Improvements Improvements to pedestrian facilities within the walking catchment of the Goodna Town Centre, Goodna. | ● | PDF p.4 ↗ | |||
| Hunter Street ATAP Kerb Ramps Improvements Kerb ramp improvements at intersection of Hunter Street and Workshops Street, Brassall. | ● | ● | PDF p.4 ↗ | ||
| iGO Public Transport Action Plan Public transport upgrade projects prioritising community-identified safety, security, amenity and accessibility issues, aligning with the iGO Public Transport Advocacy and Action Plan. Projects may include bus stop shelter or seat, safety improvement and footpath connection to bus stops. | ● | ● | ● | PDF p.4 ↗ | |
| Ipswich City Centre Bikeway Stage 1 Installation of a commuter bikeway from the intersection of Thorn Street and South Street to East Street and South Street, Ipswich. | ● | PDF p.4 ↗ | |||
| Ipswich City Centre Bikeway Stage 2 Installation of a commuter bikeway from the intersection of South Street and Nicholas Street to Roderick Street and Omar Street along Limestone Street, Ipswich. | ● | PDF p.4 ↗ | |||
| Keidges Road ATAP Footpath Installation of a footpath, kerb ramps, tree planting and landscaping on the western verge of Keidges Road between Lillian Street and Cudgee Street, Redbank Plains. | ● | PDF p.4 ↗ | |||
| Marsden Parade (Gordon Street) Footpath Pedestrian link through the existing Queensland Rail underpass on Gordon Street, Ipswich. | ● | PDF p.4 ↗ | |||
| Pedestrian Safety Improvements Reactive pedestrian safety improvement projects identified through council's internal and external service request process. | ● | ● | ● | PDF p.4 ↗ | |
| Public Transport Disability Improvement Program Upgrades to existing bus stops to comply with current legislative requirements. | ● | ● | ● | PDF p.4 ↗ | |
| Riverlink Bus Station ATAP Pedestrian Improvements Improvements to pedestrian facilities within the walking catchment of the Riverlink Bus Station, excluding works within the Riverlink Shopping Centre, North Ipswich. | ● | ● | PDF p.4 ↗ | ||
| Springfield Lakes Boulevard ATAP Pedestrian Refuge Installation of a pedestrian refuge island on Springfield Lakes Boulevard at the western leg of the Springfield Lakes Boulevard and Burlington Terrace roundabout, Springfield Lakes. | ● | ● | PDF p.4 ↗ | ||
| Summit Drive ATAP Crossing North Installation of a pedestrian crossing facility on the northern end of Summit Drive at the intersection with Springfield Lakes Boulevard, prioritising the active transport connection between the school and shops, Springfield Lakes. | ● | ● | PDF p.4 ↗ | ||
| Summit Drive ATAP Crossing South Pedestrian crossing improvements at the roundabout of Summit Drive and Springfield Lakes Boulevard near the Atlantic Drive Sporting Complex, Springfield Lakes. | ● | ● | PDF p.4 ↗ | ||
| Sustainable Travel Forward Design Forward design for future projects within the Sustainable Travel program. | ● | PDF p.5 ↗ | |||
| West Street ATAP Footpath Installation of a footpath on the eastern side of Redbank Plains Recreational Reserve between the Redbank Plains State High School and existing footpath in West Street, Redbank Plains. | ● | ● | PDF p.5 ↗ | ||
| Willow Road ATAP Footpath Stage 1 Installation of a footpath and landscaping on the southern verge of Willow Road, between 123–127 Willow Road and Keidges Road, Redbank Plains. | ● | PDF p.5 ↗ | |||
| Willow Road ATAP Footpath Stage 2 Improvements to the footpath and landscaping on the northern verge of Willow Road, between the Goodna Creek Bikeway and Keidges Road, Redbank Plains. | ● | ● | PDF p.5 ↗ | ||
| Workshops Street ATAP Footpath Installation of a footpath on southern side of Workshops Street, between Hunter Street and Vogel Road, Brassall. | ● | ● | PDF p.5 ↗ | ||
| Sustainable Travel Total | $4.4M | $3.5M | $3.6M | $11.5M |
Flood Mitigation And Drainage — total $5.7M
Flood Mitigation
| Project | 2026–2027 | 2027–2028 | 2028–2029 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Citywide Flood Impact Design Preliminary design of flooding hotspots identified across the city. | ● | ● | ● | PDF p.5 ↗ | |
| Marburg Detention Basin Upgrade Upgrade of the Marburg detention basin to meet flood capacity requirements, Marburg. | ● | ● | PDF p.5 ↗ | ||
| Flood Mitigation Total | $1.6M | $1.6M | $100k | $3.3M |
Local Drainage
| Project | 2026–2027 | 2027–2028 | 2028–2029 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Annual Local Drainage Projects Unallocated citywide budget for planning, design and construction of stormwater drainage infrastructure in flooding hotspots. | ● | ● | PDF p.5 ↗ | ||
| Bellbird Park Stormwater Drainage Improvements Upgrade of existing stormwater drainage network on Perdita Street, Katandra Court and Rosemary Street, Bellbird Park. | ● | PDF p.5 ↗ | |||
| Minor Stormwater Drainage Improvement Projects Undertake minor stormwater drainage improvements based on reactive requirements from service requests. | ● | ● | ● | PDF p.5 ↗ | |
| Parcell and Holt Street Drainage Improvements Improvements to the existing stormwater drainage adjacent to Parcell Street and Holt Street, Brassall. | ● | PDF p.5 ↗ | |||
| Local Drainage Total | $1.2M | $560k | $560k | $2.4M |
Parks And Recreation — total $11M
New Parks and Recreation
| Project | 2026–2027 | 2027–2028 | 2028–2029 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Developer Funded Parks Projects Unidentified developer funded parks projects. | ● | ● | PDF p.5 ↗ | ||
| Goupong Park Facilities and Equipment Upgrade Upgrade of the facilities and playground equipment at Goupong Park, Collingwood Park. | ● | ● | ● | PDF p.5 ↗ | |
| Public Recreation Parks Program Planning, design and construction of citywide priority public recreation parks. | ● | ● | PDF p.5 ↗ | ||
| New Parks and Recreation Total | $30k | $600k | $2.6M | $3.2M |
Parks and Recreation Upgrades
| Project | 2026–2027 | 2027–2028 | 2028–2029 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Compliance, Safety and Improvements to Local Parks Budget allocation is for minor compliance or safety improvements to council's assets based on inspections and service requests within Local Parks. | ● | ● | ● | PDF p.6 ↗ | |
| Compliance, Safety and Improvements to Strategic Parks Budget allocation is for minor compliance or safety improvements to council's assets based on inspections and service requests within Strategic Parks. | ● | ● | ● | PDF p.6 ↗ | |
| Kholo Gardens New Retaining Wall Installation of a retaining wall to protect the embankment and historic brick water wells in Kholo Gardens, Muirlea. | ● | ● | ● | PDF p.6 ↗ | |
| Limestone Park Fitness Equipment Upgrade Upgrade of the existing fitness equipment at Limestone Park, Ipswich. | ● | PDF p.6 ↗ | |||
| Limestone Park Fitness Shade Structure Installation Installation of a shade structure for the fitness equipment at Limestone Park, Ipswich. | ● | PDF p.6 ↗ | |||
| Limestone Park New Amenities Installation of new amenities facility within Limestone Park, Ipswich. | ● | ● | PDF p.6 ↗ | ||
| Limestone Park New Dog Off Leash Area Installation of new dog off leash area in Limestone Park, Ipswich. | ● | PDF p.6 ↗ | |||
| Local and District Park Amenities Accessibility Improvements Accessibility improvements to toilets within local and district parks. | ● | ● | PDF p.6 ↗ | ||
| Nerima Gardens Upgrade Upgrade works to the Nerima Gardens, Ipswich. | ● | ● | PDF p.6 ↗ | ||
| Park Fencing and Bollard Projects Provide fencing and bollards to various parks across the city. | ● | ● | ● | PDF p.6 ↗ | |
| Parks Fitness Equipment Program Unallocated citywide budget for new or upgrades to fitness equipment. | ● | PDF p.6 ↗ | |||
| Queens Park Playground Upgrade Upgrade to the existing playground within Queens Park, Ipswich. | ● | ● | ● | PDF p.6 ↗ | |
| Skate and BMX Facilities Program Unallocated citywide budget for new or upgrades to skate and BMX facilities. | ● | PDF p.6 ↗ | |||
| Spring Lake Park New Amenities Installation of a new toilet at Spring Lake Park adjacent to Montello Circuit, Springfield Lakes. | ● | ● | PDF p.6 ↗ | ||
| Upgrade of Existing Leash Free Dog Areas Upgrades of existing leash free dog areas. | ● | PDF p.6 ↗ | |||
| Parks and Recreation Upgrades Total | $1.5M | $2.9M | $3.4M | $7.7M |
Sports Facilities — total $65.6M
New Sporting Facilities
| Project | 2026–2027 | 2027–2028 | 2028–2029 | 3 Year Total | Source |
|---|---|---|---|---|---|
| DA22B Sports Facility Council's contribution towards the development of the DA22B Sports Facility, Springfield Central. | ● | PDF p.6 ↗ | |||
| Redbank Plains Recreation Reserve New Clubhouse and Amenities Installation of a clubhouse and amenities block at the Redbank Plains Recreation Reserve, Redbank Plains (change rooms and amenities component of clubhouse). | ● | ● | ● | PDF p.6 ↗ | |
| Redbank Plains Recreation Reserve New Sports Facility Installation of new sports fields, back netting, car park, connecting pathways and future provision for a clubhouse within Redbank Plains Recreation Reserve, Redbank Plains. | ● | PDF p.6 ↗ | |||
| Redbank Plains Recreation Reserve New Sports Field Development of third rectangular field and oval with lights, irrigation and connection road to Willow Road, Redbank Plains. | ● | PDF p.6 ↗ | |||
| Regional Sports Hub Stage 1 A regional level facility to accommodate growth for sport and recreation. | ● | PDF p.6 ↗ | |||
| Regional Sports Hub Stage 2 A regional level facility to accommodate growth for sport and recreation. | ● | PDF p.6 ↗ | |||
| Tivoli Sporting Complex Baseball Diamond A Lighting New sports field lighting for Baseball Diamond A at Tivoli Sporting Complex, Tivoli. | ● | ● | PDF p.6 ↗ | ||
| Tivoli Sporting Complex New Amenities Installation of an amenities facility at Tivoli Sporting Complex, Tivoli. | ● | PDF p.6 ↗ | |||
| New Sporting Facilities Total | $14.1M | $27.6M | $1.4M | $43.1M |
Sports Facilities Upgrades
| Project | 2026–2027 | 2027–2028 | 2028–2029 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Andre Ripoll Park Toilet Upgrade Upgrade existing public toilet from one cubicle to three cubicles for public and club to meet capacity and demand. | ● | ● | PDF p.7 ↗ | ||
| Caledonian Park Amenities Upgrade Construction of upgraded amenity facility at Caledonian Park, Thagoona. | ● | PDF p.7 ↗ | |||
| Centenary Sports Facility Upgrade Installation of cricket practice nets, AFL goal posts, dugouts, scoreboard, sight screens and back netting at Centenary Sports Field, South Ripley. | ● | ● | PDF p.7 ↗ | ||
| Citywide Athletics Running Track A new synthetic athletics track at a suitable Ipswich City Council sporting facility. | ● | ● | PDF p.7 ↗ | ||
| Evan Marginson Park Irrigation Upgrade Irrigation upgrade to the sports fields in Evan Marginson Park, Goodna. | ● | ● | PDF p.7 ↗ | ||
| George and Eileen Hastings Sports Centre Diamond 4 Lighting Design and construction of sports field lighting to Diamond 4 for competition standards. | ● | PDF p.7 ↗ | |||
| George and Eileen Hastings Sporting Complex New Amenities Installation of an amenities facility at the George and Eileen Hastings Sporting Complex, One Mile. | ● | PDF p.7 ↗ | |||
| Ipswich Motorsport Precinct Lease A Switchboard Upgrade Upgrade of existing Electrical Switchboard on Lease A to meet current users and future developments. Current switchboard is at capacity. | ● | ● | PDF p.7 ↗ | ||
| Ironbark Park Sports Facility Upgrade Installation of additional goal posts, back netting, dugouts, shelters and seating at Ironbark Park, South Ripley. | ● | ● | PDF p.7 ↗ | ||
| Jim Donald Parklands Sports Field Nets Installation of back netting to sports fields at Jim Donald Parklands, Silkstone. | ● | PDF p.7 ↗ | |||
| Limestone Park Car Park Extension Upgrade of existing gravel car park near the netball courts in Limestone Park, Ipswich. | ● | ● | PDF p.7 ↗ | ||
| Limestone Park Top Car Park Lighting Stage 2 Installation of new car park lighting to the Whyte Family Clubhouse, Ipswich. | ● | PDF p.7 ↗ | |||
| North Ipswich Sport and Entertainment Precinct Upgrade and Expansion Upgrade works to the North Ipswich Sport and Entertainment Precinct identified as part of the master plan. | ● | ● | PDF p.7 ↗ | ||
| Queens Park Bowls Club Amenities and Greens Access Improvements DDA toilet, lift and access ramp to greens to improve accessibility. | ● | ● | PDF p.7 ↗ | ||
| Queens Park Tennis Centre Court Surface and Fence Replacement Installation of synthetic grass and fencing replacement at Queens Park Tennis Centre, Ipswich. | ● | PDF p.7 ↗ | |||
| Redbank Plains Recreation Reserve Cricket Net Lighting Installation of cricket net lighting at Redbank Plains Recreation Reserve, Redbank Plains. | ● | PDF p.7 ↗ | |||
| Redbank Plains Recreation Reserve Entrance Development of entrance to Redbank Plains Recreation Reserve at the intersection of Redbank Plains Road and Henty Drive, Redbank Plains. | ● | PDF p.7 ↗ | |||
| Redbank Plains Recreation Reserve Internal Road Lighting Installation of additional street lighting within the Redbank Plains Recreation Reserve, Redbank Plains. | ● | ● | PDF p.7 ↗ | ||
| Sports Centre (Ripley Valley) Plan, design and construct sports centre and clubhouse. | ● | ● | ● | PDF p.7 ↗ | |
| Springfield Central Sports Complex Cricket Net Lighting Installation of cricket net lighting at Springfield Central Sports Complex, Springfield Central. | ● | PDF p.7 ↗ | |||
| Tivoli Sporting Complex Car Park, Internal Road and Footpath Lighting Design and construction of car park, internal road and footpath lighting at Tivoli Sporting Complex, Tivoli. | ● | ● | PDF p.7 ↗ | ||
| Tivoli Sporting Complex Clubhouse Installation of a new clubhouse to be located within the Tivoli Sporting Complex, Tivoli. | ● | ● | ● | PDF p.7 ↗ | |
| Tivoli Sporting Complex Upgrade Expansion of the existing Tivoli Sporting Complex, Tivoli. | ● | PDF p.7 ↗ | |||
| Various Compliance, Safety and Improvements to all Sporting Facilities Minor compliance or safety improvements to council's assets based on inspections and service requests within sports facilities. | ● | ● | PDF p.7 ↗ | ||
| Various Sporting Facilities Amenities Accessibility Improvements Unallocated citywide budget for accessibility improvements to toilets within sports parks facilities. | ● | ● | PDF p.8 ↗ | ||
| Various Sporting Facilities Fencing and Bollard Projects Provide fencing and bollards to various sporting facilities across the city. | ● | ● | PDF p.8 ↗ | ||
| Various Sporting Facilities Pathway Lighting Projects Provide pathway lighting to various sporting facilities across the city. Includes security and car park lighting. | ● | ● | PDF p.8 ↗ | ||
| Various Sporting Facilities Pathway Projects Unallocated citywide budget to provide accessible concrete pathways in various sporting facilities across the city. | ● | ● | PDF p.8 ↗ | ||
| Various Sports Infrastructure Program Unallocated citywide budget for planning, design and construction of sports infrastructure. | ● | PDF p.8 ↗ | |||
| Various Unallocated Preliminary Design Works for Sport Facilities Unallocated preliminary design budget for sport facility projects. | ● | PDF p.8 ↗ | |||
| White Rock Local Sports Park Sports Facility Upgrade Installation of additional goal posts, back netting, dugouts, shelters and seating at White Rock Sports Park, South Ripley. | ● | PDF p.8 ↗ | |||
| Sports Facilities Upgrades Total | $9.9M | $6M | $5.9M | $21.8M |
Sport and Recreation
| Project | 2026–2027 | 2027–2028 | 2028–2029 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Smart Lighting for sports fields and courts Unallocated citywide budget for planning, design and construction of smart lighting for sports fields and courts. | ● | ● | ● | PDF p.8 ↗ | |
| Sports facilities – minor works – New Capital Unallocated citywide budget for planning, design and construction of new minor works at sports facilities. | ● | ● | ● | PDF p.8 ↗ | |
| Sports facilities – minor works – Refurbishment Unallocated citywide budget for planning, design and construction of minor sports facilities refurbishment works. | ● | ● | ● | PDF p.8 ↗ | |
| Sport and Recreation Total | $210k | $220k | $220k | $650k |
Environment — total $23M
Enviroplan
| Project | 2026–2027 | 2027–2028 | 2028–2029 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Enviroplan Improvements to Conservation Estates and Reserves. Projects vary from signage, to trail upgrades and fencing. | ● | PDF p.8 ↗ | |||
| Flinders-Goolman Conservation Estate Entrance Upgrade Upgrade to the Mount Elliot Road entry/gates, fencing, sign and track works. | ● | PDF p.8 ↗ | |||
| Flinders-Goolman Conservation Estate Track Upgrades Central Ridge Track renewal and upgrade vehicle tracks (approximately 2,000m). Ellison Road renewal and upgrade vehicle tracks (approximately 2,000m). Honeymoon Hill Track renewal and upgrade vehicle tracks (approximately 2,000m). Install new service trail (approximately 1,000m) from newly acquired block on Ellison Road to Harding's Paddock. Mount Blaine Track renewal and major upgrade (approximately 2,000m). Spotted Gum/Flinders - Goolman hiking trail major erosion reconstruction. Upgrade of the Gamlen Circuit (Western) section. | ● | PDF p.8 ↗ | |||
| Haig Street Quarry Conservation Reserve Facilities Upgrade Quarry Day Use upgrade, info bay, gardens and slip rail. | ● | PDF p.9 ↗ | |||
| Haig Street Quarry Conservation Reserve Fencing 200m Fencing North/western boundary. | ● | PDF p.9 ↗ | |||
| Haig Street Quarry Conservation Reserve Track Upgrades Renew and upgrade (1,000m) of the Willy Wag Tail Circuit. | ● | PDF p.9 ↗ | |||
| Mount Grandchester Conservation Estate Fencing Install new rural fencing (900m) along the southern boundary of the Estate. | ● | PDF p.9 ↗ | |||
| Paperbark Flats Day Use Area Upgrade The upgrade to Paper Bark Flats Day Use Area will deliver a high standard amenity that enhances visitor experience to the estate while celebrating the natural character and cultural heritage of the area. | ● | ● | ● | PDF p.9 ↗ | |
| Purga Nature Reserve Fencing Install new fencing (120m) and farm gate along the front boundary of the Reserve along Middle Road, Purga. | ● | PDF p.9 ↗ | |||
| Redbank Rifle Range Track Upgrade Upgrade of the Redbank Rifle Range Northern Track section. | ● | PDF p.9 ↗ | |||
| Various Minor Emergent Projects Minor emergent projects. | ● | ● | PDF p.9 ↗ | ||
| White Rock - Spring Mountain Conservation Estate Fencing Archery Range Track fencing. Iron Bark Track fencing. | ● | PDF p.9 ↗ | |||
| White Rock - Spring Mountain Conservation Estate Track Upgrades Archery Range Track upgrade. Iron Bark Track upgrade. Major renewal and upgrade of the Powerlink Track from Paperbark Flats to Haul Road. Upgrade (approximately 2,700m) section of Spring Mountain Trail from Spring Mountain to Woogaroo Creek junction. Upgrade of the White Rock Loop Track. Upgrade of the White Rock Track from Paperbark Flats Day Use Area to White Rock (3,500m). | ● | PDF p.9 ↗ | |||
| White Rock - Spring Mountain Conservation Estate Wayfinding Signage Install of wayfinding signage. | ● | ● | PDF p.9 ↗ | ||
| Enviroplan Total | $2.7M | $1.8M | $2.1M | $6.5M |
Ipswich Nature Centre
| Project | 2026–2027 | 2027–2028 | 2028–2029 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Ipswich Nature Centre Biosecurity Upgrade Major upgrade of biosecurity area. | ● | ● | PDF p.9 ↗ | ||
| Ipswich Nature Centre Improvements Minor improvements to the Ipswich Nature Centre within Queens Park, Ipswich. | ● | ● | ● | PDF p.9 ↗ | |
| Ipswich Nature Centre Total | $1.9M | $2.1M | $52k | $4.1M |
Natural Environment and Stormwater
| Project | 2026–2027 | 2027–2028 | 2028–2029 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Bremervale Park Constructed Wetlands Upgrade Installation of a new ephemeral wetlands at Bremervale Park, Raceview. | ● | PDF p.9 ↗ | |||
| Brenda Court Stormwater Quality Improvement Installation of stormwater quality improvement at Brenda Court, Collingwood Park. | ● | ● | PDF p.9 ↗ | ||
| Grace Street Channel Naturalisation Installation of ephemeral wetlands and channel naturalisation adjacent Grace Street, Wulkuraka. | ● | ● | PDF p.10 ↗ | ||
| Heit Family Park Wetlands and Naturalisation Installation of ephemeral wetlands and channel naturalisation at Heit Family Park, Willowbank. | ● | ● | PDF p.10 ↗ | ||
| Local Bushland Reserve Improvements Improvements to existing bushland reserves across the city including upgrades to tracks/ access, installation of bike deterrents and fencing and signage. | ● | ● | ● | PDF p.10 ↗ | |
| Sarah Drive Park Bioretention Basin Rectification Works Rectification works at the recently constructed bioretention basin at Sarah Drive Park, Yamanto. | ● | ● | ● | PDF p.10 ↗ | |
| Natural Environment and Stormwater Total | $2.1M | $2.3M | $1.1M | $5.5M |
Ti Tree Bioenergy Funded
| Project | 2026–2027 | 2027–2028 | 2028–2029 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Armstrong Park Fencing Upgrade Boundary fence modification and slide rail installation at Armstrong Park, Rosewood. | ● | PDF p.10 ↗ | |||
| Caledonian Park Amenities Upgrade Detailed design for upgraded amenity facility at Caledonian Park, Thagoona. | ● | PDF p.10 ↗ | |||
| Coopers Road Footpath Footpath, kerb and channel installation on Coopers Road, from the corner of Cunningham Highway to Willowbank Drive, Willowbank. | ● | PDF p.10 ↗ | |||
| Paynes Road Koala and Community Reserve Establishment of a koala and community reserve at Paynes Road, Ebenezer. | ● | ● | ● | PDF p.10 ↗ | |
| Thagoona Fencing Boundary fences (north and south) at Pindari Drive Reserve, Thagoona. | ● | PDF p.10 ↗ | |||
| Ti Tree Projects Ti Tree Bioenergy funds are to be utilised expressly for the purposes of community and environmental benefit and to offset any impacts from the facility. | ● | ● | ● | PDF p.10 ↗ | |
| Willowbank Playground Upgrade Accessible entries, additional play equipment and play equipment upgrades. | ● | PDF p.10 ↗ | |||
| Ti Tree Bioenergy Funded Total | $2.3M | $1M | $1M | $4.3M |
Waterway Recovery
| Project | 2026–2027 | 2027–2028 | 2028–2029 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Bremer River Bank Stabilisation Stage 1 Rehabilitation of eroded streambanks in the Brisbane River, following the February 2022 flood events. | ● | PDF p.10 ↗ | |||
| Bremer River Streambank Rehabilitation Rehabilitation of eroded streambanks in the Bremer River, following the February 2022 flood events. | ● | PDF p.10 ↗ | |||
| Bremer River V-Notch Gauging Weir Fish Barrier Remediation Remediation works to a priority fish barrier in the Bremer River at Walloon to restore connectivity. | ● | ● | PDF p.10 ↗ | ||
| Kholo Bridge Reserve Launch and Access Point Formalisation of a paddle craft access point to the Brisbane River at Kholo Bridge, Muirlea. | ● | ● | ● | PDF p.10 ↗ | |
| Warrill Creek Fish Barrier Remediation Remediation works to a priority fish barrier in Warrill Creek at Purga to restore connectivity. | ● | ● | ● | PDF p.10 ↗ | |
| Waterway Recovery Projects Unallocated citywide budget for planning, design and construction of waterway recovery projects. | ● | PDF p.10 ↗ | |||
| Woogaroo Creek Stabilisation Stage 6 Rehabilitation of eroded streambanks in the Woogaroo Creek, following the February 2022 flood events. | ● | ● | PDF p.10 ↗ | ||
| Waterway Recovery Total | $950k | $505k | $1.1M | $2.6M |
Local Amenity — total $19.4M
Ipswich Central Revitalisation
| Project | 2026–2027 | 2027–2028 | 2028–2029 | 3 Year Total | Source |
|---|---|---|---|---|---|
| Brisbane Street Light Up Ipswich Central Installation of fairy lights in the fig trees on Brisbane Street, Ipswich. | ● | PDF p.11 ↗ | |||
