Swanbank
Projects (1)
| Project | Phase | Ref |
|---|---|---|
| Redbank Plains Road- Road Resurfacing | Current Program | INF05328 |
Timeline
- consultation Physical Activity Trends Study
- DA 4461/2007/MAMC/B — Minor Change - MCU - Special Industry (Asphalt & Bitumen Manufacturing) ERA 59 - Asphalt Manufacturing, ERA17 - Fuel Burning, ERA28 - Motor Vehicle Workshop, ERA11a - Crude Oil or Petroleum Product Storage ERA7 - Chemical Storage (Level 2)
- news New online portal makes it easier to understand development in Ipswich
- consultation Creative Industries
- consultation Community-based Flood Emergency Action Plans
- consultation Waste Odours in Ipswich
- DA 12285/2026/MCU — Material Change of Use - Warehouse (Data Centre)
- DA 11235/2022/MAMC/B — Minor Change - Other Change - Change to existing approval CA/194/98 (which currently permits a Waste Processing, Treatment and Disposal Facility (Landfill)) to permit the establishment of a new Waste Activity involving Compost Manufacturing Enclosed including: ERA 33 - Crushing, milling, grinding or screening; ERA 53 - Organic material processing; ERA 54 - Mechanical waste reprocessing; ERA 55 - Other waste reprocessing or treatment; ERA 60 - Waste disposal; and ERA 62 - Resource recovery and transfer facility operation
- consultation Local Law Review
- consultation Ipswich City Plan 2025 Amendment Package 1
- consultation Ipswich Art Awards 2025
- consultation Warrill Park Lawn Cemetery
- consultation Tourism in Ipswich
- consultation Corporate Plan 2026 - 2031
- DA 5588/2011/MAMC/A — Minor Change - Special Industry - Concrete Batching & Concrete Product Manufacturing ERA 43 (Concrete Batching)
- DA 7314/2026/MCU — Material Change of Use - Medium Impact Industry (Concrete Batching Plant)
- consultation New Ipswich Planning Scheme
- DA 13258/2023/MAEXT/A — Extension to Currency Period Application - Stormwater and Earthworks
- consultation Creators' Summit 2026
- consultation Ipswich Youth Advisory Council (IYAC)
- news Ipswich’s Planes, Trains and Autos festival adds a bit of muscle
- news Council rejects time extension for waste operator’s composting plans
- consultation iFuture
- consultation Arts and Cultural Vision
- meeting Councillor Briefing and Workshop Session: 1. TMR Briefing to Councillors
- news Native cod find safe passage through Bremer River fishway
- meeting Council: 13.1. New Waste and Circular Economy Transformation Policy Directive
- meeting Council: 16.2. Swanbank Public Health Inquiry
- DA 13080/2025/OW — Operational Works - Swanbank Sewerage Treatment Plant - Sewerage Infrastructure
- DA 4605/2017/MAEXT/B — Extension to Currency Period Application - Reconfiguring a Lot - One (1) lot into six (6) lots, consisting of four (4) development lots and two (2) balance project lots
- DA 11866/2025/OW — Drainage work and Earthworks
- DA 11196/2025/OW — Earthworks
- consultation Springview Estate
- DA 4335/2011/MAMC/E — Minor Change - Special Industry (Wood Mulching and Composting Facility with associated site office, carparking, landscaping, storage and maintenance areas)
- consultation Local Government Infrastructure Plan
- consultation 2025 Creators' Summit – Ipswich
- meeting Councillor Briefing and Workshop Session: 1. Update on Swanbank Power Station - CleanCo
- consultation Voluntary Home Buy-Back program
- news Gravity defied as Planes, Trains and Autos turns five
- DA 5001/2020/SSP/A — NewGen Business Park Stage 1 & 2 - Lots 1, 2, 8 and 900 on SP350399 and Lots 3-7, 9, 901, 911 & 912 on SP350400
- news Further disruptions likely to affect Ipswich household bin collections
- consultation QLD Connects
- consultation Flying Foxes in the City of Ipswich
- DA 5147/2024/SSP/A — Lot 1 & 2 on SP336725
- news Division 1’s guide to Christmas in Ipswich 2024
- DA 12648/2024/CA — Reconfiguring a Lot - One (1) Lot into Three (3) Lots Material Change of Use - Service/Trades Uses (Warehouse or Storage x 2)
- DA 5539/2009/MAMC/A — Minor Change - Recreation Use (Outdoor Recreation)
- news Council advocacy delivers major funding promises for critical infrastructure
- DA 11642/2024/OW — BrisWest Industrial Estate - Earthworks
- news State commitment key to accelerating 20,000 new homes in Ipswich to Springfield transport corridor
- …and 87 earlier — see the sections below.
Have your say — consultations (22)
| Consultation | Status | Updated |
|---|---|---|
| Creative Industries | Open | 2026-09-07 |
| Physical Activity Trends Study | Active | 2026-09-09 |
| Waste Odours in Ipswich | Active | 2026-08-19 |
| Tourism in Ipswich | Active | 2026-06-08 |
| Community-based Flood Emergency Action Plans | Closed | 2026-09-01 |
| Local Law Review | Closed | 2026-07-16 |
| Ipswich City Plan 2025 Amendment Package 1 | Closed | 2026-07-02 |
| Ipswich Art Awards 2025 | Closed | 2026-06-29 |
| Warrill Park Lawn Cemetery | Closed | 2026-06-29 |
| Corporate Plan 2026 - 2031 | Closed | 2026-05-29 |
| New Ipswich Planning Scheme | Closed | 2026-05-01 |
| Creators' Summit 2026 | Closed | 2026-03-23 |
| Ipswich Youth Advisory Council (IYAC) | Closed | 2026-03-17 |
| iFuture | Closed | 2026-02-26 |
| Arts and Cultural Vision | Closed | 2026-02-26 |
| Springview Estate | Closed | 2025-09-03 |
| Local Government Infrastructure Plan | Closed | 2025-07-01 |
| 2025 Creators' Summit – Ipswich | Closed | 2025-06-26 |
| Voluntary Home Buy-Back program | Closed | 2025-04-14 |
| QLD Connects | Closed | 2024-12-16 |
| Flying Foxes in the City of Ipswich | Closed | 2024-12-12 |
| Ipswich Libraries Survey 2023 | Closed | 2024-05-13 |
Development applications
| Application | Proposal | Lodged | Status |
|---|---|---|---|
| 4461/2007/MAMC/B | Minor Change - MCU - Special Industry (Asphalt & Bitumen Manufacturing) ERA 59 - Asphalt Manufacturing, ERA17 - Fuel Burning, ERA28 - Motor Vehicle Workshop, ERA11a - Crude Oil or Petroleum Product Storage ERA7 - Chemical Storage (Level 2) | 2026-09-09 | In Progress |
| 12285/2026/MCU | Material Change of Use - Warehouse (Data Centre) | 2026-08-04 | In Progress |
| 11235/2022/MAMC/B | Minor Change - Other Change - Change to existing approval CA/194/98 (which currently permits a Waste Processing, Treatment and Disposal Facility (Landfill)) to permit the establishment of a new Waste Activity involving Compost Manufacturing Enclosed including: ERA 33 - Crushing, milling, grinding or screening; ERA 53 - Organic material processing; ERA 54 - Mechanical waste reprocessing; ERA 55 - Other waste reprocessing or treatment; ERA 60 - Waste disposal; and ERA 62 - Resource recovery and transfer facility operation | 2026-07-23 | In Progress |
| 5588/2011/MAMC/A | Minor Change - Special Industry - Concrete Batching & Concrete Product Manufacturing ERA 43 (Concrete Batching) | 2026-05-18 | Decided |
| 7314/2026/MCU | Material Change of Use - Medium Impact Industry (Concrete Batching Plant) | 2026-05-12 | In Progress |
| 13258/2023/MAEXT/A | Extension to Currency Period Application - Stormwater and Earthworks | 2026-04-08 | Decided |
| 13080/2025/OW | Operational Works - Swanbank Sewerage Treatment Plant - Sewerage Infrastructure | 2025-11-18 | Past |
| 4605/2017/MAEXT/B | Extension to Currency Period Application - Reconfiguring a Lot - One (1) lot into six (6) lots, consisting of four (4) development lots and two (2) balance project lots | 2025-10-23 | Decided |
| 11866/2025/OW | Drainage work and Earthworks | 2025-10-20 | Past |
| 11196/2025/OW | Earthworks | 2025-10-02 | Decided |
| 4335/2011/MAMC/E | Minor Change - Special Industry (Wood Mulching and Composting Facility with associated site office, carparking, landscaping, storage and maintenance areas) | 2025-07-28 | Decided |
| 5001/2020/SSP/A | NewGen Business Park Stage 1 & 2 - Lots 1, 2, 8 and 900 on SP350399 and Lots 3-7, 9, 901, 911 & 912 on SP350400 | 2025-01-15 | Decided |
| 5147/2024/SSP/A | Lot 1 & 2 on SP336725 | 2024-12-02 | Decided |
| 12648/2024/CA | Reconfiguring a Lot - One (1) Lot into Three (3) Lots Material Change of Use - Service/Trades Uses (Warehouse or Storage x 2) | 2024-11-11 | Decided |
| 5539/2009/MAMC/A | Minor Change - Recreation Use (Outdoor Recreation) | 2024-11-06 | Decided |
| 11642/2024/OW | BrisWest Industrial Estate - Earthworks | 2024-10-17 | Decided |
Source: Development.i, Ipswich City Council — CC BY 4.0. Officer reports, recommendations, public submissions and appeal outcomes are not reproduced here; see Council for those.
Council meeting mentions (29)
| Item | Meeting |
|---|---|
| 1. TMR Briefing to Councillors | Councillor Briefing and Workshop Session — 2026-02-10 |
| 13.1. New Waste and Circular Economy Transformation Policy Directive | Council — 2025-12-11 |
| 16.2. Swanbank Public Health Inquiry | Council — 2025-12-11 |
| 1. Update on Swanbank Power Station - CleanCo | Councillor Briefing and Workshop Session — 2025-06-12 |
| 7.2. Response to Petition - Odour issues at Swanbank Industrial Area | Council — 2024-06-20 |
| 15.2. Report of Governance and Transparency Committee No. 2024(01) of 1 February 2024 | Council — 2024-02-15 |
| 0 New Item (Committees) - Presentation - Ripley Valley State Secondary College | Environment and Sustainability Committee — 2024-02-01 |
| 4. Disposal of Sewerage Easements to Urban Utilities for Raceview Sewer Upgrade project | Governance and Transparency Committee — 2024-02-01 |
| 14.1. Response to Petition - Stop the Odours From Swanbank Industries | Council — 2024-01-25 |
| 0 New Item (Council) - CONSIDERATION OF ITEM NOT ON THE AGENDA | Council — 2023-12-07 |
| 7 New Item (Council) - Presentation of Petition | Council — 2023-12-07 |
| 3. Temporary Local Planning Instrument 1/2023 - Resource Recovery and Waste Activity Regulation | Growth Infrastructure and Waste Committee — 2023-11-28 |
| 2. Annual briefing on the CleanCo Swanback Clean Energy Hub - presented by external parties | Councillor Briefing and Workshop Session — 2023-11-02 |
| 15.2. Report of Governance and Transparency Committee No. 2023(09) of 12 October 2023 | Council — 2023-10-26 |
| 2. Disposal of Council Freehold Land located at 51 Swanbank Road, Swanbank | Governance and Transparency Committee — 2023-10-12 |
| 3. Temporary Local Planning Instrument 1/2023 - Resource Recovery and Waste Activity Regulation | Growth Infrastructure and Waste Committee — 2023-09-05 |
| 15.1. Report of Growth Infrastructure and Waste Committee No. 2023(07) of 10 August 2023 | Council — 2023-08-24 |
| 0 New Item (Committees) - Leave of Absence - Councillor Jacob Madsen | Growth Infrastructure and Waste Committee — 2023-08-10 |
| 2. Development Application - 11235/2022/MAOC - Recommendation - Remondis Australia Pty Ltd Change Application for Compost Manufacturing Enclosed at Swanbank | Growth Infrastructure and Waste Committee — 2023-08-10 |
| 1. Department of Environment and Science: Update and Briefing on Odour Abatement Task Force | Extraordinary Councillor Briefing and Workshop Session — 2023-06-27 |
| 10 New Item (Council) - Matters of Public Interest | Council — 2022-12-08 |
| 16.3. Development Application (Minor Change) 7213/2014/MAMC/D - Nugrow Special Industry (Compost and Soil Conditioner Manufacturing Facility) at Swanbank | Council — 2022-12-08 |
| 15.2. Report of Governance and Transparency Committee No. 2022(08) of 15 September 2022 | Council — 2022-09-29 |
| 4. Disposal of Council Freehold Land in Trust Located at Lot 34 Redbank Plains Road, Swanbank and 186-190 Swanbank Coal Road, Swanbank | Governance and Transparency Committee — 2022-09-15 |
| 7. Development Application - 3827/2019/CA - Change Representations Recommendation - Wood Mulching Industries (WMI) enclosed compost manufacturing and bio-gas facility at Swanbank | Growth Infrastructure and Waste Committee — 2022-06-16 |
| 16.2. Development Application (3827/2019/CA) Recommendation - Wood Mulching Industries (WMI) enclosed compost manufacturing and Bio-Gas facility at Swanbank | Council — 2022-03-24 |
| 15.6. Variation to Waste Transport Services Contract No. 16251 to include additional services for the consolidation and transport of kerbside recycling content | Council — 2021-11-18 |
| 1. Remondis - Workshop | Councillor Workshops — 2020-10-06 |
| 3. Redbank Plains Road Upgrade Corridor Plan - Stage 4 | Growth and Infrastructure Committee — 2020-03-17 |
News mentions (70)
Showing the 50 most recent of 70 mentions.