Home › Projects › Mill Street Footbridge Replacement
Mill Street Footbridge Replacement
Description
Council is planning to replace the existing timber pedestrian bridge across the drainage channel located at Mill Street, Rosewood.
Status
Construction is anticipated to be completed within the 2026-2027FY.
What to expect
Sections of the park will be unavailable during construction
Funding (Capital Works Program)
Capital Works Program 2026–2029 (2026–2027 budget · Bridge and Culvert Rehabilitation · as “Mill Street Footbridge Replacement”) Council source ↗
Funded in 2026–2027 — per-project amounts not published in the 2026–2027 program.
Capital Works Program 2025–2028 (2025–2026 budget · Bridge and Culvert Rehabilitation · as “Mill Street Footbridge Replacement”) Council source ↗
| 2025–2026 | 2026–2027 | 2027–2028 | 3 Year Total |
|---|---|---|---|
| $50k | $300k | — | $350k |
Capital Works Program 2024–2027 (2024–2025 budget · Bridge and Culvert Rehabilitation · as “Mill Street Footbridge Replacement”) Council source ↗
| 2024–2025 | 2025–2026 | 2026–2027 | 3 Year Total |
|---|---|---|---|
| — | $50k | $300k | $350k |
Funding, as published in each program
| Financial year | 2024–2025 program | 2025–2026 program |
|---|---|---|
| 2024–2025 | – | · |
| 2025–2026 | $50,000 | $50,000 |
| 2026–2027 | $300,000 | $300,000 |
| 2027–2028 | · | – |
· = outside that program's three-year window (not zero). Amounts are Council's, in the year they were published for.
Amounts are as published in Council's Capital Works Program PDFs ($'000, multiplied out). See all capital works programs.
Timeline
Everything Council has published about this project, newest first. Each entry links to its source.
- 2026–2027Listed as funded in 2026–2027
Capital Works Program (PDF) - 2025–2026Listed at $350k over three years
Capital Works Program (PDF) - 2024–2025Listed at $350k over three years
Capital Works Program (PDF)
Meeting items mentioning this project's streets
| Item | Street | Meeting |
|---|---|---|
| 3 Lease Renewal over Trust Land at 1 Mill Street, Rosewood | Mill Street | Council — 2025-12-11 |
| 2. Public Interest Disclosure Policy Review | Mill Street | Finance and Governance Committee — 2025-12-02 |
| 3. Lease Renewal over Trust Land at 1 Mill Street, Rosewood | Mill Street | Finance and Governance Committee — 2025-12-02 |
| 3. Various Leasing Matters | Mill Street | Councillor Briefing and Workshop Session — 2025-10-28 |
| 1 Response to Petition - Requesting Council consider the proposal for a dog park at 25 Mill Street, Goodna | Mill Street | Council — 2025-06-19 |
| 1. Response to Petition - Requesting Council consider the proposal for a dog park at 25 Mill Street, Goodna | Mill Street | Infrastructure, Planning and Assets Committee — 2025-06-10 |
| 7.1. Goodna Dog Park Proposal in 25 Mill Street, Goodna | Mill Street | Council — 2024-11-28 |
| 17.2. Notice of Motion - Naming of Land at Goodna | Mill Street | Council — 2023-06-22 |
| 14.2. Committee Report - Governance and Transparency Committee - 2 September 2021 | Mill Street | Council — 2021-09-16 |
| 2. New Trustee Lease over Reserve for Recreation Purposes to Rosewood RSL Sub Branch Inc. over 1 Mill Street, Rosewood | Mill Street | Governance and Transparency Committee — 2021-09-02 |
| Committee Report - Governance and Transparency Committee - 15 April 2021 | Mill Street | Council — 2021-04-29 |
| 2. Repeal of Previous Council Decision for New Trustee Permit Over Reserve for Recreation Purposes - Anzac Park Sports and Recreation Club Incorporated - 1 Mill Street, Rosewood | Mill Street | Governance and Transparency Committee — 2021-04-15 |
| 3. Proposed New Trustee Permit over Reserve for Recreation Purposes - Anzac Park Sports and Recreation Club Incorporated - 1 Mill Street, Rosewood | Mill Street | General Purposes Committee — 2020-05-19 |
Source: Ipswich City Council Civic Projects Map (CC BY 4.0).