Home › Projects › Jones Road Upgrade – Stage 1
Jones Road Upgrade – Stage 1
Description
Council is planning the upgrade of Jones Road, Bellbird Park, from Augusta Parkway to Brennan Street to a two-lane urban standard.
Status
Concept Design is budgeted in the 2027 - 2028 Financial Year. Construction timing will be dependent on funding in future Council budgets.
What to expect
Currently in design phase
Funding (Capital Works Program)
Capital Works Program 2025–2028 (2025–2026 budget · Strategic Transport · as “Jones Road Upgrade – Stage 1”) Council source ↗
| 2025–2026 | 2026–2027 | 2027–2028 | 3 Year Total |
|---|---|---|---|
| — | — | $100k | $100k |
Capital Works Program 2024–2027 (2024–2025 budget · Strategic Transport · as “Jones Road Upgrade – Stage 1”) Council source ↗
| 2024–2025 | 2025–2026 | 2026–2027 | 3 Year Total |
|---|---|---|---|
| $50k | — | — | $50k |
Capital Works Program 2023–2026 (2023–2024 budget · Strategic Transport · as “Jones Road Upgrade – Stage 1”) Council source ↗
| 2023–2024 | 2024–2025 | 2025–2026 | 3 Year Total |
|---|---|---|---|
| $100k | $100k | $150k | $350k |
Funding, as published in each program
| Financial year | 2023–2024 program | 2024–2025 program | 2025–2026 program |
|---|---|---|---|
| 2023–2024 | $100,000 | · | · |
| 2024–2025 revised | $100,000 | $50,000 | · |
| 2025–2026 | $150,000 | – | – |
| 2026–2027 | · | – | – |
| 2027–2028 | · | · | $100,000 |
Council published different figures for 2024–2025 in different programs. Both are Council's own; each links to the page it appears on.
· = outside that program's three-year window (not zero). Amounts are Council's, in the year they were published for.
Amounts are as published in Council's Capital Works Program PDFs ($'000, multiplied out). See all capital works programs.
Timeline
Everything Council has published about this project, newest first. Each entry links to its source.
- 2025–2026Listed at $100k over three years
Capital Works Program (PDF) - 2024–2025Listed at $50k over three years
Capital Works Program (PDF) - 2023–2024Listed at $350k over three years
Capital Works Program (PDF)
Meeting items mentioning this project's streets
| Item | Street | Meeting |
|---|---|---|
| 15.1. Report of Infrastructure, Planning and Assets Committee No. 2026(02) of 17 March 2026 | Jones Road | Council — 2026-03-26 |
| 7 Response to Petition - Installation of a Pedestrian Crossing on Jones Road, Bellbird Park | Jones Road | Council — 2026-03-26 |
| 0 New Item (Committees) - kkk | Jones Road | Infrastructure, Planning and Assets Committee — 2026-03-17 |
| 7. Response to Petition - Installation of a Pedestrian Crossing on Jones Road, Bellbird Park | Jones Road | Infrastructure, Planning and Assets Committee — 2026-03-17 |
| 6. Response to Petition - Installation of a Pedestrian Crossing on Jones Road, Bellbird Park | Jones Road | Councillor Briefing and Workshop Session — 2026-03-10 |
| 7.1. Pedestrian Crossing on Jones Road, Bellbird Park | Jones Road | Council — 2025-10-30 |
| 13.1. Bus Stop Relocation - 245 Jones Road, Bellbird Park | Jones Road | Council — 2025-07-30 |
| 0 New Item (Committees) - General Business Matters | Jones Road | Infrastructure, Planning and Assets Committee — 2025-03-18 |
| 15.2. Report of Governance and Transparency Committee No. 2023(05) of 8 June 2023 | Jones Road | Council — 2023-06-22 |
| 10. Leases for Renewal over Freehold and Trust Land to The Scout Association of Australia Queensland Branch Inc. | Jones Road | Governance and Transparency Committee — 2023-06-08 |
| 14. Repeal of Previous Council Decision and Proposed New Telecommunications Lease to TPG Telecom Limited over 90-120 Jones Road, Bellbird Park | Jones Road | Governance and Transparency Committee — 2023-03-09 |
| 15.2. Provisional Projects | Jones Road | Council — 2021-07-22 |
Source: Ipswich City Council Civic Projects Map (CC BY 4.0).