South Ripley
Projects (1)
| Project | Phase | Ref |
|---|---|---|
| Providence Parade Bus Stop (ID 322346) | What's Being Planned | INF05628 |
Timeline
- consultation Physical Activity Trends Study
- consultation Creative Industries
- consultation Community-based Flood Emergency Action Plans
- consultation Waste Odours in Ipswich
- consultation Local Law Review
- consultation Ipswich City Plan 2025 Amendment Package 1
- consultation Ipswich Art Awards 2025
- consultation Warrill Park Lawn Cemetery
- DA 6944/2025/PDAEPC/A — Pre-Construction Certification - Emerald Ridge bulk earthworks - Phase 2 - Bulk earthworks and associated vegetation clearing in accordance with Condition As noted on Certifiers Pre-construction forms of Development Permit 6944/2025/PDA
- DA 40/2015/SSPRV/BI — (Providence - Southern Bundamba Creek Buffer) Lots 8021 & 8022 on SP331233
- DA 9954/2026/PDA — Reconfiguring a Lot (Management Lot Subdivision) - Two (2) Lots into Four (4) Lots
- news Progress on new $40 million North Ipswich Reserve Western Grandstand
- consultation Tourism in Ipswich
- consultation Corporate Plan 2026 - 2031
- consultation Flinders-Goolman Masterplan
- news Region goes from strength to strength with new park
- news Rebuilt facilities renew Western Spirit
- consultation New Ipswich Planning Scheme
- meeting Council: 4 Proposed District Park Naming - Bandarra Park
- news Brand-new South Ripley sports oval looks for clubs to call it home
- news Supercars heroes supercharge Planes, Trains and Autos festival
- DA 6420/2026/PDA — Reconfiguring a Lot - New road and eight (8) balance lots (Catalyst Roads Package H)
- meeting Infrastructure, Planning and Assets Committee: 4. Proposed District Park Naming - Bandarra Park
- news ANZAC Day captures the heart and soul of Ipswich
- meeting Council: 17.4. Notice of Motion - Representation to the Queensland Redistribution Commission
- consultation Creators' Summit 2026
- consultation Ipswich Youth Advisory Council (IYAC)
- consultation iFuture
- consultation Arts and Cultural Vision
- news Queensland’s fastest growing city surpasses 270,000 residents
- news Summer fun continues with epic New Year’s Eve festivities in Ipswich
- news Enviroplan Report highlights wins for Ipswich’s natural environment
- DA 14445/2025/SSPRV — Lots 1 & 2 on SP333507 - Resigning
- DA 11004/2021/PDAEIO/A — Infrastructure Offset Claim - Ripley Road Service Station - Final (Actual) Offset for Ripley Road, Water & Sewer Mains, in accordance with Provisional Offset Applications 3982/2022/PDAEE and 18424/2021/PDAEE
- news Major roads upgrade underway for one of Queensland’s fastest growing areas
- news Your guide to Christmas in Ipswich 2025: Division 4
- news Your guide to Christmas in Ipswich 2025: Division 3
- news Your guide to Christmas in Ipswich 2025: Division 2
- news Your guide to Christmas in Ipswich 2025: Division 1
- news New residents boost Ipswich growth rate
- meeting Environment and Sustainability Committee: 6. Enviroplan Program and Levy Progress Report 2024-25
- DA 12715/2025/OD — Building Work assessable against the planning scheme - Shed affected by the Flood Risk and Overland Flow
- DA 11264/2025/OW — Operational Works - Non standard driveway crossover
- DA 40/2015/PDACA/X — Compliance Assessment - Providence Stage 52A - Five (5) Terrace Houses proposed over Lots 1921, 1922, 1923, 1924 and 1925 in accordance with Condition 13 of Development Permit 40/2015/MAPDA/K
- DA 40/2015/PDACA/W — Compliance Assessment - Providence Stage 52A - Five (5) Terrace Houses proposed over Lots 1926, 1927, 1928, 1929 and 1930 in accordance with Condition 13 of Development Permit 40/2015/MAPDA/K
- DA 40/2015/PDACA/V — Compliance Assessment - Four (4) Terrace Houses proposed over Lots 1931, 1932, 1933 and 1934 in accordance with Condition 13 of Development Permit 40/2015/MAPDA/K
- DA 40/2015/PDACA/U — Compliance Assessment - Providence CO1, Stage 52A - Compliance Assessment for Six (6) Terrace Houses proposed over Lots Lot 1915, 1916, 1917, 1918, 1919 and 1920 in accordance with Condition 13 of Development Permit 40/2015/MAPDA/K
- DA 40/2015/PDACA/T — Compliance Assessment - Two (2) Terrace Houses proposed over Lots 1935 and 1936 in accordance with Condition 13 of Development Permit 40/2015/MAPDA/K
- DA 10145/2025/OD — Building Work assessable against the planning scheme - 2x Unenclosed Sheds in the Conservation Zone affected by the Bushfire Overlay
- consultation Springview Estate
- …and 107 earlier — see the sections below.
Have your say — consultations (23)
| Consultation | Status | Updated |
|---|---|---|
| Creative Industries | Open | 2026-09-07 |
| Physical Activity Trends Study | Active | 2026-09-09 |
| Waste Odours in Ipswich | Active | 2026-08-19 |
| Tourism in Ipswich | Active | 2026-06-08 |
| Flinders-Goolman Masterplan | Active | 2026-05-22 |
| Community-based Flood Emergency Action Plans | Closed | 2026-09-01 |
| Local Law Review | Closed | 2026-07-16 |
| Ipswich City Plan 2025 Amendment Package 1 | Closed | 2026-07-02 |
| Ipswich Art Awards 2025 | Closed | 2026-06-29 |
| Warrill Park Lawn Cemetery | Closed | 2026-06-29 |
| Corporate Plan 2026 - 2031 | Closed | 2026-05-29 |
| New Ipswich Planning Scheme | Closed | 2026-05-01 |
| Creators' Summit 2026 | Closed | 2026-03-23 |
| Ipswich Youth Advisory Council (IYAC) | Closed | 2026-03-17 |
| iFuture | Closed | 2026-02-26 |
| Arts and Cultural Vision | Closed | 2026-02-26 |
| Springview Estate | Closed | 2025-09-03 |
| Local Government Infrastructure Plan | Closed | 2025-07-01 |
| 2025 Creators' Summit – Ipswich | Closed | 2025-06-26 |
| Voluntary Home Buy-Back program | Closed | 2025-04-14 |
| QLD Connects | Closed | 2024-12-16 |
| Flying Foxes in the City of Ipswich | Closed | 2024-12-12 |
| Ipswich Libraries Survey 2023 | Closed | 2024-05-13 |
Development applications
| Application | Proposal | Lodged | Status |
|---|---|---|---|
| 6944/2025/PDAEPC/A | Pre-Construction Certification - Emerald Ridge bulk earthworks - Phase 2 - Bulk earthworks and associated vegetation clearing in accordance with Condition As noted on Certifiers Pre-construction forms of Development Permit 6944/2025/PDA | 2026-06-25 | Decided |
| 40/2015/SSPRV/BI | (Providence - Southern Bundamba Creek Buffer) Lots 8021 & 8022 on SP331233 | 2026-06-24 | Decided |
| 9954/2026/PDA | Reconfiguring a Lot (Management Lot Subdivision) - Two (2) Lots into Four (4) Lots | 2026-06-23 | Decided |
| 6420/2026/PDA | Reconfiguring a Lot - New road and eight (8) balance lots (Catalyst Roads Package H) | 2026-04-27 | In Progress |
| 14445/2025/SSPRV | Lots 1 & 2 on SP333507 - Resigning | 2025-12-19 | Decided |
| 11004/2021/PDAEIO/A | Infrastructure Offset Claim - Ripley Road Service Station - Final (Actual) Offset for Ripley Road, Water & Sewer Mains, in accordance with Provisional Offset Applications 3982/2022/PDAEE and 18424/2021/PDAEE | 2025-12-11 | Decided |
| 12715/2025/OD | Building Work assessable against the planning scheme - Shed affected by the Flood Risk and Overland Flow | 2025-11-10 | Past |
| 11264/2025/OW | Operational Works - Non standard driveway crossover | 2025-10-03 | Past |
| 40/2015/PDACA/X | Compliance Assessment - Providence Stage 52A - Five (5) Terrace Houses proposed over Lots 1921, 1922, 1923, 1924 and 1925 in accordance with Condition 13 of Development Permit 40/2015/MAPDA/K | 2025-09-23 | Decided |
| 40/2015/PDACA/W | Compliance Assessment - Providence Stage 52A - Five (5) Terrace Houses proposed over Lots 1926, 1927, 1928, 1929 and 1930 in accordance with Condition 13 of Development Permit 40/2015/MAPDA/K | 2025-09-23 | Decided |
| 40/2015/PDACA/V | Compliance Assessment - Four (4) Terrace Houses proposed over Lots 1931, 1932, 1933 and 1934 in accordance with Condition 13 of Development Permit 40/2015/MAPDA/K | 2025-09-23 | Decided |
| 40/2015/PDACA/U | Compliance Assessment - Providence CO1, Stage 52A - Compliance Assessment for Six (6) Terrace Houses proposed over Lots Lot 1915, 1916, 1917, 1918, 1919 and 1920 in accordance with Condition 13 of Development Permit 40/2015/MAPDA/K | 2025-09-23 | Decided |
| 40/2015/PDACA/T | Compliance Assessment - Two (2) Terrace Houses proposed over Lots 1935 and 1936 in accordance with Condition 13 of Development Permit 40/2015/MAPDA/K | 2025-09-23 | Decided |
| 10145/2025/OD | Building Work assessable against the planning scheme - 2x Unenclosed Sheds in the Conservation Zone affected by the Bushfire Overlay | 2025-09-09 | Decided |
| 1788/2015/PDAEPC/A | Providence SUCE - P-8 Park - Landscaping | 2025-08-21 | Decided |
| 5158/2018/PDAEIO/A | Providence SUCE Neighbourhood Recreation Park (PN6) - Actual Offset Claim (associated with Provisional Offset 5158/2018/PDAEE) | 2025-08-07 | Decided |
| 40/2015/PDACA/Q | Compliance Assessment of Providence Parade and Ripley Road Intersection - Traffic Signal Design in accordance with Condition 31B of Development Permit 40/2015/MAPDA/K | 2025-07-17 | Decided |
| 13425/2022/MAPDA/B | Amendment Application - Reconfiguring a Lot - Three (3) Lots into Ten (10) Lots (10 Super Lots, New Road and Open Space) | 2025-07-09 | Decided |
| 6989/2025/PDA | Priority Development Area - Reconfiguring a Lot - Creation of Road and Eight (8) Balance Lots (Catalyst Roads Package D & E) | 2025-06-30 | Decided |
Source: Development.i, Ipswich City Council — CC BY 4.0. Officer reports, recommendations, public submissions and appeal outcomes are not reproduced here; see Council for those.
Council meeting mentions (13)
| Item | Meeting |
|---|---|
| 4 Proposed District Park Naming - Bandarra Park | Council — 2026-04-30 |
| 4. Proposed District Park Naming - Bandarra Park | Infrastructure, Planning and Assets Committee — 2026-04-21 |
| 17.4. Notice of Motion - Representation to the Queensland Redistribution Commission | Council — 2026-03-26 |
| 6. Enviroplan Program and Levy Progress Report 2024-25 | Environment and Sustainability Committee — 2025-11-18 |
| 8 Proposed District Sport Park Naming - Goolpahjo Harry Thompson Senior Park | Council — 2025-07-30 |
| 8. Proposed District Sport Park Naming - Goolpahjo Harry Thompson Senior Park | Infrastructure, Planning and Assets Committee — 2025-07-22 |
| 3 Proposal to Acquire Property Located at South Ripley with Enviroplan Levy Funds | Council — 2024-11-28 |
| 3. Proposal to Acquire Property Located at South Ripley with Enviroplan Levy Funds | Finance and Governance Committee — 2024-11-14 |
| 2. 8909/2022/PDAEE Offset Request for Council Committee Approval | Growth Infrastructure and Waste Committee — 2024-02-22 |
| 15.5. Committee Report - Environment and Sustainability Committee - 16 June 2022 | Council — 2022-06-30 |
| 3. Potential Aquisition of a Land in South Ripley with Enviroplan Program and Levy Funds | Environment and Sustainability Committee — 2022-06-16 |
| 5. White Rock-Spring Mountain Conservation Estate Master Plan 2020-2040 | General Purposes Committee — 2020-07-21 |
| 3. Overdue General Rates and Utility Charges - October to December 2019 | Governance Committee — 2020-03-17 |
News mentions (102)
Showing the 50 most recent of 102 mentions.